Teams › 6583
6583 · Bionikats
Keokuk High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 14-9-0 | 22.7 | #1,970 /4,572 | 6.5 | 75 | 1 | 2019IASQ4 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lothal_2019_10_25 Oct 25 | 3 | 3-2-0 | 11.4 | 2.1 | 9.3 | 8.9 | 0.4 | 0.1 | -0.1 | 0.0 | 16.2 | 28 |
| Lothal_2019_11_16_Meet6 Nov 16 | 4 | 3-3-0 | 19.1 | 5.6 | 13.5 | 12.1 | 3.0 | 0.6 | 0.7 | -0.4 | 37.2 | 47 |
| League Tournament: Ottumwa Jan 25 | 4 | 5-1-0 | 22.2 | 5.8 | 16.4 | 11.0 | 3.7 | 2.2 | 1.5 | -1.4 | 44.8 | 61 |
| Super Qualifier: Iowa City Feb 15 | 13 | 3-3-0 | 22.7 | 6.5 | 16.2 | 10.1 | 4.1 | 2.2 | 2.6 | 2.0 | 50.5 | 75 |
Match Log
Lothal_2019_10_25
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 20–6 | 5154 | 127454237 | 20 | 6 | |
| Q2 ● | L | 6–16 | 4237 | 515410160 | 6 | 16 | |
| Q3 ● | W | 48–3 | 10160 | 127455154 | 28 | 3 | |
| Q4 ● | W | 26–25 | 12745 | 423710160 | 26 | 25 | |
| Q7 ● | L | 1–32 | 12745 | 423710160 | 1 | 32 |
Lothal_2019_11_16_Meet6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 28–42 | 15050 | 28 | 42 | ||
| Q3 ● | W | 51–29 | 4177 | 1016013532 | 41 | 29 | |
| Q6 ● | L | 27–53 | 101604177 | 27 | 53 | ||
| Q7 ● | W | 41–11 | 8743 | 1060213532 | 41 | 11 | |
| Q12 ● | W | 47–16 | 10602 | 42374177 | 47 | 16 | |
| Q13 ● | L | 24–41 | 10160 | 150508743 | 24 | 41 | |
| Q14 ● | L | 42–47 | 13532 | 42 | 47 |
League Tournament: Ottumwa
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 41–22 | 4443 | 423713322 | 41 | 22 | |
| Q7 ● | W | 30–13 | 13532 | 30 | 13 | ||
| Q12 ● | L | 34–53 | 6297 | 41775154 | 34 | 53 | |
| Q21 ● | W | 57–30 | 367 | 1505510038 | 57 | 30 | |
| Q27 ● | W | 66–26 | 10602 | 46 | 26 | ||
| Q30 ● | W | 61–49 | 8743 | 1615510160 | 61 | 49 | |
| SF2-1 ● | L | 47–61 | 8743 | 3675154 | 47 | 61 | |
| SF2-2 ● | L | 19–58 | 36713532 | 19 | 58 |
Super Qualifier: Iowa City
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 26–42 | 12753 | 150554443 | 26 | 42 | |
| Q10 ● | L | 36–120 | 8743 | 1286310082 | 36 | 60 | |
| Q17 ● | W | 75–28 | 8813 | 127537196 | 75 | 28 | |
| Q22 ● | L | 59–85 | 6603 | 8588 | 59 | 85 | |
| Q25 ● | W | 53–48 | 5154 | 7823367 | 53 | 38 | |
| Q32 ● | W | 54–42 | 13532 | 740012419 | 54 | 42 |
Awards
- Design Award 3rd Place — League Tournament: Ottumwa