Teams › 6723
6723 · Flatline
Rivermont Collegiate School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 5 | 15-11-0 | 27.1 | #1,359 /4,572 | 7.6 | 69 | 4 | 2019IASQ4 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corellia_2019_10_26 Oct 26 | 3 | 4-1-0 | 19.5 | 5.2 | 14.3 | 12.8 | 4.5 | -0.2 | -0.8 | -0.5 | 27.2 | 47 |
| Corellia_2019_11_09 Nov 9 | 13 | 2-3-0 | 9.7 | 2.5 | 7.2 | 6.0 | 1.8 | -0.3 | -0.1 | 0.1 | 27.0 | 46 |
| Corellia_2019_11_16 Nov 16 | 9 | 2-3-0 | 20.9 | 4.7 | 16.2 | 14.8 | 3.4 | 0.4 | -0.8 | 0.1 | 36.0 | 48 |
| League Tournament: DeWitt Jan 25 | 5 | 4-1-0 | 23.8 | 7.6 | 16.2 | 13.0 | 2.2 | 0.8 | 0.3 | -1.6 | 43.4 | 59 |
| Super Qualifier: Iowa City Feb 15 | 11 | 3-3-0 | 27.1 | 4.6 | 22.6 | 15.3 | 2.4 | 2.4 | 2.0 | -0.3 | 52.0 | 69 |
Match Log
Corellia_2019_10_26
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 13–9 | 10139 | 13 | 9 | ||
| Q8 ● | W | 27–26 | 15180 | 1008211721 | 27 | 26 | |
| Q10 ● | W | 47–17 | 65457196 | 47 | 17 | ||
| Q13 ● | L | 14–28 | 6492 | 14 | 28 | ||
| Q16 ● | W | 35–18 | 6603 | 881314546 | 35 | 18 |
Corellia_2019_11_09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 51–21 | 6603 | 65456474 | 46 | 21 | |
| Q6 ● | L | 11–32 | 3866 | 1275312419 | 11 | 32 | |
| Q11 ● | L | 40–42 | 10082 | 40 | 42 | ||
| Q13 ● | W | 31–6 | 11142 | 898815111 | 31 | 6 | |
| Q19 ● | L | 7–58 | 8813 | 8588 | 7 | 58 |
Corellia_2019_11_16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 29–31 | 3866 | 898810082 | 29 | 31 | |
| Q7 ● | W | 48–16 | 101396545 | 48 | 16 | ||
| Q9 ● | L | 29–35 | 14546 | 117216492 | 29 | 35 | |
| Q16 ● | L | 34–46 | 6474 | 902512863 | 34 | 46 | |
| Q21 ● | W | 40–33 | 12753 | 1454615180 | 40 | 33 |
League Tournament: DeWitt
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 44–32 | 7400 | 6492 | 44 | 32 | |
| Q10 ● | L | 22–53 | 14546 | 8813 | 22 | 53 | |
| Q13 ● | W | 42–35 | 11721 | 902511142 | 37 | 35 | |
| Q19 ● | W | 55–37 | 15180 | 66038988 | 55 | 37 | |
| Q27 ● | W | 59–56 | 7196 | 1286310139 | 59 | 56 | |
| F0-2 ● | W | 64–56 | 6603 | 124197400 | 64 | 56 | |
| SF1-2 ● | W | 51–45 | 6603 | 858811142 | 51 | 45 |
Super Qualifier: Iowa City
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 44–74 | 12419 | 44 | 74 | ||
| Q9 ● | W | 69–33 | 8813 | 69 | 28 | ||
| Q16 ● | L | 47–82 | 7400 | 3678588 | 47 | 82 | |
| Q24 ● | W | 49–44 | 12753 | 49 | 44 | ||
| Q28 ● | W | 66–54 | 4177 | 66 | 54 | ||
| Q34 ● | L | 37–40 | 12863 | 66038813 | 37 | 40 |
Awards
- Motivate Award 3rd Place — League Tournament: DeWitt
- Design Award 3rd Place — League Tournament: DeWitt
- Collins Aerospace Innovate Award 3rd Place — League Tournament: DeWitt
- Winning Alliance - Captain — League Tournament: DeWitt