Teams › 7357
7357 · Team Titanium Tech
Location:
Lees Summit, MO, USA
Region: Missouri & Kansas
Rookie year: 2013
Seasons played: 3
Team Titanium Robotics/KC STEM Alliance&Lee's Summit West High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 3 | 10-8-0 | 86.3 | #1,296 /5,028 | 13.5 | 168 | 2 | USMOKSBELT |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USMOMOS | |
| 2019–20 | SKYSTONE | 5 | 22-1-0 | 100.8 | #4 /4,572 | 40.0 | 131 | 5 | 19MOMT16 |
| 4 seasons | 19 | 32-9-0 | 7 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO Pleasant Lea Middle Meet 2 - PM Dec 18 | 11 | 4-2-0 | 34.0 | 4.1 | 29.9 | 31.2 | -1.2 | -3.7 | 22.5 | 0.0 | 71.3 | 135 |
| MO Pembroke Hill Meet AM Jan 15 | 11 | 4-2-0 | 61.0 | 6.3 | 54.7 | 34.8 | 16.1 | 3.3 | 21.4 | 9.3 | 101.8 | 153 |
| MO KC East League Tournament Jan 29 | 9 | 2-4-0 | 86.3 | 13.5 | 72.8 | 39.1 | 29.4 | 3.5 | 23.7 | 6.9 | 128.3 | 168 |
Match Log
MO Pleasant Lea Middle Meet 2 - PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 18–144 | 15583 | 18 | 144 | ||
| Q3 ● | W | 90–41 | 18245 | 126187532 | 90 | 41 | |
| Q7 ● | W | 32–26 | 7532 | 1981513498 | 32 | 96 | |
| Q9 ● | W | 61–39 | 13498 | 1824515583 | 61 | 39 | |
| Q11 ● | L | 62–114 | 9960 | 92 | 114 | ||
| Q15 ● | W | 115–52 | 13498 | 135 | 52 |
MO Pembroke Hill Meet AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 43–133 | 20181 | 73 | 133 | ||
| Q6 ● | W | 86–67 | 17210 | 18415 | 86 | 67 | |
| Q8 ● | W | 124–59 | 16225 | 14995 | 124 | 59 | |
| Q15 ● | L | 48–201 | 58 | 201 | |||
| Q18 ● | W | 153–97 | 984918464 | 153 | 97 | ||
| Q21 ● | W | 117–66 | 18416 | 2018116225 | 117 | 66 |
MO KC East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 107–150 | 18775 | 996018463 | 107 | 160 | |
| Q9 ● | L | 107–112 | 18464 | 1824516309 | 107 | 112 | |
| Q12 ● | L | 168–175 | 81369849 | 168 | 175 | ||
| Q20 ● | W | 140–73 | 12381 | 1110219815 | 140 | 103 | |
| Q23 ● | L | 107–141 | 137 | 141 | |||
| Q30 ● | W | 111–47 | 1558313498 | 111 | 47 |
Awards
- Connect Award — MO KC East League Tournament
- Dean's List Semi-Finalists — MO KC East League Tournament