Teams › 9242
9242 · GearHounds
York Country Day School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 18-15-0 | 114.9 | #467 /8,375 | 31.1 | 211 | 5 | FPECCNTECH |
| 2024–25 | INTO THE DEEP | 4 | 6-14-0 | 60.6 | #2,471 /7,608 | 7.8 | 229 | USPAUCQ2 | |
| 2023–24 | CENTERSTAGE | 4 | 6-13-0 | 27.4 | #3,848 /6,671 | 5.3 | 130 | 5 | USPACOQ1 |
| 2022–23 | POWERPLAY | 4 | 12-7-1 | 65.3 | #1,489 /5,707 | 17.3 | 222 | 6 | USPAYOQ2 |
| 2021–22 | FREIGHT FRENZY | 5 | 1-4-0 | 143.1 | #260 /5,028 | 45.2 | 172 | 2 | USPALALT |
| 2020–21 | ULTIMATE GOAL | 13 | 0-0-0 | 224.5 | #256 /3,857 | 55.0 | 235 | 1 | USPACT1 |
| 2019–20 | SKYSTONE | 4 | 13-7-0 | 40.0 | #419 /4,572 | 19.8 | 112 | 6 | PAQUHAT |
| 8 seasons | 40 | 56-60-1 | 25 | ||||||
2025–26 · DECODE
18-15-0
Record
6 events
211
Best match NP
Larry Bird
Robot
5
Awards
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longhorn Roundup Scrimmage Nov 8 | 16 | 2-3-0 | 24.9 | 4.2 | 20.8 | 8.0 | 8.1 | 7.8 | 0.2 | 2.65 | 43.4 | 67 |
| Lancaster Area Qualifier Dec 6 | 18 | 2-3-0 | 36.5 | 8.5 | 28.1 | 9.3 | 18.0 | 6.9 | -0.4 | 5.45 | 71.2 | 99 |
| South Central Pennsylvania Qualifier Jan 17 | 10 | 3-2-0 | 65.3 | 0.9 | 64.4 | 9.7 | 47.8 | 5.0 | 0.4 | 15.48 | 105.6 | 132 |
| Eastern Pennsylvania Qualifier Feb 14 | 2 | 5-0-0 | 106.2 | 27.6 | 78.6 | 11.4 | 81.0 | 10.7 | -0.0 | 26.96 | 148.2 | 191 |
| Pennsylvania Championship Mar 14–15 | 19 | 3-2-0 | 94.0 | 29.2 | 64.7 | 6.8 | 74.5 | 10.0 | -0.1 | 24.98 | 159.6 | 197 |
| Kennett Square Off May 30 | ||||||||||||
| Canada Cup - Niagara Premier Event Jun 13–16 | ||||||||||||
| Canada Cup - Niagara Premier Event - Technology Division Jun 13–16 | 20 | 3-5-0 | 114.9 | 31.1 | 83.8 | 8.1 | 95.6 | 7.6 | 0.2 | 31.32 | 172.8 | 211 |
Match Log
Longhorn Roundup Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 33–19 | 14738 | 18 | 19 | ||
| Q10 ● | L | 72–85 | 57 | 85 | |||
| Q14 ● | L | 82–100 | 25016 | 67 | 70 | ||
| Q22 ● | W | 56–18 | 26893 | 2192821728 | 41 | 18 | |
| Q27 ● | L | 34–68 | 16800 | 34 | 68 |
Lancaster Area Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 104–32 | 1413330802 | 99 | 32 | |
| ▶ | Q13 ● | L | 58–90 | 58 | 85 | ||
| ▶ | Q19 ● | L | 51–72 | 51 | 72 | ||
| ▶ | Q22 ● | W | 78–76 | 68 | 76 | ||
| ▶ | Q33 ● | L | 95–147 | 80 | 142 |
South Central Pennsylvania Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 100–152 | 100 | 107 | ||
| ▶ | Q9 ● | L | 45–174 | 4185 | 45 | 99 | |
| ▶ | Q11 ● | W | 170–63 | 11814133 | 130 | 63 | |
| ▶ | Q17 ● | W | 121–77 | 14738 | 2072920094 | 121 | 67 |
| ▶ | Q22 ● | W | 137–10 | 9618 | 132 | 10 | |
| ▶ | Playoff 1 ● | L | 113–164 | 113 | 164 | ||
| ▶ | Playoff 3 ● | W | 109–61 | 16800 | 109 | 61 | |
| ▶ | Playoff 5 ● | W | 123–119 | 1473814133 | 118 | 119 | |
| ▶ | Playoff 6 ● | L | 109–178 | 109 | 173 |
Eastern Pennsylvania Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 145–79 | 21928 | 145 | 64 | |
| ▶ | Q17 ● | W | 137–42 | 21727 | 70556540 | 107 | 42 |
| ▶ | Q24 ● | W | 196–71 | 27132 | 1680024758 | 191 | 56 |
| ▶ | Q34 ● | W | 182–118 | 26566 | 182 | 83 | |
| ▶ | Q42 ● | W | 196–23 | 20729 | 418526634 | 116 | 23 |
| ▶ | Playoff 4 ● | W | 183–157 | 10098 | 178 | 137 | |
| ▶ | Playoff 7 ● | L | 147–211 | 10098 | 137 | 211 | |
| ▶ | Playoff 9 ● | W | 220–180 | 10098 | 195 | 160 | |
| ▶ | Playoff 10 ● | L | 208–269 | 10098 | 193 | 244 |
Pennsylvania Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q10 ● | W | 207–154 | 14133 | 197 | 154 | ||
| Q19 ● | W | 188–168 | 163 | 143 | |||
| Q28 ● | L | 166–308 | 156 | 308 | |||
| Q35 ● | L | 113–230 | 93 | 195 | |||
| Q43 ● | W | 204–96 | 2191626446 | 189 | 86 |
Canada Cup - Niagara Premier Event - Technology Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 180–103 | 155 | 93 | |||
| Q12 ● | L | 211–234 | 28083 | 211 | 199 | ||
| Q29 ● | L | 146–167 | 30628 | 146 | 147 | ||
| Q37 ● | W | 194–64 | 174 | 64 | |||
| Q46 ● | L | 165–218 | 31034 | 4912792 | 140 | 203 | |
| Q52 ● | W | 207–165 | 22838 | 192 | 160 | ||
| Q66 ● | L | 191–218 | 32139 | 156 | 208 | ||
| Q75 ● | L | 208–257 | 208 | 237 |
Awards
- Connect Award — Lancaster Area Qualifier
- Think Award — South Central Pennsylvania Qualifier
- Finalist Alliance - 1st Team Selected — South Central Pennsylvania Qualifier
- Finalist Alliance - Captain — Eastern Pennsylvania Qualifier
- Reach Award 2nd Place — Canada Cup - Niagara Premier Event - Technology Division