2019–20 SKYSTONE › 2019LT1
Chicago North League Tournament Final
Dates: 2020-02-08
Type: League Tournament
Location: Francis Parker, Chicago, IL, USA
Region: Illinois
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10836 | 4-1-0 | 28.00 | 338.00 | 75.00 | 15 | 31.0 | |
| 2 | 4965 | 3-2-0 | 26.00 | 426.00 | 80.00 | 15 | 22.6 | |
| 3 | 9410 | 3-2-0 | 26.00 | 320.00 | 63.00 | 15 | 20.6 | |
| 4 | 12982 | 5-0-0 | 26.00 | 297.00 | 75.00 | 15 | 41.2 | |
| 5 | 14422 | 2-3-0 | 24.00 | 291.00 | 69.00 | 15 | 20.6 | |
| 6 | 7006 | 2-3-0 | 24.00 | 266.00 | 93.00 | 15 | 26.6 | |
| 7 | 3507 | 1-4-0 | 22.00 | 321.00 | 93.00 | 15 | 23.6 | |
| 8 | 17403 | 2-3-0 | 22.00 | 315.00 | 148.00 | 15 | 9.3 | |
| 9 | 10510 | 3-2-0 | 22.00 | 284.00 | 63.00 | 15 | 23.4 | |
| 10 | 14401 | 2-3-0 | 20.00 | 347.00 | 80.00 | 15 | 19.4 | |
| 11 | 8728 | 3-2-0 | 18.00 | 297.00 | 63.00 | 15 | 9.5 | |
| 12 | 10387 | 3-2-0 | 18.00 | 262.00 | 61.00 | 15 | 13.3 | |
| 13 | 11795 | 3-2-0 | 14.00 | 354.00 | 57.00 | 15 | 15.3 | |
| 14 | 10182 | 3-2-0 | 14.00 | 315.00 | 52.00 | 15 | 5.9 | |
| 15 | 13699 | 3-2-0 | 14.00 | 306.00 | 53.00 | 15 | 7.8 | |
| 16 | 10481 | 2-3-0 | 10.00 | 337.00 | 55.00 | 15 | 16.9 | |
| 17 | 9162 | 1-4-0 | 10.00 | 299.00 | 148.00 | 15 | -0.5 | |
| 18 | 9775 | 2-3-0 | 10.00 | 252.00 | 61.00 | 15 | 11.0 | |
| 19 | 10240 | 1-4-0 | 8.00 | 322.00 | 54.00 | 15 | 16.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 63 | 23 | 63 | 23 | |||
| Q2 | 102409410 | 1442213699 | 51 | 10 | 51 | 10 | |
| Q3 | 916210387 | 30 | 11 | 30 | 11 | ||
| Q4 | 700610182 | 20 | 19 | 20 | 19 | ||
| Q5 | 9775 | 1048114422 | 47 | 28 | 47 | 28 | |
| Q6 | 94107006 | 32 | 19 | 12 | 19 | ||
| Q7 | 91629775 | 8 | 46 | 8 | 46 | ||
| Q8 | 1018210481 | 30 | 35 | 30 | 35 | ||
| Q9 | 1179510510 | 26 | 41 | 26 | 41 | ||
| Q10 | 1298213699 | 53 | 24 | 53 | 24 | ||
| Q11 | 7006 | 102409162 | 93 | 9 | 88 | 9 | |
| Q12 | 977510387 | 26 | 18 | 26 | 18 | ||
| Q13 | 1048111795 | 129829410 | 27 | 61 | 27 | 61 | |
| Q14 | 10510 | 14422 | 37 | 39 | 37 | 39 | |
| Q15 | 53 | 80 | 53 | 75 | |||
| Q16 | 1038710481 | 10240 | 42 | 35 | 42 | 35 | |
| Q17 | 144229162 | 1298210182 | 37 | 45 | 32 | 45 | |
| Q18 | 105109410 | 63 | 31 | 63 | 31 | ||
| Q19 | 13699 | 11795 | 16 | 57 | 16 | 52 | |
| Q20 | 9410 | 36 | 148 | 36 | 8 | ||
| Q21 | 136997006 | 1051010481 | 43 | 31 | 43 | 31 | |
| Q22 | 1018210240 | 25 | 69 | 25 | 59 | ||
| Q23 | 1038714422 | 11795 | 61 | 46 | 41 | 41 | |
| Q24 | 9775 | 61 | 17 | 41 | 17 | ||
| F0-1 | 94107006 | 74 | 57 | 74 | 57 | ||
| F0-2 | 94107006 | 29 | 64 | 29 | 64 | ||
| F0-3 | 94107006 | 73 | 41 | 73 | 41 | ||
| SF1-1 | 14422 | 75 | 31 | 75 | 31 | ||
| SF1-2 | 14422 | 90 | 47 | 70 | 47 | ||
| SF2-1 | 94107006 | 57 | 62 | 57 | 62 | ||
| SF2-2 | 94107006 | 61 | 63 | 61 | 63 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 174
Alliance 357
Round 2
F0-2
Alliance 129
Alliance 364
Round 3
F0-3
Alliance 173
Alliance 341
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 41.2 | 16.5 | 24.7 | 17.3 | 2.9 | 2.6 | 2.8 | 3.8 | 15.9 | 25.4 | 56.2 | 63 | |
| 4-1-0 | 31.0 | 9.5 | 21.5 | 13.9 | 2.6 | 1.7 | 2.8 | -2.1 | 14.8 | 16.2 | 51.4 | 59 | |
| 2-3-0 | 26.6 | 7.9 | 18.8 | 10.0 | 4.8 | 3.2 | 4.0 | 4.2 | 17.0 | 9.7 | 44.4 | 88 | |
| 1-4-0 | 23.6 | 6.6 | 17.0 | 8.5 | 3.9 | 3.0 | 3.0 | -0.1 | 25.8 | -2.2 | 42.6 | 88 | |
| 3-2-0 | 23.4 | 6.2 | 17.2 | 11.9 | 3.0 | 2.0 | 0.2 | 1.3 | 16.0 | 7.5 | 40.4 | 63 | |
| 3-2-0 | 22.6 | 3.9 | 18.7 | 13.7 | 3.6 | 2.5 | 1.2 | 2.0 | 14.3 | 8.4 | 40.0 | 75 | |
| 2-3-0 | 20.6 | 2.2 | 18.4 | 12.9 | 1.9 | 2.1 | 1.5 | 1.2 | 24.9 | -4.3 | 30.0 | 41 | |
| 3-2-0 | 20.6 | 6.2 | 14.4 | 13.5 | 0.5 | -0.2 | -0.7 | 3.7 | -2.8 | 23.3 | 46.0 | 63 | |
| 2-3-0 | 19.4 | 10.1 | 9.3 | 5.1 | 3.4 | 1.8 | 1.6 | -1.1 | 21.0 | -1.6 | 37.2 | 75 | |
| 2-3-0 | 16.9 | -0.4 | 17.3 | 10.0 | 3.1 | 1.9 | 2.6 | -0.4 | 29.5 | -12.6 | 32.6 | 42 | |
| 1-4-0 | 16.5 | 8.5 | 8.0 | 5.2 | 1.6 | 0.5 | 0.7 | 0.5 | 32.1 | -15.6 | 30.8 | 51 | |
| 3-2-0 | 15.3 | 3.5 | 11.9 | 6.6 | 2.1 | 0.7 | 2.4 | 0.5 | 12.0 | 3.4 | 36.2 | 52 | |
| 3-2-0 | 13.3 | 1.8 | 11.6 | 10.0 | 0.1 | 0.2 | 1.3 | -0.5 | 6.8 | 6.5 | 24.8 | 42 | |
| 2-3-0 | 11.0 | 5.8 | 5.2 | 3.0 | 1.7 | -0.1 | -0.1 | 0.9 | 17.8 | -6.8 | 29.0 | 47 | |
| 3-2-0 | 9.5 | -0.6 | 10.1 | 5.2 | 2.6 | 0.9 | 1.3 | -0.2 | 15.3 | -5.8 | 29.4 | 63 | |
| 2-3-0 | 9.3 | 0.7 | 8.6 | 7.8 | 0.8 | 0.0 | -0.6 | -1.1 | 17.1 | -7.8 | 24.8 | 37 | |
| 3-2-0 | 7.8 | 3.9 | 3.9 | 3.5 | 0.4 | 0.1 | -0.9 | 1.0 | 15.6 | -7.8 | 33.6 | 53 | |
| 3-2-0 | 5.9 | -1.5 | 7.4 | 3.5 | 2.4 | 0.4 | -0.3 | -0.4 | 8.7 | -2.8 | 30.0 | 45 | |
| 1-4-0 | -0.5 | -0.8 | 0.3 | -1.4 | 1.4 | 0.3 | 0.2 | 1.2 | 29.3 | -29.8 | 13.6 | 32 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 12982 Bionic Bulldogs | |||
| 3 | 9410 Frank's Garage | 7006 RoboTitans | ||
| 4 | 14422 Twisted Mettle |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 9775 | Intrinsic Schools Belmont Campus |
| Control Award sponsored by Arm, Inc. | 10510 | I'm BOTman |
| Control Award sponsored by Arm, Inc. 2nd Place | 3507 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 4965 | |
| Motivate Award | 10481 | ShamBot Gold |
| Motivate Award 2nd Place | 9410 | Frank's Garage |
| Motivate Award 3rd Place | 8728 | |
| Design Award | 3507 | |
| Design Award 2nd Place | 4965 | |
| Design Award 3rd Place | 14401 | |
| Collins Aerospace Innovate Award | 10240 | ShamBot Green |
| Collins Aerospace Innovate Award 2nd Place | 14422 | Twisted Mettle |
| Collins Aerospace Innovate Award 3rd Place | 11795 | Speer PRIDEbot 2000 |
| Connect Award | 8728 | |
| Connect Award 2nd Place | 10387 | Red Hot |
| Connect Award 3rd Place | 10836 | |
| Think Award | 10510 | I'm BOTman |
| Think Award 2nd Place | 12982 | Bionic Bulldogs |
| Think Award 3rd Place | 13699 | RoboGrizzlies |
| Inspire Award | 12982 | Bionic Bulldogs |
| Inspire Award 2nd Place | 10836 | |
| Inspire Award 3rd Place | 7006 | RoboTitans |
| Finalist Alliance - Captain | 9410 | Frank's Garage |
| Finalist Alliance - 1st Team Selected | 7006 | RoboTitans |
| Winning Alliance - Captain | 10836 | |
| Winning Alliance - 1st Team Selected | 3507 |