Teams › 10481
10481 · ShamBot Gold
ClusterBlue&St Patrick High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 0-0-0 | 11.8 | #4,664 /5,028 | 0.0 | 20 | 1 | USILHPM3 |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 12.5 | #2,699 /3,857 | 0.0 | 26 | USILASM3 | |
| 2019–20 | SKYSTONE | 4 | 5-15-0 | 16.9 | #2,816 /4,572 | 4.2 | 55 | 1 | 2019LT1 |
| 4 seasons | 14 | 5-15-0 | 2 | ||||||
2019–20 · SKYSTONE (as “ShamBot Gold”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago North Meet 1 Lake View Nov 16 | 18 | 1-4-0 | -0.9 | -1.4 | 0.4 | -1.9 | 1.2 | 0.4 | -0.1 | 0.0 | 12.0 | 37 |
| Chicago North Meet 2a ITW David Speer Academy Dec 7 | 5 | 2-3-0 | 14.2 | 4.2 | 10.1 | 6.7 | 2.6 | 1.5 | -0.2 | 1.6 | 34.8 | 55 |
| Chicago North Meet 3 St. Patrick Jan 18 | 21 | 0-5-0 | 4.2 | -1.1 | 5.3 | 1.5 | 2.2 | 0.2 | 0.5 | -0.2 | 16.6 | 26 |
| Chicago North League Tournament Feb 8 | 16 | 2-3-0 | 16.9 | -0.4 | 17.3 | 10.0 | 3.1 | 1.9 | 2.6 | -0.4 | 32.6 | 42 |
Match Log
Chicago North Meet 1 Lake View
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 2–11 | 1298210510 | 2 | 11 | ||
| Q9 ● | L | 5–56 | 7006 | 5 | 56 | ||
| Q11 ● | L | 6–21 | 16649 | 6 | 21 | ||
| Q18 ● | W | 37–11 | 12300 | 37 | 11 | ||
| Q23 ● | L | 10–53 | 10240 | 10 | 53 |
Chicago North Meet 2a ITW David Speer Academy
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 10–33 | 10240 | 10 | 33 | ||
| Q4 ● | W | 55–21 | 1024012982 | 55 | 21 | ||
| Q7 ● | L | 18–19 | 11795 | 10182 | 18 | 19 | |
| Q10 ● | W | 36–20 | 101829162 | 36 | 20 | ||
| Q13 ● | L | 55–57 | 55 | 57 |
Chicago North Meet 3 St. Patrick
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 21–33 | 10510 | 21 | 33 | ||
| Q10 ● | L | 13–47 | 10387 | 13 | 47 | ||
| Q14 ● | L | 11–39 | 10182 | 11 | 39 | ||
| Q20 ● | L | 12–38 | 16650 | 12982 | 12 | 38 | |
| Q26 ● | L | 26–37 | 11795 | 144229775 | 26 | 17 |
Chicago North League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 28–47 | 14422 | 9775 | 28 | 47 | |
| Q8 ● | W | 35–30 | 10182 | 35 | 30 | ||
| Q13 ● | L | 27–61 | 11795 | 12982 | 27 | 61 | |
| Q16 ● | W | 42–35 | 10387 | 10240 | 42 | 35 | |
| Q21 ● | L | 31–43 | 10510 | 136997006 | 31 | 43 |
Awards
- Motivate Award — Chicago North League Tournament