2019–20 SKYSTONE › AZFTCCPSAGUARO
Arizona FIRST Tech Challenge Championship SAGUARO Final
Dates: 2020-02-22
Type: Championship
Location: Northern Arizona University Fieldhouse, Flagstaff, AZ, USA
Region: Arizona
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 16258 | 6-0-0 | 12.00 | 276.00 | 95.00 | 6 | 50.1 | |
| 2 | 13968 | 6-0-0 | 12.00 | 243.00 | 106.00 | 6 | 49.9 | |
| 3 | 4216 | 5-1-0 | 10.00 | 293.00 | 93.00 | 6 | 45.7 | |
| 4 | 14999 | 5-1-0 | 10.00 | 271.00 | 106.00 | 6 | 46.8 | |
| 5 | 12767 | 5-1-0 | 10.00 | 252.00 | 106.00 | 6 | 43.5 | |
| 6 | 6174 | 4-2-0 | 8.00 | 285.00 | 93.00 | 6 | 43.7 | |
| 7 | 12892 | 4-2-0 | 8.00 | 234.00 | 83.00 | 6 | 17.5 | |
| 8 | 10246 | 4-2-0 | 8.00 | 203.00 | 79.00 | 6 | 17.1 | |
| 9 | 16265 | 3-3-0 | 6.00 | 316.00 | 103.00 | 6 | 54.1 | |
| 10 | 12823 | 3-3-0 | 6.00 | 313.00 | 118.00 | 6 | 31.4 | |
| 11 | 10369 | 3-3-0 | 6.00 | 286.00 | 95.00 | 6 | 25.0 | |
| 12 | 17460 | 3-3-0 | 6.00 | 245.00 | 103.00 | 6 | 28.8 | |
| 13 | 14254 | 3-3-0 | 6.00 | 229.00 | 95.00 | 6 | 26.6 | |
| 14 | 5661 | 3-3-0 | 6.00 | 211.00 | 77.00 | 6 | 17.7 | |
| 15 | 2844 | 2-4-0 | 4.00 | 284.00 | 100.00 | 6 | 32.0 | |
| 16 | 15516 | 2-4-0 | 4.00 | 278.00 | 118.00 | 6 | 30.5 | |
| 17 | 15430 | 2-4-0 | 4.00 | 261.00 | 81.00 | 6 | 31.4 | |
| 18 | 16279 | 2-4-0 | 4.00 | 260.00 | 64.00 | 6 | 28.9 | |
| 19 | 12241 | 2-4-0 | 4.00 | 246.00 | 71.00 | 6 | 24.6 | |
| 20 | 16143 | 2-4-0 | 4.00 | 186.00 | 85.00 | 6 | 17.9 | |
| 21 | 14940 | 1-5-0 | 2.00 | 191.00 | 64.00 | 6 | 8.5 | |
| 22 | 8784 | 1-5-0 | 2.00 | 175.00 | 51.00 | 6 | 14.8 | |
| 23 | 201 | 1-5-0 | 2.00 | 123.00 | 38.00 | 6 | -2.9 | |
| 24 | 13309 | 0-6-0 | 0.00 | 257.00 | 72.00 | 6 | 18.3 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-3-0 | 54.1 | 27.6 | 26.5 | 16.8 | 15.7 | 6.7 | 3.4 | 6.0 | 32.0 | 22.1 | 81.2 | 103 | |
| 6-0-0 | 50.1 | 26.2 | 23.9 | 13.4 | 15.8 | 8.4 | 3.2 | 0.0 | 23.1 | 27.0 | 79.3 | 95 | |
| 6-0-0 | 49.9 | 17.4 | 32.5 | 19.7 | 9.1 | 5.4 | 4.9 | 7.2 | 17.1 | 32.7 | 80.8 | 106 | |
| 5-1-0 | 46.8 | 16.5 | 30.3 | 22.9 | 12.7 | 1.1 | 4.0 | 9.3 | 17.4 | 29.4 | 84.3 | 106 | |
| 5-1-0 | 45.7 | 16.9 | 28.8 | 15.9 | 14.4 | 8.4 | 5.6 | 3.0 | 32.1 | 13.6 | 73.3 | 93 | |
| 4-2-0 | 43.7 | 18.8 | 24.9 | 16.2 | 12.9 | 7.6 | 1.8 | 3.7 | 25.5 | 18.2 | 77.0 | 93 | |
| 5-1-0 | 43.5 | 17.6 | 25.9 | 11.3 | 11.3 | 3.9 | 7.5 | 3.5 | 24.2 | 19.3 | 78.5 | 106 | |
| 2-4-0 | 32.0 | 15.9 | 16.1 | 7.6 | 13.0 | 2.2 | 1.5 | 0.5 | 44.0 | -12.0 | 57.8 | 95 | |
| 2-4-0 | 31.4 | 14.9 | 16.5 | 8.8 | 10.6 | 3.3 | 2.9 | 0.6 | 47.2 | -15.8 | 57.2 | 81 | |
| 3-3-0 | 31.4 | 20.0 | 11.4 | 2.6 | 16.3 | 5.2 | 3.6 | -1.8 | 39.8 | -8.4 | 65.0 | 106 | |
| 2-4-0 | 30.5 | 6.5 | 24.0 | 14.1 | 3.7 | 3.0 | 3.4 | 1.8 | 18.5 | 12.0 | 54.3 | 93 | |
| 2-4-0 | 28.9 | 8.6 | 20.3 | 14.8 | 9.5 | 2.0 | 0.6 | 2.1 | 48.6 | -19.7 | 47.3 | 60 | |
| 3-3-0 | 28.8 | 7.6 | 21.2 | 12.9 | 2.8 | 2.6 | 3.8 | 2.6 | 34.8 | -6.0 | 61.3 | 103 | |
| 3-3-0 | 26.6 | 8.5 | 18.2 | 10.7 | 3.4 | 3.1 | 2.6 | 1.8 | 31.1 | -4.5 | 58.2 | 95 | |
| 3-3-0 | 25.0 | 11.3 | 13.7 | 8.2 | 5.4 | 2.4 | 2.6 | -0.6 | 35.3 | -10.3 | 67.3 | 95 | |
| 2-4-0 | 24.6 | 1.9 | 22.7 | 14.8 | 1.6 | 0.5 | 1.7 | 2.9 | 14.1 | 10.5 | 56.7 | 71 | |
| 0-6-0 | 18.3 | 5.1 | 13.2 | 10.4 | 6.7 | 1.8 | -0.3 | 1.0 | 38.8 | -20.5 | 44.5 | 72 | |
| 2-4-0 | 17.9 | 6.6 | 11.2 | 6.4 | 4.2 | 0.7 | 1.0 | 0.0 | 7.1 | 10.8 | 46.8 | 85 | |
| 3-3-0 | 17.7 | 4.3 | 13.4 | 10.2 | 0.6 | 1.4 | -1.0 | 1.4 | 30.0 | -12.3 | 42.8 | 57 | |
| 4-2-0 | 17.5 | 3.7 | 13.8 | 10.1 | 1.7 | 2.4 | 0.9 | 0.0 | 32.0 | -14.5 | 54.5 | 83 | |
| 4-2-0 | 17.1 | 2.1 | 15.0 | 8.4 | 3.2 | 1.2 | 1.5 | 2.3 | 11.8 | 5.4 | 53.0 | 79 | |
| 1-5-0 | 14.8 | -0.7 | 15.6 | 11.8 | 2.9 | 0.7 | 0.4 | 0.0 | 38.2 | -23.3 | 31.2 | 49 | |
| 1-5-0 | 8.5 | -2.3 | 10.8 | 8.3 | -0.5 | -0.5 | 0.7 | -0.1 | 46.0 | -37.5 | 30.3 | 47 | |
| 1-5-0 | -2.9 | -1.4 | -1.6 | -4.0 | 0.5 | 1.6 | 1.0 | -0.1 | 13.4 | -16.3 | 21.2 | 38 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 16258 ROBO RAPTORS | |||
| 2 | 13968 Herberger Howlers | 15430 ACE Robotics | ||
| 3 | 12823 Crescendo | |||
| 4 | 14999 Prestige Worldwide |
Awards
| Award | Team | Name |
|---|---|---|
| Finalist Alliance - Captain | 13968 | Herberger Howlers |
| Finalist Alliance - 1st Team Selected | 12767 | |
| Finalist Alliance - 2nd Team Selected | 15430 | ACE Robotics |
| Winning Alliance - Captain | 16258 | ROBO RAPTORS |
| Winning Alliance - 1st Team Selected | 16265 | |
| Winning Alliance - 2nd Team Selected | 10369 |