Teams › 14999
14999 · Prestige Worldwide
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 13-3-0 | 46.8 | #236 /4,572 | 16.5 | 106 | 11 | AZFTCCPSAGUARO |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Qualifying Tournament Jan 11 | 1 | 5-0-0 | 30.5 | 9.6 | 20.9 | 16.0 | 6.5 | 0.8 | 3.5 | 3.4 | 42.2 | 65 |
| Scottsdale Qualifying Tournament Jan 25 | 4 | 3-2-0 | 43.5 | 11.7 | 31.8 | 20.7 | 7.3 | 3.2 | 7.5 | 4.9 | 58.8 | 83 |
| Arizona FIRST Tech Challenge Championship Feb 22 | ||||||||||||
| Arizona FIRST Tech Challenge Championship SAGUARO Feb 22 | 4 | 5-1-0 | 46.8 | 16.5 | 30.3 | 22.9 | 12.7 | 1.1 | 4.0 | 9.3 | 84.3 | 106 |
Match Log
Chandler Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 64–14 | 2873 | 29 | 14 | ||
| Q10 ● | W | 52–38 | 11365 | 52 | 38 | ||
| Q16 ● | W | 29–12 | 11794 | 1664710111 | 24 | 12 | |
| Q22 ● | W | 125–47 | 65 | 47 | |||
| Q30 ● | W | 61–54 | 41 | 34 | |||
| F0-1 ● | W | 78–62 | 78 | 62 | |||
| F0-2 ● | W | 69–51 | 69 | 51 | |||
| SF1-1 ● | W | 82–49 | 11666 | 82 | 49 | ||
| SF1-2 ● | W | 69–53 | 11666 | 69 | 53 |
Scottsdale Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 67–56 | 1157716752 | 67 | 46 | ||
| Q5 ● | L | 40–43 | 8784 | 40 | 43 | ||
| Q10 ● | L | 49–54 | 11529 | 1494016279 | 49 | 49 | |
| Q15 ● | W | 55–9 | 17469 | 1721613910 | 55 | 9 | |
| Q18 ● | W | 83–43 | 16143 | 8784 | 83 | 43 | |
| F0-1 ● | W | 80–65 | 16279 | 80 | 65 | ||
| F0-2 ● | W | 90–56 | 16279 | 90 | 56 | ||
| SF1-1 ● | W | 120–21 | 1721616143 | 80 | 21 | ||
| SF1-2 ● | W | 79–21 | 1721616143 | 79 | 21 |
Arizona FIRST Tech Challenge Championship SAGUARO
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 65–3 | 12823 | 45 | 3 | ||
| Q7 ● | W | 102–47 | 13968 | 102 | 47 | ||
| Q16 ● | W | 91–43 | 91 | 43 | |||
| Q24 ● | W | 106–60 | 17460 | 106 | 60 | ||
| Q30 ● | W | 100–54 | 2844 | 16279 | 95 | 54 | |
| Q34 ● | L | 72–83 | 1625812892 | 67 | 83 | ||
| SF1-1 ● | L | 95–127 | 16258 | 95 | 127 | ||
| SF1-2 ● | L | 80–113 | 80 | 103 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — Chandler Qualifying Tournament
- Design Award — Chandler Qualifying Tournament
- Inspire Award 3rd Place — Chandler Qualifying Tournament
- Winning Alliance - Captain — Chandler Qualifying Tournament
- Control Award sponsored by Arm, Inc. 3rd Place — Scottsdale Qualifying Tournament
- Design Award 2nd Place — Scottsdale Qualifying Tournament
- Collins Aerospace Innovate Award 2nd Place — Scottsdale Qualifying Tournament
- Think Award 2nd Place — Scottsdale Qualifying Tournament
- Inspire Award — Scottsdale Qualifying Tournament
- Winning Alliance - 1st Team Selected — Scottsdale Qualifying Tournament
- Promote Award — Arizona FIRST Tech Challenge Championship