2019–20 SKYSTONE › NVFTCSC
Nevada FIRST Tech Challenge State Championship Day 1 Final
Dates: 2020-02-21
Type: Championship
Location: Edward C. Reed High School, Sparks, NV, USA
Region: Nevada
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15828 | 6-0-0 | 12.00 | 241.00 | 70.00 | 6 | 29.5 | |
| 2 | 3050 | 5-1-0 | 10.00 | 258.00 | 94.00 | 6 | 49.0 | |
| 3 | 13728 | 5-1-0 | 10.00 | 227.00 | 79.00 | 6 | 22.4 | |
| 4 | 16158 | 5-1-0 | 10.00 | 221.00 | 104.00 | 6 | 41.1 | |
| 5 | 12991 | 5-1-0 | 10.00 | 194.00 | 80.00 | 6 | 29.6 | |
| 6 | 12194 | 5-1-0 | 10.00 | 193.00 | 79.00 | 6 | 33.7 | |
| 7 | 15903 | 5-1-0 | 10.00 | 178.00 | 61.00 | 6 | 27.9 | |
| 8 | 15889 | 4-2-0 | 8.00 | 216.00 | 114.00 | 6 | 37.1 | |
| 9 | 13112 | 4-2-0 | 8.00 | 206.00 | 68.00 | 6 | 15.9 | |
| 10 | 11183 | 4-2-0 | 8.00 | 180.00 | 58.00 | 6 | 28.9 | |
| 11 | 15492 | 4-2-0 | 8.00 | 166.00 | 70.00 | 6 | 25.8 | |
| 12 | 12777 | 3-3-0 | 6.00 | 249.00 | 79.00 | 6 | 21.1 | |
| 13 | 11471 | 3-3-0 | 6.00 | 246.00 | 104.00 | 6 | 37.7 | |
| 14 | 14841 | 3-3-0 | 6.00 | 237.00 | 64.00 | 6 | 33.4 | |
| 15 | 17280 | 3-3-0 | 6.00 | 234.00 | 79.00 | 6 | 17.2 | |
| 16 | 17044 | 3-3-0 | 6.00 | 219.00 | 85.00 | 6 | 12.7 | |
| 17 | 14532 | 3-3-0 | 6.00 | 204.00 | 59.00 | 6 | 16.7 | |
| 18 | 14194 | 3-3-0 | 6.00 | 199.00 | 80.00 | 6 | 25.7 | |
| 19 | 16118 | 3-3-0 | 6.00 | 196.00 | 63.00 | 6 | 11.1 | |
| 20 | 13632 | 3-3-0 | 6.00 | 189.00 | 62.00 | 6 | 10.0 | |
| 21 | 13799 | 3-3-0 | 6.00 | 183.00 | 85.00 | 6 | 11.8 | |
| 22 | 16384 | 3-3-0 | 6.00 | 179.00 | 62.00 | 6 | 14.3 | |
| 23 | 5687 | 2-4-0 | 4.00 | 265.00 | 63.00 | 6 | 35.4 | |
| 24 | 15676 | 2-4-0 | 4.00 | 246.00 | 63.00 | 6 | 33.0 | |
| 25 | 9507 | 2-4-0 | 4.00 | 225.00 | 64.00 | 6 | 25.2 | |
| 26 | 4992 | 2-4-0 | 4.00 | 218.00 | 114.00 | 6 | 16.5 | |
| 27 | 15739 | 2-4-0 | 4.00 | 202.00 | 59.00 | 6 | 20.0 | |
| 28 | 17482 | 2-4-0 | 4.00 | 194.00 | 47.00 | 6 | 16.6 | |
| 29 | 16552 | 2-4-0 | 4.00 | 188.00 | 94.00 | 6 | 12.9 | |
| 30 | 14545 | 2-4-0 | 4.00 | 141.00 | 51.00 | 6 | 11.7 | |
| 31 | 15884 | 2-4-0 | 4.00 | 106.00 | 51.00 | 6 | 8.8 | |
| 32 | 11574 | 1-5-0 | 2.00 | 235.00 | 87.00 | 6 | 35.4 | |
| 33 | 13169 | 1-5-0 | 2.00 | 213.00 | 67.00 | 6 | 12.9 | |
| 34 | 15658 | 1-5-0 | 2.00 | 174.00 | 49.00 | 6 | 7.9 | |
| 35 | 12763 | 1-5-0 | 2.00 | 172.00 | 49.00 | 6 | 13.0 | |
| 36 | 11238 | 1-5-0 | 2.00 | 151.00 | 51.00 | 6 | 3.8 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 471
Alliance 265
Round 2
F0-2
Alliance 499
Alliance 253
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 49.0 | 12.2 | 36.9 | 18.5 | 8.5 | 5.1 | 10.2 | 8.0 | 30.2 | 18.9 | 69.0 | 87 | |
| 5-1-0 | 41.1 | 17.3 | 23.9 | 15.4 | 8.2 | 3.7 | 0.9 | 4.1 | 20.4 | 20.7 | 65.0 | 80 | |
| 3-3-0 | 37.7 | 18.4 | 19.3 | 14.5 | 19.9 | -0.0 | -0.4 | 2.1 | 23.4 | 14.3 | 60.3 | 79 | |
| 4-2-0 | 37.1 | 12.1 | 25.0 | 15.9 | 1.9 | 1.9 | 4.1 | -0.5 | 23.1 | 14.0 | 51.5 | 59 | |
| 1-5-0 | 35.4 | 11.5 | 23.9 | 15.4 | 12.3 | 6.9 | 1.2 | 3.7 | 28.7 | 6.8 | 51.8 | 87 | |
| 2-4-0 | 35.4 | 7.1 | 28.4 | 20.1 | 3.4 | 2.8 | 1.9 | 4.8 | 33.8 | 1.6 | 55.0 | 63 | |
| 5-1-0 | 33.7 | 11.8 | 21.9 | 14.6 | 6.6 | 1.1 | 1.2 | 1.5 | 12.0 | 21.7 | 53.3 | 66 | |
| 3-3-0 | 33.4 | 10.3 | 23.1 | 17.6 | 2.2 | 1.8 | 1.6 | 1.0 | 20.2 | 13.2 | 49.5 | 64 | |
| 2-4-0 | 33.0 | 13.0 | 20.1 | 15.8 | 2.5 | 0.6 | 0.9 | 0.7 | 23.4 | 9.7 | 50.3 | 63 | |
| 5-1-0 | 29.6 | 5.1 | 24.5 | 14.3 | -0.3 | 2.8 | 3.9 | 1.5 | 13.8 | 15.8 | 53.7 | 80 | |
| 6-0-0 | 29.5 | 7.6 | 21.9 | 14.3 | 5.5 | 4.0 | 0.9 | 5.9 | 25.8 | 3.8 | 58.2 | 70 | |
| 4-2-0 | 28.9 | 8.6 | 20.2 | 16.3 | 6.2 | 0.6 | 1.9 | -0.6 | 17.8 | 11.0 | 48.3 | 58 | |
| 5-1-0 | 27.9 | 12.7 | 15.3 | 10.2 | 5.6 | 2.4 | 0.0 | 3.4 | 13.5 | 14.4 | 51.8 | 61 | |
| 4-2-0 | 25.8 | 5.3 | 20.6 | 13.0 | 3.2 | 1.7 | 3.5 | 1.9 | 12.0 | 13.8 | 45.2 | 70 | |
| 3-3-0 | 25.7 | 6.0 | 19.6 | 16.1 | 6.7 | 1.1 | 1.0 | 1.3 | 30.2 | -4.5 | 44.5 | 80 | |
| 2-4-0 | 25.2 | 7.6 | 17.6 | 15.2 | 2.0 | 1.3 | 0.7 | 1.4 | 30.0 | -4.8 | 48.0 | 64 | |
| 5-1-0 | 22.4 | 6.3 | 16.1 | 9.7 | 3.2 | 1.9 | 0.7 | -0.4 | 17.7 | 4.7 | 46.7 | 59 | |
| 3-3-0 | 21.1 | 9.9 | 11.3 | 10.1 | 2.7 | -0.1 | -0.0 | 3.6 | 23.6 | -2.5 | 44.5 | 71 | |
| 2-4-0 | 20.0 | 10.1 | 9.9 | 8.2 | 2.7 | 0.8 | -0.0 | 0.3 | 31.4 | -11.4 | 41.2 | 59 | |
| 3-3-0 | 17.2 | 4.4 | 12.8 | 8.8 | 0.7 | 0.7 | 1.2 | -1.7 | 20.9 | -3.7 | 48.7 | 59 | |
| 3-3-0 | 16.7 | 6.0 | 10.7 | 8.4 | 1.6 | -0.1 | 0.5 | -0.3 | 17.6 | -0.9 | 43.3 | 54 | |
| 2-4-0 | 16.6 | 3.3 | 13.3 | 10.5 | 2.7 | 0.8 | 0.3 | 0.3 | 19.4 | -2.8 | 35.8 | 47 | |
| 2-4-0 | 16.5 | 3.9 | 12.6 | 4.8 | 4.3 | 3.7 | -0.1 | 0.0 | 33.0 | -16.5 | 39.7 | 58 | |
| 4-2-0 | 15.9 | 5.4 | 10.5 | 9.1 | 1.4 | 0.7 | -0.7 | -0.9 | 30.3 | -14.4 | 40.0 | 48 | |
| 3-3-0 | 14.3 | 3.4 | 10.9 | 6.4 | 1.3 | 1.5 | 0.8 | 0.5 | 25.0 | -10.7 | 32.3 | 48 | |
| 1-5-0 | 13.0 | 2.1 | 10.9 | 8.2 | 0.4 | -0.8 | 0.8 | -0.3 | 31.2 | -18.2 | 35.2 | 49 | |
| 2-4-0 | 12.9 | 5.5 | 7.5 | 6.2 | 0.6 | 1.6 | 0.3 | -1.0 | 18.6 | -5.6 | 39.2 | 74 | |
| 1-5-0 | 12.9 | 1.8 | 11.1 | 8.3 | 0.3 | 0.7 | 0.5 | -0.6 | 29.5 | -16.6 | 38.3 | 66 | |
| 3-3-0 | 12.7 | 0.5 | 12.3 | 4.4 | 3.1 | 2.4 | 3.0 | 3.0 | 24.9 | -12.2 | 37.3 | 65 | |
| 3-3-0 | 11.8 | 3.0 | 8.8 | 4.0 | -0.5 | 1.1 | 1.4 | 0.5 | 15.1 | -3.3 | 46.0 | 65 | |
| 2-4-0 | 11.7 | 3.4 | 8.3 | 7.2 | 0.1 | 0.1 | 0.4 | -0.5 | 12.3 | -0.7 | 31.7 | 51 | |
| 3-3-0 | 11.1 | 2.5 | 8.6 | 6.4 | 0.6 | -0.1 | 0.6 | -1.5 | 17.3 | -6.2 | 35.3 | 57 | |
| 3-3-0 | 10.0 | 4.4 | 5.6 | 4.0 | 1.3 | 0.3 | 0.1 | -0.3 | 23.6 | -13.6 | 28.5 | 58 | |
| 2-4-0 | 8.8 | 2.0 | 6.8 | 2.6 | 3.0 | 1.3 | 0.9 | 0.5 | 14.4 | -5.6 | 28.3 | 51 | |
| 1-5-0 | 7.9 | 6.4 | 1.6 | -1.5 | 2.1 | 1.2 | 0.6 | -0.3 | 18.7 | -10.8 | 32.8 | 49 | |
| 1-5-0 | 3.8 | 2.5 | 1.3 | 1.4 | 1.4 | 0.5 | -0.8 | 1.4 | 23.2 | -19.4 | 31.7 | 50 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 15828 Highlander Robotics | 5687 Cyber Mafia | 11574 Incognito | |
| 2 | 17482 9th Island HIGHROLLERS | 13112 Carbon Units | ||
| 3 | 13728 Truckee Talos | 15739 B.O.B. (Bucket of Bolts) Squad | 15492 ELrobotiKO | |
| 4 | 11471 Codebusters | 14194 Neocratic Nerds |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | 5687 | Josh Barfield |
| Compass Award 2nd Place | 12991 | Jen Riendeau |
| Promote Award | 14194 | Neocratic Nerds |
| Promote Award 2nd Place | 13632 | Ursa Major |
| Promote Award 3rd Place | 5687 | Cyber Mafia |
| Control Award sponsored by Arm, Inc. | 16158 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 14841 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 17044 | Bionic Boxers |
| Motivate Award | 12777 | |
| Motivate Award 2nd Place | 13112 | Carbon Units |
| Motivate Award 3rd Place | 15492 | ELrobotiKO |
| Design Award | 12991 | |
| Design Award 2nd Place | 13112 | Carbon Units |
| Design Award 3rd Place | 15676 | Circuit Breakers |
| Collins Aerospace Innovate Award | 3050 | |
| Collins Aerospace Innovate Award 2nd Place | 13632 | Ursa Major |
| Collins Aerospace Innovate Award 3rd Place | 15889 | |
| Connect Award | 5687 | Cyber Mafia |
| Connect Award 2nd Place | 17280 | Legacy Robotics - Stronghorns |
| Connect Award 3rd Place | 11574 | Incognito |
| Think Award | 11471 | Codebusters |
| Think Award 2nd Place | 14194 | Neocratic Nerds |
| Think Award 3rd Place | 12194 | Reedbotics G-Force |
| Inspire Award | 11574 | Incognito |
| Inspire Award 2nd Place | 5687 | Cyber Mafia |
| Inspire Award 3rd Place | 12194 | Reedbotics G-Force |
| Finalist Alliance - Captain | 3050 | |
| Finalist Alliance - 1st Team Selected | 17482 | 9th Island HIGHROLLERS |
| Finalist Alliance - 2nd Team Selected | 13112 | Carbon Units |
| Winning Alliance - Captain | 16158 | |
| Winning Alliance - 1st Team Selected | 11471 | Codebusters |
| Winning Alliance - 2nd Team Selected | 14194 | Neocratic Nerds |