Teams › 13728
13728 · Truckee Talos
Location:
Truckee, CA, USA
Region: California - Northern
Rookie year: 2017
Seasons played: 1
Truckee High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 5 | 13-13-0 | 22.4 | #2,009 /4,572 | 7.0 | 60 | NVFTCSC |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Meet #1 Dec 4 | 8 | 2-3-0 | 7.5 | 0.3 | 7.2 | 6.9 | 0.5 | -0.1 | 0.0 | 0.5 | 26.0 | 39 |
| North Meet #2 Dec 11 | 14 | 1-4-0 | 7.3 | -0.6 | 8.0 | 6.5 | 1.3 | 0.3 | -0.2 | -0.5 | 20.0 | 33 |
| North Meet #5 Feb 1 | 14 | 2-3-0 | 15.2 | 4.0 | 11.2 | 7.0 | 0.2 | 2.2 | 1.0 | 0.3 | 40.8 | 56 |
| North League Finals Feb 15 | 14 | 3-2-0 | 22.1 | 7.0 | 15.1 | 10.4 | 1.9 | 0.8 | 0.7 | 0.1 | 44.4 | 60 |
| Nevada FIRST Tech Challenge State Championship Day 1 Feb 21 | 3 | 5-1-0 | 22.4 | 6.3 | 16.1 | 9.7 | 3.2 | 1.9 | 0.7 | -0.4 | 46.7 | 59 |
Match Log
North Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 6–13 | 11471 | 95075687 | 6 | 13 | |
| Q6 ● | W | 39–26 | 15492 | 1157416118 | 39 | 26 | |
| Q8 ● | L | 6–37 | 11183 | 1157411471 | 6 | 37 | |
| Q11 ● | W | 35–3 | 13112 | 127634992 | 35 | 3 | |
| Q15 ● | L | 37–38 | 11574 | 1219413112 | 32 | 38 | |
| Q17 ● | L | 18–49 | 4992 | 18 | 29 |
North Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 33–17 | 13112 | 1118315739 | 33 | 17 | |
| Q6 ● | L | 8–10 | 13632 | 1582813799 | 8 | 10 | |
| Q12 ● | L | 22–38 | 950717568 | 22 | 38 | ||
| Q14 ● | L | 26–31 | 11574 | 26 | 31 | ||
| Q20 ● | L | 16–42 | 4992 | 11 | 42 |
North Meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 56–5 | 5687 | 1363213799 | 56 | 5 | |
| Q7 ● | W | 51–39 | 1611812194 | 51 | 39 | ||
| Q11 ● | L | 35–46 | 11183 | 499213112 | 35 | 46 | |
| Q16 ● | L | 28–34 | 11574 | 1118312763 | 28 | 34 | |
| Q23 ● | L | 34–45 | 15828 | 34 | 45 |
North League Finals
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 60–73 | 4992 | 1147112763 | 60 | 73 | |
| Q9 ● | W | 49–45 | 11574 | 568713799 | 49 | 45 | |
| Q12 ● | W | 43–38 | 950713632 | 43 | 38 | ||
| Q18 ● | L | 23–29 | 11183 | 15828 | 18 | 29 | |
| Q22 ● | W | 52–46 | 12194 | 1549216552 | 52 | 26 |