2020–21 ULTIMATE GOAL › NLNBEIM2
League Meet Eindhoven #2 REMOTE Final remote
Dates: 2021-03-20
Type: League Meet
Location: Remote Event, Eindhoven, NB, Netherlands
Region: Netherlands
League: NL-FTCNL2021
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 3954 | 3288.00 | 971.00 | 695.00 | 12 | ||
| 2 | 16360 | Highland-Lynxes | 3208.00 | 890.00 | 670.00 | 12 | |
| 3 | 16382 | 2032.00 | 614.00 | 520.00 | 12 | 196.6 | |
| 4 | 18601 | 1916.00 | 522.00 | 330.00 | 12 | ||
| 5 | 18425 | 1892.00 | 626.00 | 640.00 | 12 | ||
| 6 | 10183 | 1827.00 | 591.00 | 600.00 | 12 | ||
| 7 | 16785 | 1666.00 | 590.00 | 320.00 | 12 | 130.3 | |
| 8 | 16383 | 1604.00 | 620.00 | 340.00 | 12 | 136.5 | |
| 9 | 14183 | 1358.00 | 330.00 | 520.00 | 12 | 124.2 | |
| 10 | 16851 | 1149.00 | 428.00 | 185.00 | 12 | ||
| 11 | 16530 | 1034.00 | 356.00 | 330.00 | 12 | 84.3 | |
| 12 | 16788 | 877.00 | 350.00 | 225.00 | 12 | 80.7 | |
| 13 | 18710 | 871.00 | 218.00 | 295.00 | 12 | ||
| 14 | 17611 | 749.00 | 307.00 | 80.00 | 12 | 92.2 | |
| 15 | 17259 | 710.00 | 267.00 | 185.00 | 12 | 50.3 | |
| 16 | 17651 | 587.00 | 113.00 | 330.00 | 12 | ||
| 17 | 16441 | 552.00 | 192.00 | 360.00 | 12 | 55.3 | |
| 18 | 16410 | 488.00 | 220.00 | 140.00 | 12 | ||
| 19 | 12475 | 479.00 | 30.00 | 385.00 | 12 | 34.2 | |
| 20 | 16977 | 471.00 | 122.00 | 185.00 | 12 | ||
| 21 | 16409 | 433.00 | 125.00 | 280.00 | 12 | 32.5 | |
| 22 | 18859 | 425.00 | 226.00 | 75.00 | 12 | ||
| 23 | 16371 | 296.00 | 0.00 | 150.00 | 12 | 16.7 | |
| 24 | 17258 | 271.00 | 279.00 | 70.00 | 12 | ||
| 25 | 17227 | 244.00 | 119.00 | 45.00 | 12 | ||
| 26 | 10918 | 230.00 | 90.00 | 110.00 | 12 | 20.5 | |
| 27 | 18917 | 177.00 | 125.00 | 50.00 | 12 | ||
| 28 | 18957 | 130.00 | 120.00 | 10.00 | 12 | ||
| 29 | 18690 | 130.00 | 66.00 | 0.00 | 12 | ||
| 30 | 18916 | 120.00 | 100.00 | 20.00 | 12 | 20.0 | |
| 31 | 17652 | 55.00 | 55.00 | 0.00 | 12 | 0.0 | |
| 32 | 14381 | 50.00 | 30.00 | 20.00 | 12 | 8.3 | |
| 33 | 16476 | 5.00 | 0.00 | 5.00 | 6 | ||
| 34 | 17579 | 0.00 | 0.00 | 0.00 | 12 | ||
| 35 | 17134 | 0.00 | 0.00 | 0.00 | 6 | ||
| 36 | 18779 | 0.00 | 0.00 | 0.00 | 12 | 0.0 | |
| 37 | 17021 | 0.00 | 0.00 | 0.00 | 6 | ||
| 38 | 18741 | 0.00 | 0.00 | 0.00 | 6 | ||
| 39 | 17046 | 0.00 | 0.00 | 0.00 | 12 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 196.6 | 55.0 | 141.6 | 61.7 | 40.0 | 35.0 | 36.7 | 80.0 | 196.7 | 231 | |
| 136.5 | 60.0 | 76.5 | 24.2 | 30.0 | 7.5 | 41.7 | 52.3 | 136.5 | 187 | |
| 130.3 | 55.0 | 75.3 | 23.3 | 0.0 | 37.5 | 35.8 | 52.0 | 130.3 | 201 | |
| 124.2 | 30.0 | 94.2 | 47.5 | 0.0 | 67.5 | 5.0 | 46.7 | 124.2 | 154 | |
| 92.2 | 33.5 | 58.7 | 10.0 | 16.0 | 0.0 | 22.5 | 48.7 | 92.2 | 142 | |
| 84.3 | 32.0 | 52.3 | 26.7 | 17.0 | 0.0 | 36.7 | 25.7 | 84.3 | 116 | |
| 80.7 | 30.8 | 49.8 | 22.5 | 20.0 | 22.5 | 7.5 | 27.3 | 80.7 | 93 | |
| 55.3 | 25.3 | 30.0 | 30.0 | 12.0 | 0.0 | 40.0 | 0.0 | 55.3 | 84 | |
| 50.3 | 17.5 | 32.8 | 24.2 | 0.0 | 12.5 | 24.2 | 8.7 | 50.3 | 78 | |
| 34.2 | 0.0 | 34.2 | 34.2 | 0.0 | 0.0 | 34.2 | 0.0 | 34.2 | 40 | |
| 32.5 | 12.5 | 20.0 | 20.0 | 0.0 | 0.0 | 27.5 | 0.0 | 32.5 | 60 | |
| 20.5 | 10.0 | 10.5 | 7.5 | 0.0 | 0.0 | 12.5 | 3.0 | 20.5 | 32 | |
| 20.0 | 16.7 | 3.3 | 3.3 | 0.0 | 0.0 | 15.8 | 0.0 | 20.0 | 25 | |
| 16.7 | 0.0 | 16.7 | 8.3 | 0.0 | 0.0 | 8.3 | 8.3 | 16.7 | 30 | |
| 8.3 | 5.0 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 8.3 | 25 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.