2020–21 ULTIMATE GOAL › USCOAUQT3
CO FTC Qualifying Tournament #3 REMOTE Final remote
Dates: 2021-04-11 – 04-17
Type: Qualifier
Location: Remote Event, Aurora, CO, USA
Region: Colorado
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 16896 | 1869.00 | 507.00 | 180.00 | 6 | 311.4 | |
| 2 | 11260 | 1432.00 | 363.00 | 405.00 | 6 | 242.0 | |
| 3 | 18678 | 900.00 | 456.00 | 90.00 | 6 | 150.0 | |
| 4 | 15403 | 735.00 | 243.00 | 180.00 | 6 | 122.5 | |
| 5 | 3479 | 646.00 | 301.00 | 205.00 | 6 | 107.7 | |
| 6 | 8294 | 526.00 | 213.00 | 135.00 | 6 | 89.3 | |
| 7 | 17302 | 521.00 | 234.00 | 175.00 | 6 | 86.8 | |
| 8 | 15136 | 487.00 | 180.00 | 95.00 | 6 | 81.2 | |
| 9 | 13835 | 478.00 | 174.00 | 160.00 | 6 | 79.7 | |
| 10 | 16253 | 460.00 | 124.00 | 210.00 | 6 | 76.7 | |
| 11 | 5899 | 384.00 | 122.00 | 160.00 | 6 | 64.0 | |
| 12 | 15971 | 354.00 | 118.00 | 140.00 | 6 | 59.0 | |
| 13 | 7224 | 322.00 | 150.00 | 140.00 | 6 | 53.7 | |
| 14 | 17153 | 304.00 | 120.00 | 180.00 | 6 | 50.7 | |
| 15 | 18286 | 290.00 | 30.00 | 140.00 | 6 | 48.3 | |
| 16 | 15755 | 280.00 | 160.00 | 80.00 | 6 | 46.7 | |
| 17 | 15689 | 236.00 | 104.00 | 120.00 | 6 | 39.3 | |
| 18 | 16292 | 215.00 | 80.00 | 135.00 | 6 | 42.5 | |
| 19 | 12891 | 212.00 | 20.00 | 180.00 | 6 | 35.3 | |
| 20 | 5196 | 211.00 | 61.00 | 60.00 | 6 | 35.2 | |
| 21 | 5115 | 210.00 | 50.00 | 160.00 | 6 | 35.0 | |
| 22 | 17483 | 190.00 | 90.00 | 60.00 | 6 | 33.3 | |
| 23 | 18211 | 183.00 | 30.00 | 45.00 | 6 | 32.2 | |
| 24 | 18963 | 146.00 | 60.00 | 10.00 | 6 | 24.3 | |
| 25 | 18099 | 113.00 | 66.00 | 15.00 | 6 | 18.8 | |
| 26 | 9096 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 27 | 12909 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 311.4 | 84.5 | 227.0 | 30.0 | 52.0 | 30.0 | 27.5 | 197.0 | 311.5 | 395 | |
| 242.0 | 60.5 | 181.5 | 67.5 | 28.0 | 37.5 | 57.5 | 114.0 | 242.0 | 282 | |
| 150.0 | 76.0 | 74.0 | 15.0 | 56.0 | 15.0 | 15.0 | 59.0 | 150.0 | 180 | |
| 122.5 | 40.5 | 82.0 | 30.0 | 18.0 | 12.5 | 35.0 | 52.0 | 122.5 | 153 | |
| 107.7 | 50.2 | 57.5 | 34.2 | 26.0 | 40.0 | 14.2 | 23.3 | 107.7 | 134 | |
| 89.3 | 35.5 | 53.8 | 22.5 | 28.0 | 22.5 | 5.0 | 31.3 | 89.3 | 110 | |
| 86.8 | 39.0 | 47.8 | 29.2 | 4.0 | 30.0 | 29.2 | 18.7 | 86.8 | 115 | |
| 81.2 | 30.0 | 51.2 | 15.8 | 15.0 | 15.0 | 10.8 | 35.3 | 81.2 | 113 | |
| 79.7 | 29.0 | 50.7 | 26.7 | 24.0 | 10.0 | 16.7 | 24.0 | 79.7 | 109 | |
| 76.7 | 20.7 | 56.0 | 35.0 | 9.0 | 5.0 | 37.5 | 21.0 | 76.7 | 123 | |
| 64.0 | 20.3 | 43.7 | 26.7 | 7.0 | 0.0 | 36.7 | 17.0 | 64.0 | 87 | |
| 59.0 | 19.7 | 39.3 | 23.3 | 3.0 | 0.0 | 35.8 | 16.0 | 59.0 | 93 | |
| 53.7 | 25.0 | 28.7 | 23.3 | 15.0 | 0.0 | 28.3 | 5.3 | 53.7 | 75 | |
| 50.7 | 20.0 | 30.7 | 30.0 | 0.0 | 0.0 | 45.0 | 0.7 | 50.7 | 64 | |
| 48.3 | 5.0 | 43.3 | 23.3 | 0.0 | 0.0 | 23.3 | 20.0 | 48.3 | 55 | |
| 46.7 | 26.7 | 20.0 | 13.3 | 15.0 | 0.0 | 20.8 | 6.7 | 46.7 | 65 | |
| 42.5 | 13.3 | 29.2 | 22.5 | 0.0 | 2.5 | 30.0 | 6.7 | 42.5 | 77 | |
| 39.3 | 17.3 | 22.0 | 20.0 | 4.0 | 0.0 | 30.0 | 2.0 | 39.3 | 50 | |
| 35.3 | 3.3 | 32.0 | 30.0 | 0.0 | 0.0 | 32.5 | 2.0 | 35.3 | 60 | |
| 35.2 | 10.2 | 25.0 | 10.0 | 1.0 | 5.0 | 10.0 | 15.0 | 35.2 | 51 | |
| 35.0 | 8.3 | 26.7 | 26.7 | 0.0 | 22.5 | 9.2 | 0.0 | 35.0 | 55 | |
| 33.3 | 15.0 | 18.3 | 10.0 | 10.0 | 10.0 | 0.0 | 8.3 | 33.3 | 67 | |
| 32.2 | 5.0 | 27.2 | 7.5 | 0.0 | 7.5 | 0.0 | 19.7 | 32.2 | 48 | |
| 24.3 | 10.0 | 14.3 | 1.7 | 0.0 | 0.0 | 6.7 | 12.7 | 24.3 | 42 | |
| 18.8 | 11.0 | 7.8 | 2.5 | 1.0 | 5.0 | 2.5 | 5.3 | 18.8 | 39 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 12909 | Trojan Industries |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 17302 | Max Resistance |
| Control Award sponsored by Arm, Inc. 2nd Place | 18678 | Biolimeinescent |
| Control Award sponsored by Arm, Inc. 3rd Place | 15403 | |
| Motivate Award | 16292 | Mike's Dream |
| Motivate Award 2nd Place | 15755 | Conductivity |
| Motivate Award 3rd Place | 18286 | Mile High Robotics |
| Design Award | 17483 | |
| Design Award 2nd Place | 5115 | |
| Design Award 3rd Place | 18963 | Freeform |
| Collins Aerospace Innovate Award | 18099 | G-R Overdrive |
| Collins Aerospace Innovate Award 2nd Place | 12891 | RoboWarriors: Yang |
| Collins Aerospace Innovate Award 3rd Place | 7224 | West Grand Robotics-Mechanical Mustangs 1.0 |
| Connect Award | 13835 | Enigma |
| Connect Award 2nd Place | 18211 | The CMS Office Supplies |
| Connect Award 3rd Place | 8294 | The Oysters |
| Think Award | 15136 | Backcountry Robotics |
| Think Award 2nd Place | 16253 | BEAST Robotics |
| Think Award 3rd Place | 5196 | Robo Yetis |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 11260 | |
| Inspire Award 2nd Place | 5899 | |
| Inspire Award 3rd Place | 17302 | Max Resistance |
| Top Ranked | 16896 | Black Forest Robotics |
| Top Ranked 2nd Place | 11260 | |
| Top Ranked 3rd Place | 18678 | Biolimeinescent |
| Top Ranked 4th Place | 15403 | |
| Top Ranked 5th Place | 3479 | Generals |
| Top Ranked 6th Place | 8294 | The Oysters |