2020–21 ULTIMATE GOAL › USNYNYCT1
NYC FTC Championship Tournament REMOTE Final remote
Dates: 2021-05-31 – 06-06
Type: Championship
Location: Remote Event, Remote Event, NY, USA
Region: New York - NYC
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 8365 | 1844.00 | 612.00 | 280.00 | 6 | 307.3 | |
| 2 | 6051 | 1440.00 | 549.00 | 305.00 | 6 | 240.0 | |
| 3 | 16684 | 1234.00 | 408.00 | 480.00 | 6 | 205.6 | |
| 4 | 479 | 1212.00 | 426.00 | 60.00 | 6 | 205.3 | |
| 5 | 2897 | 1168.00 | 516.00 | 350.00 | 6 | 221.3 | |
| 6 | 10539 | 1006.00 | 366.00 | 220.00 | 6 | 167.6 | |
| 7 | 17522 | 856.00 | 360.00 | 180.00 | 6 | 146.0 | |
| 8 | 14803 | 631.00 | 282.00 | 165.00 | 6 | 105.2 | |
| 9 | 18657 | 604.00 | 372.00 | 130.00 | 6 | 100.7 | |
| 10 | 19167 | 455.00 | 240.00 | 165.00 | 6 | 95.8 | |
| 11 | 310 | 444.00 | 189.00 | 255.00 | 6 | 74.0 | |
| 12 | 9681 | 442.00 | 87.00 | 355.00 | 6 | 73.7 | |
| 13 | 8721 | 441.00 | 165.00 | 120.00 | 6 | 73.5 | |
| 14 | 11453 | 426.00 | 246.00 | 40.00 | 6 | 71.0 | |
| 15 | 14212 | 364.00 | 120.00 | 150.00 | 6 | 60.7 | |
| 16 | 13029 | 333.00 | 45.00 | 240.00 | 6 | 55.5 | |
| 17 | 16798 | 209.00 | 0.00 | 75.00 | 6 | 34.8 | |
| 18 | 7890 | 205.00 | 85.00 | 160.00 | 6 | 40.8 | |
| 19 | 15740 | 137.00 | 123.00 | 30.00 | 6 | 26.2 | |
| 20 | 4174 | 128.00 | 60.00 | 20.00 | 6 | 21.3 | |
| 21 | 13368 | 89.00 | 15.00 | 0.00 | 6 | 14.8 | |
| 22 | 16568 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 23 | 14405 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 24 | 11997 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 307.3 | 102.0 | 205.3 | 46.7 | 67.0 | 30.0 | 46.7 | 158.6 | 307.3 | 331 | |
| 240.0 | 91.5 | 148.5 | 50.8 | 29.0 | 60.0 | 50.8 | 97.7 | 240.0 | 256 | |
| 221.3 | 86.0 | 135.3 | 58.3 | 66.0 | 35.0 | 38.3 | 77.0 | 221.3 | 241 | |
| 205.6 | 68.0 | 137.6 | 80.0 | 38.0 | 40.0 | 65.0 | 57.7 | 205.7 | 228 | |
| 205.3 | 71.0 | 134.3 | 10.0 | 36.0 | 10.0 | 30.0 | 124.3 | 205.3 | 219 | |
| 167.6 | 61.0 | 106.7 | 36.7 | 26.0 | 0.0 | 66.7 | 70.0 | 167.7 | 189 | |
| 146.0 | 60.0 | 86.0 | 30.0 | 0.0 | 55.0 | 30.0 | 56.0 | 146.0 | 163 | |
| 105.2 | 47.0 | 58.2 | 27.5 | 27.0 | 10.0 | 32.5 | 30.7 | 105.2 | 131 | |
| 100.7 | 62.0 | 38.7 | 21.7 | 32.0 | 15.0 | 31.7 | 17.0 | 100.7 | 124 | |
| 95.8 | 40.0 | 55.8 | 27.5 | 20.0 | 7.5 | 35.0 | 28.3 | 95.8 | 112 | |
| 74.0 | 31.5 | 42.5 | 42.5 | 19.0 | 22.5 | 30.0 | 0.0 | 74.0 | 101 | |
| 73.7 | 14.5 | 59.2 | 59.2 | 2.0 | 0.0 | 66.7 | 0.0 | 73.7 | 91 | |
| 73.5 | 27.5 | 46.0 | 20.0 | 0.0 | 15.0 | 27.5 | 26.0 | 73.5 | 94 | |
| 71.0 | 41.0 | 30.0 | 6.7 | 21.0 | 0.0 | 21.7 | 23.3 | 71.0 | 110 | |
| 60.7 | 20.0 | 40.7 | 25.0 | 0.0 | 5.0 | 35.0 | 15.7 | 60.7 | 71 | |
| 55.5 | 7.5 | 48.0 | 40.0 | 0.0 | 0.0 | 42.5 | 8.0 | 55.5 | 70 | |
| 40.8 | 14.2 | 26.7 | 26.7 | 0.0 | 0.0 | 36.7 | 0.0 | 40.8 | 60 | |
| 34.8 | 0.0 | 34.8 | 12.5 | 0.0 | 12.5 | 0.0 | 22.3 | 34.8 | 46 | |
| 26.2 | 20.5 | 5.7 | 5.0 | 0.5 | 0.0 | 20.0 | 0.7 | 26.2 | 40 | |
| 21.3 | 10.0 | 11.3 | 3.3 | 0.0 | 0.0 | 10.8 | 8.0 | 21.3 | 58 | |
| 14.8 | 2.5 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 14.8 | 25 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 19167 | HiveMind |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 10539 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 6051 | Quantum Mechanics |
| Control Award sponsored by Arm, Inc. 3rd Place | 8721 | |
| Motivate Award | 11997 | Chopped Cheese in Space |
| Motivate Award 2nd Place | 10539 | |
| Motivate Award 3rd Place | 8365 | Gearmasters |
| Design Award | 4174 | Atomic Theory |
| Design Award 2nd Place | 8365 | Gearmasters |
| Design Award 3rd Place | 10539 | |
| Collins Aerospace Innovate Award | 479 | Stuy Fusion |
| Collins Aerospace Innovate Award 2nd Place | 9681 | Parallel Lions |
| Collins Aerospace Innovate Award 3rd Place | 11453 | Uncertainty Principle |
| Connect Award | 16684 | Cosmic Voltage |
| Connect Award 2nd Place | 10539 | |
| Connect Award 3rd Place | 310 | Stuy Fission |
| Think Award | 6051 | Quantum Mechanics |
| Think Award 2nd Place | 10539 | |
| Think Award 3rd Place | 4174 | Atomic Theory |
| Dean's List Finalists | 11997 | Ezzaddin Aldaylam |
| Dean's List Finalists | 16568 | Morgan Frances Cohen |
| Dean's List Finalists | 16568 | Brandon Pae |
| Inspire Award | 8365 | Gearmasters |
| Inspire Award 2nd Place | 10539 | |
| Inspire Award 3rd Place | 6051 | Quantum Mechanics |
| Top Ranked | 8365 | Gearmasters |
| Top Ranked 2nd Place | 6051 | Quantum Mechanics |
| Top Ranked 3rd Place | 16684 | Cosmic Voltage |
| Top Ranked 4th Place | 479 | Stuy Fusion |
| Top Ranked 5th Place | 2897 | Bearly Awake |
| Top Ranked 6th Place | 10539 |