Teams › 17522
17522 · ETech Chargers
Energy Tech High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 14-5-0 | 46.0 | #2,489 /5,707 | 13.1 | 157 | 4 | USNYNYNYSQ2 |
| 2021–22 | FREIGHT FRENZY | 3 | 11-5-0 | 106.8 | #787 /5,028 | 14.5 | 230 | 8 | USNYNYCCMP |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 146.0 | #677 /3,857 | 60.0 | 163 | 5 | USNYNYCT1 |
| 2019–20 | SKYSTONE | 1 | 0-5-0 | 1.0 | #4,491 /4,572 | 0.3 | 31 | 1 | NYCQFL1 |
| 6 seasons | 11 | 25-15-0 | 18 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-NYC Scrimmage Oct 15 | 6 | 3-1-0 | 27.2 | 0.1 | 27.1 | 12.2 | 0.1 | 14.9 | 7.1 | 4.7 | 43.8 | 68 |
| NY-NYC Qualifier 2 Nov 6 | 3 | 4-1-0 | 42.5 | 5.1 | 37.3 | 12.3 | 0.9 | 25.1 | 13.5 | -3.0 | 78.2 | 133 |
| NY-NYC Qualifier 6 Jan 15 | 2 | 4-1-0 | 44.7 | 6.0 | 38.7 | 8.0 | 7.7 | 30.7 | 7.2 | 0.0 | 55.4 | 73 |
| NY-NYC Super Qualifier 2 Feb 12 | 8 | 3-2-0 | 46.0 | 13.1 | 32.9 | 3.8 | 9.2 | 29.1 | 1.9 | 1.8 | 86.4 | 157 |
Match Log
NY-NYC Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 25–2 | 1441322324 | 25 | 2 | ||
| Q5 ● | L | 38–51 | 14413 | 38 | 51 | ||
| Q7 ● | W | 78–26 | 1441315580 | 68 | 26 | ||
| Q10 ● | W | 74–43 | 15580 | 16798 | 44 | 3 | |
| Q13 ● | – | 8500 |
NY-NYC Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 93–73 | 9372 | 83 | 53 | ||
| Q7 ● | W | 75–50 | 17126 | 4174 | 75 | 10 | |
| Q10 ● | L | 56–61 | 22324 | 1679822518 | 46 | 41 | |
| Q12 ● | W | 133–44 | 9371 | 22324 | 133 | 44 | |
| Q14 ● | W | 64–35 | 22518 | 937111453 | 54 | 35 | |
| F0-1 ● | L | 122–157 | 17126 | 122 | 157 | ||
| F0-2 ● | L | 107–169 | 17126 | 107 | 149 | ||
| SF2-1 ● | W | 148–52 | 17126 | 22518 | 138 | 52 | |
| SF2-2 ● | W | 83–73 | 17126 | 22518 | 83 | 63 |
NY-NYC Qualifier 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 73–72 | 8087 | 4780 | 63 | 32 | |
| Q9 ● | W | 73–18 | 12422 | 103934995 | 73 | 18 | |
| Q15 ● | W | 171–51 | 22324 | 1889810392 | 61 | 51 | |
| Q19 ● | L | 50–153 | 13334 | 808822358 | 50 | 83 | |
| Q26 ● | W | 30–27 | 9294 | 30 | 27 | ||
| SF2-1 ● | L | 32–98 | 80873006 | 22518 | 22 | 98 | |
| SF2-2 ● | L | 32–51 | 80873006 | 22518 | 32 | 41 |
NY-NYC Super Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 140–67 | 8500 | 133344995 | 140 | 47 | |
| Q8 ● | L | 56–90 | 134758500 | 46 | 90 | ||
| Q16 ● | W | 80–54 | 10392 | 223249372 | 60 | 54 | |
| Q28 ● | W | 187–7 | 8088 | 478020789 | 157 | 7 | |
| Q35 ● | L | 29–107 | 4780 | 93843371 | 29 | 67 | |
| SF1-1 ● | L | 133–152 | 103924174 | 3108500479 | 63 | 142 | |
| SF1-2 ● | W | 167–118 | 103924174 | 3108500479 | 147 | 108 | |
| SF1-3 ● | L | 113–200 | 103924174 | 3108500479 | 93 | 190 |
Awards
- Connect Award — NY-NYC Qualifier 2
- Finalist Alliance - Captain — NY-NYC Qualifier 2
- Innovate Award sponsored by Raytheon Technologies — NY-NYC Qualifier 6
- Innovate Award sponsored by Raytheon Technologies 2nd Place — NY-NYC Super Qualifier 2