2022–23 POWERPLAY › USIAHYM11
Hydro_Meet_2022-10-29 Final
Dates: 2022-10-29
Type: League Meet
Location: West Burlington Jr/Sr High, West Burlington, IA, USA
Region: Iowa
League: USIA-HY
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 8672 | 10-0-0 | 2.00 | 33.50 | 35.70 | 30 | 28.2 | |
| 2 | 7196 | 10-0-0 | 2.00 | 31.20 | 33.00 | 24 | ||
| 3 | 10082 | 10-0-0 | 2.00 | 30.80 | 23.10 | 30 | 28.9 | |
| 4 | 8813 | 10-0-0 | 2.00 | 29.20 | 27.40 | 30 | ||
| 5 | 8696 | 10-0-0 | 2.00 | 27.70 | 34.70 | 30 | ||
| 6 | 7400 | 10-0-0 | 2.00 | 26.10 | 28.90 | 24 | ||
| 7 | 11142 | 10-0-0 | 2.00 | 21.10 | 32.60 | 30 | ||
| 8 | 8588 | 10-0-0 | 2.00 | 18.50 | 30.70 | 24 | 23.0 | |
| 9 | 22479 | 10-0-0 | 2.00 | 18.50 | 27.30 | 18 | ||
| 10 | 6603 | 10-0-0 | 2.00 | 18.30 | 26.60 | 30 | ||
| 11 | 8743 | 10-0-0 | 2.00 | 18.00 | 27.50 | 24 | ||
| 12 | 20349 | 10-0-0 | 2.00 | 16.90 | 28.00 | 24 | 16.5 | |
| 13 | 367 | 10-0-0 | 2.00 | 16.30 | 43.30 | 24 | 51.1 | |
| 14 | 20097 | 10-0-0 | 2.00 | 13.70 | 39.30 | 24 | ||
| 15 | 13532 | 10-0-0 | 2.00 | 12.60 | 28.60 | 30 | ||
| 16 | 4177 | 10-0-0 | 2.00 | 8.70 | 21.70 | 18 | ||
| 17 | 12863 | 8-2-0 | 1.60 | 19.00 | 18.50 | 18 | ||
| 18 | 22380 | 8-2-0 | 1.60 | 15.40 | 21.70 | 18 | ||
| 19 | 6093 | 8-2-0 | 1.60 | 14.40 | 25.00 | 18 | ||
| 20 | 4237 | 8-2-0 | 1.60 | 13.70 | 17.20 | 18 | ||
| 21 | 18482 | 7-1-2 | 1.60 | 11.20 | 19.20 | 30 | -7.2 | |
| 22 | 15055 | 7-2-1 | 1.50 | 13.00 | 22.80 | 24 | 10.8 | |
| 23 | 6072 | 7-3-0 | 1.40 | 12.80 | 16.90 | 18 | ||
| 24 | 5062 | 7-3-0 | 1.40 | 11.80 | 22.50 | 24 | 11.6 | |
| 25 | 6545 | 7-3-0 | 1.40 | 5.70 | 18.80 | 18 | ||
| 26 | 11721 | 5-5-0 | 1.00 | 7.60 | 16.60 | 18 | ||
| 27 | 12745 | 5-5-0 | 1.00 | 1.50 | 11.00 | 18 | -0.9 | |
| 28 | 21823 | 3-7-0 | 0.60 | 17.20 | 17.40 | 18 | ||
| 29 | 8988 | 3-7-0 | 0.60 | 5.00 | 12.40 | 12 | ||
| 30 | 10139 | 3-7-0 | 0.60 | 2.50 | 8.30 | 12 | ||
| 31 | 21449 | 2-8-0 | 0.40 | 10.50 | 12.90 | 12 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 36712745 | 40 | 51 | 40 | 51 | ||
| Q2 | 50628588 | 20349 | 18 | 57 | 18 | 57 | |
| Q3 | 203498588 | 9 | 40 | 9 | 40 | ||
| Q4 | 15055 | 127455062 | 12 | 15 | 12 | 15 | |
| Q5 | 8588 | 367 | 64 | 49 | 64 | 49 | |
| Q6 | 2034915055 | 61 | 23 | 61 | 23 | ||
| Q7 | 5062367 | 12745 | 57 | 18 | 57 | 18 | |
| Q8 | 20349367 | 96 | 14 | 66 | 14 | ||
| Q9 | 858815055 | 28 | 26 | 28 | 26 | ||
| Q10 | 95 | 22 | 95 | 12 | |||
| Q11 | 127458588 | 506220349 | 33 | 30 | 33 | 30 | |
| Q12 | 150555062 | 8588 | 29 | 52 | 29 | 52 | |
| Q13 | 1274520349 | 9 | 106 | 9 | 66 | ||
| Q14 | 15055 | 8 | 36 | 8 | 36 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 51.1 | -1.6 | 52.7 | 23.2 | 0.0 | 29.5 | 14.9 | 6.6 | 4.8 | 46.3 | 64.0 | 95 | |
| 5-1-0 | 28.9 | 11.8 | 17.1 | 10.1 | 0.0 | 7.0 | 6.6 | 2.2 | 14.0 | 14.9 | 43.8 | 66 | |
| 3-3-0 | 28.2 | 3.8 | 24.4 | 9.4 | 0.0 | 14.9 | 6.3 | 2.5 | 16.5 | 11.7 | 45.8 | 95 | |
| 4-2-0 | 23.0 | 0.9 | 22.1 | 14.4 | 0.0 | 7.6 | 13.9 | -0.3 | 16.0 | 6.9 | 38.8 | 64 | |
| 3-3-0 | 16.5 | 2.1 | 14.4 | 7.0 | 0.0 | 7.5 | 5.8 | -0.7 | 14.8 | 1.8 | 35.0 | 66 | |
| 2-4-0 | 11.6 | 2.5 | 9.1 | 5.0 | 0.0 | 4.2 | 4.4 | -0.3 | 20.7 | -9.1 | 27.2 | 57 | |
| 1-5-0 | 10.8 | 0.6 | 10.3 | 4.2 | 0.0 | 6.0 | 3.4 | -0.3 | 15.8 | -5.0 | 27.7 | 40 | |
| 4-2-0 | -0.9 | -2.3 | 1.4 | -1.4 | 0.0 | 2.7 | -1.1 | -1.7 | 24.0 | -24.9 | 25.7 | 51 | |
| 0-6-0 | -7.2 | -2.5 | -4.7 | -2.3 | 0.0 | -2.4 | -0.4 | -1.7 | 38.2 | -45.4 | 17.3 | 49 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.