Teams › 15055
15055 · DeDucktive Thinkers
Solon Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 16-29-0 | 35.9 | #3,868 /8,375 | 8.9 | 124 | 2 | USIAMPM1 |
| 2024–25 | INTO THE DEEP | 8 | 35-12-0 | 68.2 | #2,112 /7,608 | 7.5 | 225 | 2 | USIACMPBLA |
| 2023–24 | CENTERSTAGE | 6 | 11-25-0 | 19.3 | #4,848 /6,671 | 9.8 | 105 | USIAHPM8 | |
| 2022–23 | POWERPLAY | 5 | 9-19-1 | 24.0 | #4,003 /5,707 | 10.3 | 112 | USIAHYM1 | |
| 2021–22 | FREIGHT FRENZY | 5 | 16-12-0 | 91.3 | #1,162 /5,028 | 19.8 | 160 | 1 | USIASOM1 |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 84.8 | #1,239 /3,857 | 33.0 | 99 | USIADESQ3 | |
| 2019–20 | SKYSTONE | 6 | 18-17-1 | 28.1 | #1,241 /4,572 | 8.0 | 91 | 1 | 2019IAM41 |
| 8 seasons | 46 | 105-114-2 | 6 | ||||||
2022–23 · POWERPLAY (as “Question Mark”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydro_Meet_2022-10-29 Oct 29 | 22 | 1-5-0 | 10.8 | 0.6 | 10.3 | 4.2 | 0.0 | 6.0 | 3.4 | -0.3 | 27.7 | 40 |
| IA Hydro_Meet_2022-11-17 Nov 17 | 22 | 3-3-0 | 12.4 | 5.3 | 7.1 | 4.3 | 0.0 | 2.8 | 3.3 | -0.4 | 35.5 | 57 |
| IA Hydro_Meet_2022-11-19_IowaCity Nov 19 | 22 | 1-5-0 | 18.2 | 2.1 | 16.1 | 8.6 | 0.8 | 7.4 | 6.5 | 0.6 | 32.8 | 59 |
| IA Hydro_Meet_2022-12-10 Dec 10 | 22 | 2-3-1 | 24.0 | 10.3 | 13.7 | 9.3 | -0.4 | 4.4 | 2.1 | 5.6 | 61.7 | 112 |
| IA Hydro League Tournament Jan 14 | 19 | 2-3-0 | 17.0 | 1.1 | 15.8 | 7.0 | 0.2 | 8.8 | 4.4 | 0.5 | 50.8 | 94 |
Match Log
Hydro_Meet_2022-10-29
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 40–51 | 36712745 | 40 | 51 | ||
| Q4 ● | L | 12–15 | 127455062 | 12 | 15 | ||
| Q6 ● | L | 23–61 | 20349 | 23 | 61 | ||
| Q9 ● | L | 26–28 | 8588 | 26 | 28 | ||
| Q12 ● | L | 29–52 | 5062 | 8588 | 29 | 52 | |
| Q14 ● | W | 36–8 | 36 | 8 |
IA Hydro_Meet_2022-11-17
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 9–79 | 12745 | 6603 | 9 | 69 | |
| Q5 ● | L | 48–117 | 36720349 | 48 | 117 | ||
| Q7 ● | W | 38–21 | 6603 | 38 | 21 | ||
| Q10 ● | L | 48–63 | 48 | 63 | |||
| Q13 ● | W | 57–44 | 20349 | 21449 | 57 | 44 | |
| Q17 ● | W | 23–16 | 506212745 | 13 | 16 |
IA Hydro_Meet_2022-11-19_IowaCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 22–56 | 21823 | 22380 | 22 | 56 | |
| Q5 ● | L | 52–54 | 4237 | 2 | 44 | ||
| Q6 ● | L | 59–104 | 59 | 94 | |||
| Q10 ● | W | 43–21 | 4237 | 43 | 21 | ||
| Q13 ● | L | 28–65 | 21823367 | 28 | 65 | ||
| Q15 ● | L | 43–63 | 8743 | 43 | 63 |
IA Hydro_Meet_2022-12-10
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 60–72 | 5062 | 60 | 62 | ||
| Q4 ● | L | 36–40 | 2034910139 | 36 | 40 | ||
| Q8 ● | L | 32–109 | 32 | 109 | |||
| Q10 ● | W | 112–48 | 112 | 48 | |||
| Q15 ● | L | 15–71 | 10139 | 87435062 | 15 | 71 | |
| Q18 ● | W | 109–15 | 89 | 15 | |||
| Q20 ● | T | 58–58 | 20349 | 58 | 58 |