2024–25 INTO THE DEEP › USNJNOM7
NJ 2/2/2025 P3 Northern League Meet Final
Dates: 2025-02-02
Type: League Meet
Location: Eric Smith Middle School, Ramsey, NJ, USA
Region: New Jersey
League: USNJ-NO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23375 | 10-0-0 | 2.00 | 40.80 | 15.00 | 32 | 124.4 | |
| 2 | 23314 | 10-0-0 | 2.00 | 39.00 | 14.70 | 26 | 124.4 | |
| 3 | 4215 | 10-0-0 | 2.00 | 38.40 | 4.20 | 26 | 144.2 | |
| 4 | 23268 | 10-0-0 | 2.00 | 34.50 | 7.50 | 15 | 92.6 | |
| 5 | 8902 | 10-0-0 | 2.00 | 32.60 | 17.70 | 26 | 53.2 | |
| 6 | 13617 | 10-0-0 | 2.00 | 31.30 | 3.30 | 27 | 62.4 | |
| 7 | 14450 | 10-0-0 | 2.00 | 29.00 | 6.90 | 16 | ||
| 8 | 23545 | 10-0-0 | 2.00 | 20.50 | 14.40 | 27 | 63.0 | |
| 9 | 207 | 10-0-0 | 2.00 | 19.30 | 13.50 | 21 | 88.2 | |
| 10 | 12853 | 10-0-0 | 2.00 | 17.70 | 16.20 | 27 | 39.8 | |
| 11 | 15715 | 10-0-0 | 2.00 | 14.40 | 1.80 | 27 | 59.5 | |
| 12 | 11456 | 10-0-0 | 2.00 | 14.10 | 13.20 | 16 | 43.6 | |
| 13 | 19477 | 10-0-0 | 2.00 | 12.40 | 3.90 | 16 | ||
| 14 | 13048 | 10-0-0 | 2.00 | 11.40 | 14.40 | 16 | 24.9 | |
| 15 | 15887 | 10-0-0 | 2.00 | 10.90 | 0.90 | 27 | ||
| 16 | 247 | 10-0-0 | 2.00 | 10.30 | 8.40 | 16 | ||
| 17 | 10243 | 10-0-0 | 2.00 | 8.70 | 6.90 | 27 | 26.5 | |
| 18 | 26459 | 8-1-1 | 1.70 | 11.50 | 19.20 | 16 | ||
| 19 | 25649 | 8-2-0 | 1.60 | 16.60 | 5.40 | 16 | ||
| 20 | 18760 | 8-2-0 | 1.60 | 16.00 | 11.40 | 16 | 27.4 | |
| 21 | 13103 | 8-2-0 | 1.60 | 14.60 | 6.30 | 16 | 8.1 | |
| 22 | 13615 | 8-2-0 | 1.60 | 13.40 | 0.90 | 16 | ||
| 23 | 248 | 8-2-0 | 1.60 | 10.60 | 11.40 | 16 | ||
| 24 | 7251 | 6-2-2 | 1.40 | 13.70 | 4.80 | 16 | ||
| 25 | 6983 | 7-3-0 | 1.40 | 12.90 | 4.80 | 16 | ||
| 26 | 7026 | 7-3-0 | 1.40 | 8.40 | 5.40 | 16 | 64.6 | |
| 27 | 6980 | 7-3-0 | 1.40 | 8.20 | 3.60 | 21 | 49.9 | |
| 28 | 10603 | 6-3-1 | 1.30 | 12.00 | 3.30 | 16 | ||
| 29 | 18757 | 6-4-0 | 1.20 | 14.20 | 8.40 | 16 | 49.1 | |
| 30 | 15891 | 6-4-0 | 1.20 | 13.80 | 2.70 | 27 | ||
| 31 | 23694 | 5-5-0 | 1.00 | 13.90 | 13.80 | 16 | 33.8 | |
| 32 | 15762 | 5-5-0 | 1.00 | 13.60 | 6.60 | 16 | 17.7 | |
| 33 | 13107 | 5-5-0 | 1.00 | 6.80 | 4.20 | 16 | 1.2 | |
| 34 | 12636 | 4-6-0 | 0.80 | 14.00 | 4.80 | 16 | ||
| 35 | 18758 | 3-7-0 | 0.60 | 13.40 | 5.70 | 16 | 45.1 | |
| 36 | 13105 | 3-7-0 | 0.60 | 4.90 | 2.40 | 16 | 21.2 | |
| 37 | 251 | 2-3-0 | 0.40 | 8.00 | 3.30 | 5 | ||
| 38 | 23717 | 2-8-0 | 0.40 | 5.30 | 0.60 | 11 | ||
| 39 | 11124 | 1-4-0 | 0.20 | 3.90 | 1.50 | 5 | ||
| 40 | 4328 | 1-4-0 | 0.20 | 1.60 | 2.10 | 5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 1876023545 | 99 | 58 | 69 | 58 | ||
| Q2 | 698018758 | 102 | 163 | 102 | 158 | ||
| Q3 | 88 | 114 | 88 | 114 | |||
| Q4 | 1875711456 | 1310523694 | 118 | 41 | 108 | 36 | |
| Q5 | 7026 | 78 | 89 | 78 | 84 | ||
| Q6 | 1024323694 | 74 | 209 | 74 | 204 | ||
| Q7 | 114566980 | 69 | 76 | 54 | 76 | ||
| Q8 | 13103 | 126 | 89 | 126 | 89 | ||
| Q9 | 1875718758 | 102437026 | 45 | 78 | 45 | 73 | |
| Q10 | 207 | 171 | 211 | 156 | 211 | ||
| Q11 | 1310713105 | 30 | 189 | 30 | 189 | ||
| Q12 | 2354518758 | 109 | 155 | 109 | 155 | ||
| Q13 | 20713107 | 2369413103 | 101 | 26 | 101 | 26 | |
| Q14 | 77 | 191 | 77 | 176 | |||
| Q15 | 260 | 35 | 260 | 35 | |||
| Q16 | 13048 | 64 | 82 | 64 | 82 | ||
| Q17 | 235457026 | 11456 | 133 | 209 | 133 | 209 | |
| Q18 | 1310510243 | 207 | 45 | 198 | 40 | 198 | |
| Q19 | 23694 | 184 | 42 | 164 | 42 | ||
| Q20 | 11456 | 1875813107 | 117 | 94 | 112 | 89 | |
| Q21 | 698013105 | 223 | 103 | 223 | 103 | ||
| Q22 | 7026 | 149 | 143 | 149 | 143 | ||
| Q23 | 1304818757 | 100 | 65 | 100 | 65 | ||
| Q24 | 18758 | 18760207 | 122 | 142 | 122 | 142 | |
| Q25 | 13105 | 23545 | 68 | 101 | 68 | 101 | |
| Q26 | 23694 | 183 | 115 | 183 | 115 | ||
| Q27 | 1310718757 | 222 | 56 | 207 | 56 | ||
| Q28 | 1310311456 | 1024313048 | 24 | 73 | 24 | 73 | |
| Q29 | 702623694 | 114 | 82 | 114 | 77 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 144.2 | 32.8 | 111.4 | 3.3 | 130.0 | 7.0 | 3.7 | 15.94 | 74.9 | 69.3 | 178.8 | 209 | |
| 3-2-0 | 124.4 | 28.1 | 96.4 | 12.9 | 85.8 | 22.3 | 11.9 | 10.58 | 69.1 | 55.3 | 173.4 | 260 | |
| 4-1-0 | 124.4 | 33.9 | 90.5 | 12.7 | 91.5 | 17.5 | 12.1 | 11.91 | 51.5 | 72.8 | 168.0 | 204 | |
| 4-1-0 | 92.6 | 18.8 | 73.8 | 10.9 | 42.0 | 38.6 | 10.7 | 5.57 | 58.0 | 34.7 | 140.0 | 198 | |
| 4-1-0 | 88.2 | 8.6 | 79.6 | 1.6 | 29.7 | 58.0 | -0.7 | 3.42 | 43.9 | 44.3 | 148.0 | 211 | |
| 1-4-0 | 64.6 | 8.2 | 56.5 | 3.1 | 16.0 | 43.7 | 0.5 | 1.76 | 56.0 | 8.7 | 100.8 | 143 | |
| 3-2-0 | 63.0 | 7.3 | 55.6 | 15.9 | 43.4 | 3.2 | 16.2 | 5.93 | 62.2 | 0.8 | 104.6 | 155 | |
| 4-1-0 | 62.4 | 8.4 | 54.0 | -0.5 | 24.8 | 35.7 | -2.6 | 2.68 | 30.3 | 32.1 | 165.0 | 223 | |
| 2-3-0 | 59.5 | 11.1 | 48.4 | 2.8 | 2.4 | 52.6 | 1.4 | -0.15 | 50.7 | 8.8 | 92.0 | 114 | |
| 3-2-0 | 53.2 | 11.2 | 42.1 | 4.7 | 21.0 | 25.6 | 4.8 | 2.52 | 7.2 | 46.0 | 143.2 | 260 | |
| 2-3-0 | 49.9 | 3.3 | 46.6 | 2.1 | -3.4 | 51.0 | -0.4 | -0.47 | 93.3 | -43.5 | 94.4 | 114 | |
| 3-2-0 | 49.1 | 10.2 | 39.0 | 7.3 | 17.7 | 23.4 | 5.8 | 1.70 | 51.7 | -2.6 | 97.0 | 176 | |
| 1-4-0 | 45.1 | 9.0 | 36.1 | 0.6 | 8.1 | 34.3 | 0.1 | 0.06 | 55.6 | -10.6 | 102.6 | 155 | |
| 4-1-0 | 43.6 | 7.4 | 36.3 | 3.0 | 21.7 | 18.4 | 2.6 | 2.70 | 10.2 | 33.4 | 105.8 | 209 | |
| 1-4-0 | 39.8 | 11.1 | 28.6 | 0.3 | 37.3 | 1.6 | 0.5 | 4.83 | 62.0 | -22.3 | 98.0 | 143 | |
| 2-3-0 | 33.8 | 4.8 | 28.9 | 11.7 | 2.7 | 18.1 | 11.7 | 0.20 | 40.9 | -7.1 | 106.8 | 183 | |
| 4-1-0 | 27.4 | 10.5 | 16.9 | 7.5 | -7.5 | 26.0 | 7.4 | -2.40 | 47.1 | -19.7 | 92.2 | 142 | |
| 2-3-0 | 26.5 | 0.4 | 26.1 | 4.3 | 7.2 | 14.2 | 2.8 | 0.84 | 88.9 | -62.3 | 59.0 | 74 | |
| 3-2-0 | 24.9 | -1.5 | 26.4 | 12.2 | 4.0 | 9.0 | 11.5 | -2.78 | 24.9 | 0.0 | 95.4 | 156 | |
| 0-5-0 | 21.2 | 4.0 | 17.2 | -0.8 | 15.8 | 4.1 | -1.0 | 1.19 | 97.6 | -76.4 | 55.4 | 103 | |
| 1-4-0 | 17.7 | 4.5 | 13.2 | 3.4 | 7.5 | 4.3 | 2.3 | 0.41 | 67.2 | -49.4 | 62.0 | 101 | |
| 2-3-0 | 8.1 | -3.2 | 11.3 | -0.7 | 14.7 | -6.3 | -2.7 | 1.48 | 63.4 | -55.3 | 89.2 | 158 | |
| 1-4-0 | 1.2 | -2.5 | 3.7 | 1.1 | -13.8 | 13.6 | 1.6 | -1.39 | 57.0 | -55.8 | 66.8 | 101 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 207 Critical Mass | |||
| 4 | 23545 Ramsey Dusters | |||
| 5 | ||||
| 6 | 11456 Blair Academy | 13048 Absolute Zero |
Awards
No awards posted.