Teams › 11456
11456 · Blair Academy
Blair Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 11-10-0 | 55.1 | #2,148 /8,375 | 10.9 | 130 | USNJNOM1 | |
| 2024–25 | INTO THE DEEP | 4 | 16-5-0 | 90.2 | #1,289 /7,608 | 22.9 | 229 | USNJNOLT2 | |
| 2023–24 | CENTERSTAGE | 2 | 4-6-0 | 19.2 | #4,868 /6,671 | 6.3 | 124 | USNJNORTLT | |
| 2022–23 | POWERPLAY | 7 | 28-9-0 | 94.7 | #489 /5,707 | 22.7 | 182 | 2 | USNJNOM6 |
| 2021–22 | FREIGHT FRENZY | 7 | 25-12-0 | 115.8 | #614 /5,028 | 35.7 | 263 | 1 | USNJLILT |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNJALS1 | |
| 2019–20 | SKYSTONE | 3 | 8-7-0 | 24.7 | #1,681 /4,572 | 8.2 | 78 | 1 | NJCENDS |
| 8 seasons | 36 | 92-49-0 | 4 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 10/27/24 P1 Northern League Meet Oct 27 | 12 | 5-1-0 | 40.7 | -0.1 | 40.8 | 4.7 | 36.7 | -1.1 | 5.0 | 4.48 | 66.8 | 95 |
| NJ 11/23/2024 P2 Northern League Meet Nov 23 | 12 | 3-2-0 | 42.3 | 7.4 | 34.9 | 11.7 | 12.3 | 18.7 | 11.2 | 1.41 | 67.0 | 97 |
| NJ 2/2/2025 P3 Northern League Meet Feb 2 | 12 | 4-1-0 | 43.6 | 7.4 | 36.3 | 3.0 | 21.7 | 18.4 | 2.6 | 2.70 | 105.8 | 209 |
| NJ 2/8/2025 Far North Conference Northern League Tournaments Feb 8 | 3 | 4-1-0 | 90.2 | 22.9 | 67.3 | 10.1 | 85.5 | -5.8 | 9.2 | 10.69 | 135.8 | 153 |
Match Log
NJ 10/27/24 P1 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 10–68 | 23717 | 20725649 | 10 | 63 | |
| Q9 ● | W | 84–33 | 23545 | 69 | 33 | ||
| Q14 ● | W | 94–55 | 1588713048 | 94 | 55 | ||
| Q20 ● | W | 95–46 | 95 | 46 | |||
| Q26 ● | W | 67–57 | 10243 | 62 | 57 | ||
| Q29 ● | W | 76–51 | 7251 | 2354515891 | 71 | 51 |
NJ 11/23/2024 P2 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 61–84 | 207 | 61 | 84 | ||
| Q8 ● | L | 47–136 | 15887 | 47 | 136 | ||
| Q13 ● | W | 97–62 | 97 | 57 | |||
| Q18 ● | W | 58–33 | 7251 | 1112415891 | 58 | 33 | |
| Q27 ● | W | 72–54 | 23694 | 1024312636 | 72 | 54 | |
| Q29 ● | W | 112–108 | 97 | 108 |
NJ 2/2/2025 P3 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 118–41 | 18757 | 1310523694 | 108 | 36 | |
| Q7 ● | W | 76–69 | 6980 | 76 | 54 | ||
| Q17 ● | W | 209–133 | 235457026 | 209 | 133 | ||
| Q20 ● | W | 117–94 | 1875813107 | 112 | 89 | ||
| Q28 ● | L | 24–73 | 13103 | 1024313048 | 24 | 73 |
NJ 2/8/2025 Far North Conference Northern League Tournaments
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 129–67 | 13105 | 1310714450 | 129 | 67 | |
| Q9 ● | W | 138–52 | 18757 | 138 | 52 | ||
| Q13 ● | W | 145–49 | 7026 | 1875713103 | 145 | 49 | |
| Q21 ● | W | 126–94 | 10243 | 702623694 | 126 | 89 | |
| Q24 ● | L | 153–162 | 23545 | 153 | 162 | ||
| Q27 ● | W | 133–70 | 18760 | 133 | 70 | ||
| Playoff 2 ● | W | 168–124 | 1875718758 | 168 | 124 | ||
| Playoff 4 ● | W | 229–206 | 229 | 206 | |||
| Playoff 7 ● | L | 125–188 | 125 | 183 | |||
| Playoff 9 ● | L | 162–238 | 162 | 233 |