2024–25 INTO THE DEEP › USPAGIS
Green and Red Scrimmage Final
Dates: 2024-12-07
Type: Non-Advancement
Location: Eden Hall Upper Elementary School , Gibsonia, PA, USA
Region: Pennsylvania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18603 | 3-0-0 | 2.00 | 13.33 | 2.00 | 3 | 69.1 | |
| 2 | 16011 | 3-0-0 | 2.00 | 6.00 | 16.00 | 3 | 79.6 | |
| 3 | 16762 | 3-0-0 | 2.00 | 5.67 | 21.00 | 3 | 35.6 | |
| 4 | 18429 | 3-0-0 | 2.00 | 3.00 | 15.00 | 3 | 14.7 | |
| 5 | 12792 | 2-1-0 | 1.33 | 9.00 | 16.00 | 3 | 67.6 | |
| 6 | 23744 | 2-1-0 | 1.33 | 7.67 | 13.00 | 3 | 25.7 | |
| 7 | 28391 | 2-1-0 | 1.33 | 6.33 | 17.00 | 3 | 46.5 | |
| 8 | 9982 | 2-1-0 | 1.33 | 6.00 | 3.00 | 3 | 5.1 | |
| 9 | 13474 | 2-1-0 | 1.33 | 6.00 | 1.00 | 3 | 4.7 | |
| 10 | 21357 | 2-1-0 | 1.33 | 1.67 | 12.00 | 3 | 5.8 | |
| 11 | 9981 | 2-1-0 | 1.33 | 1.67 | 5.00 | 3 | 9.7 | |
| 12 | 18035 | 2-1-0 | 1.33 | 1.00 | 2.00 | 3 | 46.8 | |
| 13 | 9821 | 2-1-0 | 1.33 | 0.00 | 10.00 | 3 | 31.1 | |
| 14 | 20744 | 2-1-0 | 1.33 | 0.00 | 0.00 | 3 | 28.0 | |
| 15 | 20223 | 2-1-0 | 1.33 | 0.00 | 0.00 | 3 | 25.1 | |
| 16 | 24020 | 1-2-0 | 0.67 | 9.33 | 17.00 | 3 | 24.2 | |
| 17 | 13873 | 1-2-0 | 0.67 | 1.00 | 6.00 | 3 | 3.7 | |
| 18 | 25654 | 1-2-0 | 0.67 | 1.00 | 1.00 | 3 | 12.4 | |
| 19 | 16776 | 1-2-0 | 0.67 | 1.00 | 0.00 | 3 | 3.8 | |
| 20 | 11792 | 1-2-0 | 0.67 | 1.00 | 0.00 | 3 | 0.1 | |
| 21 | 8509 | 1-2-0 | 0.67 | 0.00 | 6.00 | 3 | 15.0 | |
| 22 | 26986 | 1-2-0 | 0.67 | 0.00 | 6.00 | 3 | 24.0 | |
| 23 | 20079 | 1-2-0 | 0.67 | 0.00 | 5.00 | 3 | 6.0 | |
| 24 | 9820 | 0-3-0 | 0.00 | 7.67 | 2.00 | 3 | 5.1 | |
| 25 | 6549 | 0-3-0 | 0.00 | 3.00 | 1.00 | 3 | 44.8 | |
| 26 | 26446 | 0-3-0 | 0.00 | 2.00 | 2.00 | 3 | -10.9 | |
| 27 | 27368 | 0-3-0 | 0.00 | 0.00 | 10.00 | 3 | 29.3 | |
| 28 | 25661 | 0-3-0 | 0.00 | 0.00 | 1.00 | 3 | 1.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2565421357 | 13873 | 16 | 73 | 16 | 73 | |
| Q2 | 2698627368 | 64 | 50 | 64 | 50 | ||
| Q3 | 2402023744 | 37 | 53 | 37 | 53 | ||
| Q4 | 654926446 | 67 | 48 | 67 | 48 | ||
| Q5 | 2007916776 | 1676218429 | 9 | 79 | 9 | 44 | |
| Q6 | 61 | 67 | 61 | 67 | |||
| Q7 | 850925661 | 35 | 6 | 25 | 6 | ||
| Q8 | 20079 | 256546549 | 55 | 50 | 40 | 50 | |
| Q9 | 18429 | 18 | 100 | 18 | 95 | ||
| Q10 | 11 | 70 | 11 | 70 | |||
| Q11 | 2839123744 | 2698625661 | 89 | 25 | 74 | 25 | |
| Q12 | 1676221357 | 26446 | 38 | 24 | 38 | 24 | |
| Q13 | 273688509 | 2402012792 | 65 | 120 | 50 | 105 | |
| Q14 | 40 | 21 | 40 | 21 | |||
| Q15 | 6549 | 28391 | 38 | 45 | 38 | 45 | |
| Q16 | 25661 | 2135718429 | 21 | 41 | 16 | 26 | |
| Q17 | 37 | 32 | 32 | 32 | |||
| Q18 | 2644627368 | 16 | 52 | 16 | 47 | ||
| Q19 | 23744 | 1279216776 | 116 | 64 | 106 | 64 | |
| Q20 | 38 | 71 | 38 | 66 | |||
| Q21 | 140 | 44 | 125 | 29 | |||
| Q22 | 2566126446 | ||||||
| Q23 | 2839113873 | 2736820079 | |||||
| Q24 | 26986 | ||||||
| Q25 | 1676225654 | 12792 | |||||
| Q26 | |||||||
| Q27 | 18429 | 23744 | |||||
| Q28 | 213578509 | 167766549 | |||||
| Q29 | 25654 | ||||||
| Q30 | 18429 | 2402026986 | |||||
| Q31 | 8509 | 2374426446 | |||||
| Q32 | 12792 | 2135720079 | |||||
| Q33 | 16776 | ||||||
| Q34 | 2566127368 | ||||||
| Q35 | 1387316762 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-0-0 | 79.6 | 5.1 | 74.5 | 11.7 | 19.2 | 47.8 | 9.1 | 1.06 | 10.6 | 69.1 | 97.7 | 125 | |
| 3-0-0 | 69.1 | 12.9 | 56.2 | 5.1 | 61.4 | 2.5 | 3.4 | 8.06 | 24.7 | 44.4 | 81.0 | 106 | |
| 2-1-0 | 67.6 | 8.9 | 58.7 | 12.0 | 14.1 | 41.3 | 11.9 | 1.65 | 55.2 | 12.4 | 78.7 | 105 | |
| 2-1-0 | 46.8 | 1.9 | 44.9 | 7.7 | 40.0 | -1.6 | 7.6 | 4.89 | -4.0 | 50.8 | 51.3 | 66 | |
| 2-1-0 | 46.5 | 4.9 | 41.6 | 26.7 | 12.3 | 5.2 | 26.2 | -1.60 | -23.9 | 70.4 | 60.0 | 74 | |
| 0-3-0 | 44.8 | 1.7 | 43.0 | 9.8 | 38.9 | -6.2 | 9.1 | 5.00 | 5.9 | 38.8 | 45.3 | 50 | |
| 3-0-0 | 35.6 | 4.0 | 31.6 | 13.6 | 17.7 | 4.6 | 13.5 | 1.91 | 11.0 | 24.6 | 69.0 | 125 | |
| 2-1-0 | 31.1 | 0.1 | 31.0 | 9.4 | 0.6 | 21.1 | 8.5 | 0.40 | 38.6 | -7.5 | 43.7 | 53 | |
| 0-3-0 | 29.3 | 0.9 | 28.4 | 14.5 | 19.0 | -3.7 | 13.3 | 0.82 | 36.9 | -7.6 | 38.7 | 50 | |
| 2-1-0 | 28.0 | 0.6 | 27.5 | 0.5 | 25.6 | 2.2 | -2.9 | 2.64 | 0.3 | 27.8 | 41.7 | 53 | |
| 2-1-0 | 25.7 | 0.2 | 25.5 | -3.0 | 17.4 | 11.6 | -3.5 | 1.45 | 43.4 | -17.6 | 72.3 | 106 | |
| 2-1-0 | 25.1 | -2.9 | 28.1 | 12.1 | 0.6 | 13.6 | 11.1 | -0.51 | -43.5 | 68.6 | 31.0 | 47 | |
| 1-2-0 | 24.2 | 4.4 | 19.8 | 19.1 | 6.3 | -2.5 | 19.9 | -0.80 | 11.1 | 13.1 | 57.0 | 105 | |
| 1-2-0 | 24.0 | -1.8 | 25.8 | 1.6 | 17.3 | 4.9 | -0.0 | 2.28 | 29.4 | -5.5 | 35.7 | 50 | |
| 1-2-0 | 15.0 | -1.5 | 16.5 | -0.5 | 12.9 | 2.5 | -1.8 | 0.50 | 38.0 | -23.1 | 40.7 | 66 | |
| 3-0-0 | 14.7 | 0.0 | 14.6 | 4.6 | 2.7 | 4.6 | 4.5 | -0.59 | 1.5 | 13.1 | 55.0 | 95 | |
| 1-2-0 | 12.4 | 1.5 | 11.0 | -6.3 | 8.5 | 9.6 | -8.7 | 0.23 | 49.9 | -37.4 | 37.7 | 50 | |
| 2-1-0 | 9.7 | -1.5 | 11.2 | -4.9 | 16.2 | -1.7 | -7.0 | 2.06 | 62.4 | -52.7 | 42.3 | 64 | |
| 1-2-0 | 6.0 | 0.6 | 5.5 | 6.5 | 0.6 | -0.8 | 4.6 | -0.35 | 18.3 | -12.2 | 27.0 | 40 | |
| 2-1-0 | 5.8 | -0.2 | 5.9 | 9.1 | 3.0 | -6.3 | 8.9 | 0.82 | 16.9 | -11.1 | 26.7 | 38 | |
| 2-1-0 | 5.1 | -1.9 | 6.9 | -1.8 | 7.5 | -0.5 | -3.0 | 0.83 | -5.3 | 10.4 | 51.0 | 70 | |
| 0-3-0 | 5.1 | 5.5 | -0.5 | -15.3 | 13.6 | 4.6 | -17.1 | 1.30 | 96.1 | -91.0 | 37.0 | 61 | |
| 2-1-0 | 4.7 | 2.8 | 1.9 | 4.4 | -0.9 | 1.4 | 2.2 | -0.47 | 23.8 | -19.1 | 39.0 | 67 | |
| 1-2-0 | 3.8 | -2.4 | 6.1 | -2.3 | 5.9 | -0.9 | -4.5 | 0.02 | 32.4 | -28.6 | 37.7 | 64 | |
| 1-2-0 | 3.7 | -1.3 | 5.1 | 3.8 | 2.0 | -2.6 | 2.7 | -0.48 | 18.8 | -15.0 | 40.7 | 73 | |
| 0-3-0 | 1.0 | 1.7 | -0.7 | 3.2 | 0.1 | -2.3 | 2.6 | -0.20 | 20.9 | -19.9 | 15.7 | 25 | |
| 1-2-0 | 0.1 | 1.9 | -1.7 | -5.6 | 0.2 | 5.1 | -7.6 | 0.00 | 46.6 | -46.5 | 24.7 | 38 | |
| 0-3-0 | -10.9 | 0.5 | -11.4 | -8.7 | -7.3 | 3.8 | -8.0 | -1.24 | 37.7 | -48.7 | 29.3 | 48 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.