2025–26 DECODE › USMIOCM3
OCCRA Troy 2 League Meet Final
Dates: 2025-11-24
Type: League Meet
Location: Troy High School, Troy, MI, USA
Region: Michigan
League: USMI-OC
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23392 | 10-0-0 | 4.50 | 128.50 | 13.00 | 15 | ||
| 2 | 10016 | 10-0-0 | 4.20 | 99.80 | 15.00 | 15 | ||
| 3 | 21331 | 10-0-0 | 4.00 | 89.00 | 12.50 | 15 | 76.2 | |
| 4 | 15004 | 10-0-0 | 4.00 | 86.50 | 14.00 | 15 | 55.5 | |
| 5 | 30612 | 8-2-0 | 3.60 | 79.20 | 10.50 | 15 | ||
| 6 | 7693 | 9-1-0 | 3.60 | 77.70 | 14.00 | 15 | 27.6 | |
| 7 | 30451 | 8-2-0 | 3.50 | 69.80 | 12.00 | 15 | 29.1 | |
| 8 | 17181 | 8-2-0 | 3.50 | 52.20 | 12.50 | 15 | 34.9 | |
| 9 | 16883 | 8-2-0 | 3.20 | 68.20 | 13.00 | 15 | 46.3 | |
| 10 | 8531 | 8-2-0 | 3.00 | 74.10 | 11.50 | 15 | 47.4 | |
| 11 | 12740 | 7-3-0 | 2.90 | 69.80 | 10.00 | 15 | 30.1 | |
| 12 | 23834 | 7-3-0 | 2.90 | 58.30 | 12.00 | 15 | 36.6 | |
| 13 | 14757 | 5-5-0 | 2.80 | 88.70 | 9.50 | 15 | ||
| 14 | 18954 | 6-4-0 | 2.80 | 67.80 | 12.50 | 15 | 24.8 | |
| 15 | 15471 | 7-3-0 | 2.70 | 86.20 | 8.50 | 15 | 38.9 | |
| 16 | 11717 | 6-4-0 | 2.70 | 71.50 | 16.00 | 15 | ||
| 17 | 25819 | 6-4-0 | 2.70 | 71.30 | 9.50 | 15 | 33.0 | |
| 18 | 23596 | 7-3-0 | 2.60 | 70.30 | 10.50 | 10 | ||
| 19 | 17155 | 6-4-0 | 2.60 | 62.90 | 13.00 | 15 | ||
| 20 | 7689 | 6-4-0 | 2.60 | 62.90 | 12.00 | 15 | 31.2 | |
| 21 | 23833 | 5-5-0 | 2.40 | 59.60 | 15.50 | 15 | ||
| 22 | 16536 | 6-4-0 | 2.40 | 58.60 | 12.00 | 15 | 30.3 | |
| 23 | 23590 | 5-5-0 | 2.20 | 70.80 | 10.50 | 15 | 40.8 | |
| 24 | 14066 | 5-5-0 | 2.00 | 49.20 | 10.50 | 10 | ||
| 25 | 16355 | 4-6-0 | 1.90 | 69.90 | 9.50 | 15 | 40.4 | |
| 26 | 22134 | 4-6-0 | 1.40 | 44.10 | 9.50 | 10 | ||
| 27 | 23952 | 3-2-0 | 1.20 | 41.10 | 5.00 | 5 | 36.9 | |
| 28 | 23479 | 2-3-0 | 0.80 | 22.90 | 5.00 | 5 | ||
| 29 | 23373 | 1-9-0 | 0.60 | 44.50 | 9.50 | 10 | 18.3 | |
| 30 | 8487 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 31 | 22415 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 12740 | 111 | 56 | 96 | 56 | ||
| Q2 | 15471 | 88 | 45 | 88 | 45 | ||
| Q3 | 2359016355 | 101 | 67 | 86 | 67 | ||
| Q4 | 72 | 78 | 72 | 78 | |||
| Q5 | 1688316536 | 59 | 77 | 59 | 72 | ||
| Q6 | 16355 | 127408531 | 88 | 86 | 88 | 86 | |
| Q7 | 1547116883 | 103 | 56 | 103 | 56 | ||
| Q8 | 2133130451 | 2395223590 | 109 | 84 | 109 | 84 | |
| Q9 | 64 | 88 | 44 | 73 | |||
| Q10 | 1653612740 | 23952 | 73 | 76 | 58 | 61 | |
| Q11 | 32 | 110 | 32 | 105 | |||
| Q12 | 2133115471 | 16355 | 118 | 80 | 118 | 80 | |
| Q13 | 81 | 77 | 66 | 77 | |||
| Q14 | 853121331 | 82 | 122 | 67 | 122 | ||
| Q15 | 2395216883 | 16355 | 90 | 64 | 75 | 64 | |
| Q16 | 30451 | 49 | 100 | 44 | 60 | ||
| Q17 | 8531 | 1653615471 | 68 | 103 | 68 | 98 | |
| Q18 | 23590 | 88 | 89 | 83 | 89 | ||
| Q19 | 853123952 | 16883 | 82 | 84 | 82 | 84 | |
| Q20 | 12740 | 2359015471 | 51 | 72 | 51 | 52 | |
| Q21 | 21331 | 73 | 132 | 68 | 132 | ||
| Q22 | 76 | 64 | 76 | 64 | |||
| Q23 | 16536 | 3045123952 | 40 | 82 | 40 | 82 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 76.2 | 27.1 | 49.1 | 7.6 | 56.2 | 9.7 | 0.0 | 18.45 | 35.9 | 40.3 | 115.4 | 132 | |
| 5-0-0 | 55.5 | 9.8 | 45.6 | 9.9 | 31.3 | 11.0 | 0.0 | 10.22 | 27.7 | 27.8 | 100.4 | 132 | |
| 1-4-0 | 47.4 | 15.5 | 31.9 | 7.5 | 31.8 | 4.7 | -0.1 | 9.93 | 44.9 | 2.6 | 86.0 | 122 | |
| 4-1-0 | 46.3 | 19.4 | 26.9 | 9.4 | 29.1 | 6.1 | 0.0 | 9.60 | 25.1 | 21.1 | 85.2 | 105 | |
| 2-3-0 | 40.8 | 0.9 | 40.0 | 5.3 | 28.3 | 4.7 | 0.0 | 8.56 | 39.6 | 1.2 | 76.4 | 86 | |
| 3-2-0 | 40.4 | 15.5 | 25.0 | 1.5 | 30.6 | 5.7 | -0.0 | 10.15 | 45.7 | -5.3 | 78.8 | 88 | |
| 4-1-0 | 38.9 | 13.2 | 25.7 | 2.1 | 27.1 | 7.5 | -0.0 | 8.48 | 32.8 | 6.1 | 83.2 | 118 | |
| 3-2-0 | 36.9 | 8.8 | 28.1 | 1.6 | 27.6 | 5.7 | -0.0 | 9.38 | 30.6 | 6.3 | 82.2 | 88 | |
| 2-3-0 | 36.6 | 6.0 | 30.6 | 3.0 | 25.3 | 5.6 | -0.1 | 7.86 | 36.7 | -0.1 | 69.2 | 83 | |
| 2-3-0 | 34.9 | 7.5 | 27.4 | 7.1 | 20.9 | 3.7 | -0.0 | 6.56 | 44.5 | -9.7 | 64.0 | 78 | |
| 2-3-0 | 33.0 | 13.6 | 19.5 | 3.6 | 19.0 | 6.7 | 0.0 | 6.42 | 40.3 | -7.3 | 69.6 | 84 | |
| 1-4-0 | 31.2 | 8.5 | 22.6 | 5.8 | 17.0 | 6.5 | 0.2 | 4.64 | 47.2 | -16.0 | 64.0 | 72 | |
| 1-4-0 | 30.3 | 0.6 | 29.8 | 5.7 | 20.3 | 2.5 | 0.0 | 6.50 | 49.0 | -18.7 | 66.4 | 98 | |
| 1-4-0 | 30.1 | 7.0 | 23.1 | 3.7 | 19.0 | 6.8 | -0.0 | 6.59 | 26.1 | 4.1 | 62.2 | 86 | |
| 3-2-0 | 29.1 | 9.8 | 19.3 | 7.3 | 14.8 | 4.5 | -0.0 | 4.78 | 31.8 | -2.6 | 69.0 | 109 | |
| 4-1-0 | 27.6 | -0.0 | 27.6 | 11.5 | 13.4 | 1.3 | 0.0 | 4.47 | 29.2 | -1.6 | 63.8 | 76 | |
| 2-3-0 | 24.8 | 10.0 | 14.8 | 5.1 | 10.0 | 7.9 | -0.1 | 3.33 | 38.1 | -13.3 | 71.6 | 96 | |
| 0-5-0 | 18.3 | 1.9 | 16.3 | 3.7 | 12.3 | -0.5 | 0.2 | 4.30 | 50.7 | -32.5 | 52.8 | 68 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.