Teams › 21331
21331 · Silver Hornets
Polymaker/General Motors/Fabworks/Gene Haas Foundation&Boulan Park Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 21-16-0 | 86.5 | #926 /8,375 | 29.4 | 181 | 3 | USMIOCLT |
| 2024–25 | INTO THE DEEP | 4 | 6-15-1 | 66.1 | #2,189 /7,608 | 21.2 | 235 | 5 | USMITROS |
| 2023–24 | CENTERSTAGE | 4 | 14-7-0 | 79.1 | #968 /6,671 | 23.4 | 233 | 8 | USMITROS |
| 2022–23 | POWERPLAY | 3 | 5-11-0 | 35.3 | #3,207 /5,707 | 14.4 | 158 | 2 | USMINBQ |
| 5 seasons | 18 | 46-49-1 | 18 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCCRA Larson Meet Oct 27 | 3 | 4-1-0 | 21.4 | 3.6 | 17.7 | 5.6 | 8.7 | 5.1 | 0.1 | 2.88 | 56.4 | 80 |
| OCCRA Athens Meet Nov 6 | 3 | 3-2-0 | 19.3 | 1.8 | 17.4 | 1.4 | 13.0 | 2.0 | 0.1 | 4.02 | 39.2 | 58 |
| Flint Qualifier Nov 14–15 | 19 | 2-3-0 | 46.6 | 22.5 | 24.1 | 7.4 | 31.9 | 5.5 | 0.2 | 10.61 | 80.2 | 152 |
| OCCRA Troy 2 League Meet Nov 24 | 3 | 5-0-0 | 76.2 | 27.1 | 49.1 | 7.6 | 56.2 | 9.7 | 0.0 | 18.45 | 115.4 | 132 |
| OCCRA FTC League Touranment Dec 5–6 | 4 | 4-1-0 | 86.5 | 29.4 | 57.1 | 13.5 | 59.5 | 10.3 | -0.1 | 19.18 | 129.2 | 165 |
| Michigan State Championship-SE Dec 12–14 | ||||||||||||
| Michigan State Championship-SE - Marie Curie Division Dec 12–14 | 27 | 2-5-0 | 52.8 | 14.8 | 38.0 | 4.6 | 41.1 | 4.6 | -0.1 | 13.39 | 105.0 | 181 |
| Midland Spring May 29–30 | 20 | 1-4-0 | 61.1 | 29.4 | 31.7 | 3.0 | 48.4 | 5.8 | 0.5 | 16.10 | 104.0 | 136 |
Match Log
OCCRA Larson Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 19–11 | 12740 | 19 | 11 | ||
| Q4 ● | L | 55–74 | 23596 | 55 | 74 | ||
| Q6 ● | L | 36–80 | 36 | 80 | |||
| Q9 ● | W | 55–47 | 55 | 47 | |||
| Q11 ● | W | 73–70 | 23596 | 12740 | 73 | 55 | |
| Q12 ● | W | 80–39 | 80 | 39 |
OCCRA Athens Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 21–51 | 17155 | 21 | 51 | ||
| Q6 ● | W | 73–40 | 58 | 40 | |||
| Q8 ● | W | 49–42 | 2359016536 | 19 | 42 | ||
| Q15 ● | L | 61–114 | 15471 | 8531 | 51 | 99 | |
| Q19 ● | W | 47–18 | 1547116355 | 47 | 18 |
Flint Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 45–114 | 7065 | 45 | 109 | ||
| Q11 ● | L | 49–90 | 32241 | 613423624 | 29 | 30 | |
| Q21 ● | W | 212–57 | 2111525312 | 152 | 57 | ||
| Q35 ● | L | 93–104 | 8688 | 88 | 69 | ||
| Q40 ● | W | 92–52 | 1544724441 | 87 | 42 |
OCCRA Troy 2 League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 111–56 | 12740 | 96 | 56 | ||
| Q8 ● | W | 109–84 | 30451 | 2395223590 | 109 | 84 | |
| Q12 ● | W | 118–80 | 15471 | 16355 | 118 | 80 | |
| Q14 ● | W | 122–82 | 8531 | 122 | 67 | ||
| Q21 ● | W | 132–73 | 132 | 68 |
OCCRA FTC League Touranment
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 120–94 | 8531 | 120 | 94 | ||
| Q16 ● | W | 128–105 | 1274022415 | 128 | 105 | ||
| Q24 ● | W | 165–94 | 3045123479 | 165 | 79 | ||
| Q30 ● | W | 118–87 | 17155 | 118 | 87 | ||
| Q39 ● | L | 115–138 | 23590 | 115 | 118 | ||
| Playoff 1 ● | W | 138–73 | 30451 | 138 | 73 | ||
| Playoff 3 ● | W | 145–126 | 30451 | 140 | 126 | ||
| Playoff 7 ● | L | 140–188 | 30451 | 140 | 178 | ||
| Playoff 9 ● | L | 142–186 | 30451 | 137 | 186 |
Michigan State Championship-SE - Marie Curie Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 151–161 | 21791 | 121 | 146 | ||
| Q13 ● | L | 41–177 | 23026 | 36 | 137 | ||
| Q23 ● | W | 181–143 | 181 | 118 | |||
| Q32 ● | L | 75–132 | 15719 | 75 | 122 | ||
| Q39 ● | W | 116–112 | 25912 | 116 | 107 | ||
| Q46 ● | L | 87–146 | 27470 | 1546514010 | 87 | 111 | |
| Q58 ● | L | 124–188 | 17349 | 119 | 168 |
Midland Spring
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 85–130 | 17766 | 80 | 100 | ||
| Q9 ● | W | 93–91 | 7065 | 88 | 81 | ||
| Q25 ● | L | 111–142 | 34098 | 9931 | 106 | 142 | |
| Q33 ● | L | 136–148 | 7252 | 136 | 123 | ||
| Q39 ● | L | 110–268 | 33430 | 110 | 168 | ||
| Playoff 1 ● | L | 100–112 | 993134098 | 100 | 97 | ||
| Playoff 6 ● | L | 137–180 | 127 | 160 |
Awards
- Inspire Award — Flint Qualifier
- Design Award — OCCRA FTC League Touranment
- Think Award — Midland Spring