2025–26 DECODE › USNVSNM5
NV Southern League Meet # 5S Final
Dates: 2026-01-24
Type: League Meet
Location: Boulder City High School, Boulder City, NV, USA
Region: Nevada
League: USNV-SN
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18858 | 10-0-0 | 5.50 | 140.30 | 12.00 | 25 | ||
| 2 | 14841 | 10-0-0 | 5.00 | 110.90 | 14.00 | 20 | ||
| 3 | 30408 | 10-0-0 | 4.60 | 103.20 | 14.50 | 25 | ||
| 4 | 3050 | 10-0-0 | 4.40 | 76.50 | 12.50 | 25 | 40.1 | |
| 5 | 31733 | 10-0-0 | 4.40 | 71.60 | 12.50 | 25 | 57.9 | |
| 6 | 16091 | 10-0-0 | 4.30 | 76.10 | 10.50 | 15 | ||
| 7 | 12991 | 10-0-0 | 4.30 | 71.30 | 13.00 | 25 | 44.8 | |
| 8 | 32513 | 10-0-0 | 4.00 | 80.70 | 11.00 | 20 | ||
| 9 | 19792 | 10-0-0 | 4.00 | 68.00 | 11.00 | 20 | ||
| 10 | 31895 | 8-2-0 | 3.10 | 69.20 | 12.50 | 20 | ||
| 11 | 32006 | 7-3-0 | 3.00 | 64.60 | 12.50 | 15 | ||
| 12 | 27105 | 7-3-0 | 2.90 | 52.30 | 10.00 | 15 | 5.4 | |
| 13 | 15889 | 6-4-0 | 2.80 | 63.60 | 11.00 | 15 | 34.5 | |
| 14 | 30770 | 7-3-0 | 2.80 | 57.40 | 10.00 | 15 | 13.2 | |
| 15 | 12777 | 8-2-0 | 2.80 | 37.20 | 8.00 | 15 | 2.7 | |
| 16 | 15884 | 7-3-0 | 2.70 | 60.20 | 13.00 | 15 | 17.0 | |
| 17 | 19810 | 5-5-0 | 2.70 | 55.30 | 12.50 | 15 | 10.9 | |
| 18 | 18815 | 6-4-0 | 2.70 | 50.60 | 14.50 | 15 | ||
| 19 | 19808 | 6-4-0 | 2.60 | 68.30 | 11.50 | 15 | 22.4 | |
| 20 | 23655 | 6-4-0 | 2.50 | 60.00 | 10.00 | 15 | ||
| 21 | 21629 | 5-5-0 | 2.50 | 53.80 | 11.50 | 15 | 7.2 | |
| 22 | 22159 | 5-5-0 | 1.90 | 42.10 | 5.50 | 10 | 12.1 | |
| 23 | 22157 | 5-5-0 | 1.90 | 28.90 | 8.50 | 10 | 8.0 | |
| 24 | 26705 | 5-5-0 | 1.80 | 39.50 | 9.00 | 10 | ||
| 25 | 22818 | 4-5-1 | 1.80 | 39.40 | 8.50 | 15 | 1.3 | |
| 26 | 21535 | 5-5-0 | 1.70 | 42.20 | 8.50 | 15 | 12.4 | |
| 27 | 31993 | 3-7-0 | 1.60 | 38.80 | 13.00 | 15 | 7.2 | |
| 28 | 23670 | 4-5-1 | 1.40 | 46.80 | 9.00 | 15 | ||
| 29 | 15569 | 3-7-0 | 1.20 | 47.30 | 10.00 | 10 | ||
| 30 | 32452 | 3-2-0 | 1.10 | 25.50 | 3.50 | 5 | ||
| 31 | 20253 | 1-9-0 | 0.50 | 26.90 | 9.50 | 10 | 15.6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2025321629 | 22157 | 39 | 45 | 19 | 5 | |
| Q2 | 19808 | 36 | 87 | 36 | 57 | ||
| Q3 | 2281815884 | 30770 | 26 | 73 | 21 | 58 | |
| Q4 | 3199322159 | 20 | 35 | 5 | 35 | ||
| Q5 | 1981022157 | 1588419808 | 8 | 88 | 8 | 43 | |
| Q6 | 2025331993 | 36 | 72 | 21 | 57 | ||
| Q7 | 22818 | 46 | 64 | 46 | 34 | ||
| Q8 | 21629 | 31 | 92 | 11 | 47 | ||
| Q9 | 2215922818 | 19810 | 5 | 77 | 0 | 47 | |
| Q10 | 108 | 41 | 98 | 21 | |||
| Q11 | 19810 | 80 | 27 | 65 | 27 | ||
| Q12 | 97 | 10 | 62 | 10 | |||
| Q13 | 2162919808 | 22159 | 56 | 58 | 31 | 53 | |
| Q14 | 1588419810 | 65 | 13 | 45 | 3 | ||
| Q15 | 68 | 98 | 68 | 68 | |||
| Q16 | 2215722818 | 31993 | 80 | 45 | 20 | 20 | |
| Q17 | 1980830770 | 46 | 77 | 36 | 17 | ||
| Q18 | 75 | 67 | 75 | 67 | |||
| Q19 | 2162919810 | 31993 | 49 | 69 | 34 | 59 | |
| Q20 | 22159 | 15884 | 55 | 28 | 40 | 18 | |
| Q21 | 19808 | 2025322818 | 75 | 29 | 30 | 29 | |
| Q22 | 30770 | 33 | 73 | 18 | 73 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 57.9 | 24.6 | 33.2 | 9.3 | 35.5 | 10.1 | 0.0 | 11.75 | 18.5 | 39.4 | 64.2 | 75 | |
| 5-0-0 | 44.8 | 8.0 | 36.8 | 7.8 | 26.8 | 7.6 | -0.1 | 8.77 | 21.6 | 23.1 | 56.0 | 68 | |
| 3-2-0 | 40.1 | 12.3 | 27.8 | 7.0 | 22.6 | 6.6 | -0.1 | 7.45 | 14.8 | 25.2 | 53.2 | 67 | |
| 3-2-0 | 34.5 | 12.8 | 21.8 | 4.4 | 20.8 | 6.1 | 0.5 | 6.91 | 17.2 | 17.4 | 50.4 | 67 | |
| 3-2-0 | 22.4 | 5.2 | 17.2 | 7.4 | 8.0 | 3.3 | 0.5 | 2.73 | 15.9 | 6.5 | 39.4 | 57 | |
| 2-3-0 | 17.0 | 6.2 | 10.9 | 1.8 | 10.4 | 4.0 | -0.2 | 3.32 | 13.5 | 3.5 | 36.6 | 98 | |
| 0-5-0 | 15.6 | -0.2 | 15.8 | 4.7 | 7.8 | 3.5 | -0.2 | 2.58 | 26.1 | -10.4 | 32.8 | 68 | |
| 3-2-0 | 13.2 | -2.2 | 15.4 | 6.8 | 0.8 | 5.9 | 0.6 | 0.21 | 6.8 | 6.4 | 46.2 | 62 | |
| 1-4-0 | 12.4 | 0.4 | 12.0 | 4.2 | 5.7 | 2.5 | 0.1 | 1.91 | 21.9 | -9.5 | 26.8 | 40 | |
| 3-2-0 | 12.1 | 0.8 | 11.2 | -1.5 | 9.6 | 4.7 | -0.1 | 3.17 | 19.4 | -7.3 | 33.2 | 68 | |
| 2-3-0 | 10.9 | 2.5 | 8.4 | 3.3 | 3.9 | 1.0 | 0.1 | 1.24 | 15.8 | -5.0 | 33.0 | 73 | |
| 3-2-0 | 8.0 | 4.0 | 4.0 | 2.9 | 2.1 | 3.1 | 0.1 | 0.73 | 22.3 | -14.4 | 23.6 | 75 | |
| 2-3-0 | 7.2 | -1.1 | 8.3 | 4.6 | 1.1 | 0.1 | 0.3 | 0.38 | 10.6 | -3.5 | 29.6 | 47 | |
| 1-4-0 | 7.2 | 1.7 | 5.4 | 4.5 | 0.4 | 1.7 | 0.0 | 0.16 | 24.1 | -16.9 | 25.2 | 59 | |
| 2-3-0 | 5.4 | 1.4 | 4.0 | 2.0 | 2.3 | -0.6 | 0.0 | 0.79 | 34.6 | -29.2 | 20.8 | 46 | |
| 3-2-0 | 2.7 | -2.9 | 5.7 | 1.8 | 2.2 | -2.3 | -0.0 | 0.65 | 10.8 | -8.0 | 26.2 | 45 | |
| 2-3-0 | 1.3 | 1.4 | -0.1 | 3.9 | -3.5 | -1.8 | 0.3 | -1.11 | 19.6 | -18.3 | 20.8 | 34 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.