Teams › 10343

10343 · WR Positive Charge
Location:
Westfield, NJ, USA
Region: New Jersey
Rookie year: 2015
Seasons played: 6
Westfield High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 8-12-1 | 25.4 | #5,330 /8,327 | 3.4 | 99 | USNJNEEM1 | |
| 2024–25 | INTO THE DEEP | 6 | 16-16-0 | 83.9 | #1,435 /7,502 | 12.6 | 210 | 1 | USNJNEM4 |
| 2023–24 | CENTERSTAGE | 4 | 11-10-0 | 49.9 | #2,034 /6,591 | 20.0 | 177 | 1 | USNJNEELT2 |
| 2022–23 | POWERPLAY | 4 | 6-15-0 | 22.6 | #4,087 /5,625 | 8.5 | 116 | 1 | USNJNEM5 |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 7.0 | #2,823 /3,847 | 0.0 | 16 | USNJNORLT1 | |
| 2019–20 | SKYSTONE | 1 | 2-3-0 | 22.3 | #2,034 /4,572 | 6.3 | 68 | NJFTCUC | |
| 7 seasons | 30 | 43-56-1 | 3 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/3/2024 P1 NE Edge League Meet Nov 3 | 7 | 1-5-0 | 13.9 | 4.7 | 9.3 | 9.4 | -0.4 | 3.6 | 8.3 | 0.13 | 36.2 | 63 |
| NJ 11/16/24 P2 NE Edge League Meet Nov 16 | 7 | 1-4-0 | 39.1 | 5.6 | 33.5 | 10.4 | 3.5 | 23.1 | 9.6 | -0.02 | 68.0 | 148 |
| NJ 11/30/24 P1 NE Edge league Meet Nov 30 | 7 | 4-2-0 | 66.3 | 8.1 | 58.2 | 17.3 | 4.9 | 42.9 | 16.9 | 0.18 | 100.5 | 210 |
| NJ 12/8/2024 P2 NE Edge League Meet Dec 8 | 7 | 4-1-0 | 83.9 | 12.6 | 71.4 | 16.6 | 15.6 | 48.6 | 16.4 | 1.43 | 103.2 | 118 |
| nj remote practice judging 2 Dec 18 | ||||||||||||
| NJ 1/11/2025 P3 NE Edge League Meet Jan 11 | 7 | 5-0-0 | 41.8 | 5.0 | 36.8 | 14.6 | 11.3 | 16.0 | 12.8 | 0.82 | 102.8 | 142 |
| NJ 2/16/2025 Northeast Conference NE Edge League Tournament Feb 16 | 8 | 1-4-0 | 25.2 | 5.4 | 19.7 | 3.1 | 7.1 | 15.4 | 2.8 | 0.57 | 74.8 | 129 |
Match Log
NJ 11/3/2024 P1 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 18–36 | 10582 | 5573 | 18 | 36 | |
| Q10 ● | L | 26–76 | 8405 | 12806 | 26 | 76 | |
| Q12 ● | L | 46–53 | 8405 | 46 | 53 | ||
| Q20 ● | W | 58–29 | 16953 | 53 | 29 | ||
| Q26 ● | L | 11–47 | 3415 | 693622504 | 11 | 47 | |
| Q29 ● | L | 63–81 | 63 | 76 |
NJ 11/16/24 P2 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 70–125 | 19823 | 2270411180 | 70 | 120 | |
| Q6 ● | L | 10–51 | 26103 | 10 | 51 | ||
| Q9 ● | L | 41–129 | 10669 | 41 | 119 | ||
| Q17 ● | L | 76–77 | 5573 | 19227 | 71 | 67 | |
| Q20 ● | W | 153–31 | 11450 | 148 | 31 |
NJ 11/30/24 P1 NE Edge league Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 56–31 | 20388 | 840510553 | 56 | 31 | |
| Q5 ● | L | 74–150 | 74 | 150 | |||
| Q11 ● | L | 63–83 | 63 | 83 | |||
| Q15 ● | W | 87–68 | 19227 | 87 | 63 | ||
| Q20 ● | W | 225–35 | 11180 | 16903 | 210 | 35 | |
| Q23 ● | W | 128–62 | 8405 | 113 | 62 |
NJ 12/8/2024 P2 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 98–38 | 7414 | 1280619823 | 98 | 38 | |
| Q12 ● | W | 138–33 | 118 | 33 | |||
| Q17 ● | W | 112–59 | 10582 | 693619871 | 112 | 59 | |
| Q20 ● | W | 117–85 | 16903 | 2250424651 | 117 | 85 | |
| Q29 ● | L | 71–140 | 3415 | 1055311180 | 71 | 140 |
NJ 1/11/2025 P3 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 142–8 | 142 | 8 | |||
| Q8 ● | W | 138–52 | 246513415 | 118 | 52 | ||
| Q17 ● | W | 86–45 | 263418405 | 86 | 45 | ||
| Q21 ● | W | 88–6 | 10553 | 1980216575 | 68 | 6 | |
| Q25 ● | W | 100–13 | 19871 | 2610320388 | 100 | 13 |
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 78–142 | 22704 | 78 | 142 | ||
| Q7 ● | L | 66–94 | 66 | 94 | |||
| Q12 ● | L | 26–58 | 10553 | 26 | 58 | ||
| Q16 ● | W | 129–63 | 11450 | 129 | 63 | ||
| Q23 ● | L | 80–184 | 75 | 184 | |||
| Playoff 1 ● | L | 83–119 | 10669 | 83 | 119 | ||
| Playoff 6 ● | L | 92–110 | 10669 | 24651 | 92 | 110 |
Awards
- Control Award 2nd Place — NJ 2/16/2025 Northeast Conference NE Edge League Tournament