Teams › 11193
11193 · The Flying Dutchbots
Manchester Middle High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 22-10-0 | 74.3 | #1,283 /8,375 | 23.2 | 165 | 2 | USMICMP2WF |
| 2024–25 | INTO THE DEEP | 5 | 17-8-0 | 98.3 | #1,074 /7,608 | 11.4 | 233 | 1 | USMISCLT |
| 2023–24 | CENTERSTAGE | 7 | 29-7-0 | 82.2 | #906 /6,671 | 33.0 | 183 | 3 | USMISCM12 |
| 2022–23 | POWERPLAY | 7 | 24-12-0 | 86.4 | #692 /5,707 | 28.7 | 216 | 3 | USMISCLT |
| 2021–22 | FREIGHT FRENZY | 7 | 21-15-0 | 81.8 | #1,464 /5,028 | 28.4 | 212 | 2 | USMICMP1EDSN |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 32 | 113-52-0 | 11 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI South Central Meet 4 Nov 1 | 3 | 5-0-0 | 44.9 | 11.1 | 33.8 | 28.3 | 4.4 | 6.2 | 0.0 | 11.2 | 58.8 | 77 |
| MI Lakeview FTC Qualifier Nov 10–11 | 1 | 5-0-0 | 54.6 | 24.4 | 30.2 | 19.9 | 19.7 | 12.5 | 0.1 | 5.4 | 95.8 | 130 |
| MI South Central Meet 8 Nov 10 | 3 | 4-1-0 | 40.1 | 15.2 | 25.0 | 20.4 | 11.1 | 6.9 | -0.3 | 9.5 | 62.2 | 109 |
| MI South Central Meet 9 Nov 11 | 3 | 4-1-0 | 71.5 | 19.9 | 51.6 | 36.1 | 13.6 | 16.8 | 3.6 | 16.4 | 96.8 | 124 |
| MI South Central Meet 12 Nov 17 | 3 | 5-0-0 | 82.2 | 33.0 | 49.2 | 38.0 | 25.7 | 14.2 | 0.4 | 18.2 | 108.8 | 122 |
| MI South Central League Tournament Dec 2–3 | 3 | |||||||||||
| MI South Central League Tournament - Energy Division Dec 2–3 | 2 | 4-1-0 | 47.3 | 20.8 | 26.6 | 17.0 | 13.0 | 10.8 | -1.9 | 14.5 | 87.4 | 116 |
| Michigan FTC State Championship-NW Dec 15–17 | ||||||||||||
| Michigan FTC State Championship-NW - Marie Curie Division Dec 15–17 | 26 | 2-4-0 | 79.5 | 30.6 | 48.9 | 35.6 | 25.3 | 18.2 | -1.2 | 15.4 | 128.0 | 175 |
Match Log
MI South Central Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 40–34 | 7360 | 40 | 34 | ||
| Q2 ● | W | 46–35 | 14018 | 73608142 | 46 | 35 | |
| Q4 ● | W | 64–29 | 8142 | 14018 | 64 | 29 | |
| Q5 ● | W | 76–12 | 140187360 | 76 | 12 | ||
| Q6 ● | W | 55–17 | 7360 | 14018 | 55 | 17 | |
| Q7 ● | W | 77–17 | 8142 | 14018 | 77 | 17 |
MI South Central Meet 8
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 50–22 | 94587360 | 50 | 22 | ||
| Q4 ● | L | 21–28 | 8656 | 21 | 28 | ||
| Q6 ● | W | 97–10 | 8734 | 766819925 | 67 | 10 | |
| Q11 ● | W | 109–15 | 105527360 | 109 | 15 | ||
| Q14 ● | W | 64–62 | 7360 | 68118656 | 64 | 62 |
MI Lakeview FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 59–37 | 7792 | 59 | 37 | ||
| Q13 ● | W | 85–78 | 5960 | 75 | 78 | ||
| Q26 ● | W | 130–18 | 9499 | 130 | 18 | ||
| Q36 ● | W | 113–19 | 15229 | 649422288 | 113 | 19 | |
| Q42 ● | W | 102–56 | 16220 | 947613028 | 102 | 56 | |
| F0-1 ● | L | 107–163 | 1391711855 | 107 | 163 | ||
| F0-2 ● | L | 114–123 | 1391711855 | 114 | 123 | ||
| SF1-1 ● | W | 183–98 | 183 | 98 | |||
| SF1-2 ● | L | 79–89 | 79 | 89 | |||
| SF1-3 ● | W | 167–145 | 167 | 145 |
MI South Central Meet 9
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 40–77 | 40 | 77 | |||
| Q2 ● | W | 100–21 | 7360 | 100 | 21 | ||
| Q4 ● | W | 127–82 | 127 | 82 | |||
| Q5 ● | W | 125–42 | 199257360 | 115 | 42 | ||
| Q7 ● | W | 124–80 | 7360 | 124 | 80 | ||
| Q8 ● | W | 105–71 | 19925 | 105 | 71 |
MI South Central Meet 12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 114–60 | 2478621859 | 114 | 60 | ||
| Q7 ● | W | 149–60 | 21859 | 6811 | 119 | 50 | |
| Q10 ● | W | 79–53 | 7668 | 79 | 53 | ||
| Q12 ● | W | 122–67 | 8656 | 122 | 37 | ||
| Q17 ● | W | 120–27 | 8734 | 110 | 27 |
MI South Central League Tournament - Energy Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 99–60 | 945813666 | 99 | 40 | ||
| Q10 ● | W | 116–50 | 851112362 | 116 | 50 | ||
| Q15 ● | W | 100–94 | 1055215120 | 100 | 64 | ||
| Q19 ● | W | 64–37 | 15411 | 54 | 37 | ||
| Q26 ● | L | 68–106 | 24022 | 68 | 106 | ||
| SF2-1 ● | W | 136–72 | 136 | 72 | |||
| SF2-2 ● | L | 87–161 | 87 | 151 | |||
| SF2-3 ● | L | 135–152 | 135 | 142 |
Michigan FTC State Championship-NW - Marie Curie Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 147–118 | 21340 | 147 | 118 | ||
| Q12 ● | W | 136–114 | 136 | 104 | |||
| Q24 ● | L | 175–280 | 175 | 280 | |||
| Q35 ● | L | 135–259 | 1047415465 | 135 | 169 | ||
| Q41 ● | L | 92–120 | 7772 | 166717360 | 92 | 120 | |
| Q52 ● | L | 83–138 | 24360 | 83 | 108 |
Awards
- Control Award — MI Lakeview FTC Qualifier
- Finalist Alliance - Captain — MI Lakeview FTC Qualifier
- Control Award — MI South Central League Tournament