Teams › 11272

11272 · Genesis
Rush Retirement/Arconic&Faith Christian School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 15-18-0 | 105.7 | #538 /8,327 | 34.5 | 184 | 5 | USINSBQ |
| 2024–25 | INTO THE DEEP | 5 | 27-3-0 | 166.0 | #194 /7,502 | 31.5 | 342 | 8 | FPECR |
| 2023–24 | CENTERSTAGE | 4 | 16-4-0 | 111.6 | #322 /6,591 | 36.0 | 297 | 8 | USINGRQ1 |
| 2022–23 | POWERPLAY | 5 | 19-4-2 | 93.9 | #490 /5,625 | 27.9 | 206 | 3 | USINNWM3 |
| 2021–22 | FREIGHT FRENZY | 5 | 15-12-0 | 105.3 | #773 /4,730 | 37.9 | 250 | 3 | USINGRLT |
| 2020–21 | ULTIMATE GOAL | 7 | 11-0-0 | 269.8 | #129 /3,847 | 80.7 | 324 | 6 | USINNOM5 |
| 2019–20 | SKYSTONE | 4 | 15-5-0 | 42.0 | #354 /4,572 | 17.6 | 100 | 7 | 2019INLT2 |
| 8 seasons | 36 | 118-46-2 | 40 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN FTC Northwestern League Meet #1 REMOTE Jan 31–Feb 6 | 1 | 0-0-0 | 136.6 | 49.5 | 87.2 | 29.2 | 32.0 | 2.5 | 39.2 | 58.0 | 136.7 | 159 |
| IN FTC Northwestern League Meet #2 REMOTE Feb 14–20 | 1 | 0-0-0 | 135.8 | 40.2 | 95.7 | 45.0 | 26.0 | 5.0 | 50.0 | 50.7 | 135.8 | 181 |
| IN FTC Northwestern League Meet #3 REMOTE Feb 28–Mar 6 | 1 | 0-0-0 | 185.6 | 48.2 | 137.5 | 59.2 | 34.0 | 22.5 | 46.7 | 78.3 | 185.7 | 204 |
| IN FTC Northwestern League Meet #4 REMOTE Mar 14–20 | 1 | 0-0-0 | 225.8 | 80.7 | 145.1 | 49.2 | 54.0 | 12.5 | 59.2 | 96.0 | 225.8 | 324 |
| IN FTC Northwestern League Meet #5 REMOTE Mar 28–Apr 3 | 1 | 0-0-0 | 269.8 | 80.5 | 189.3 | 73.3 | 48.0 | 40.0 | 60.8 | 116.0 | 269.8 | 297 |
| IN FTC North Central League Tournament HYBRID Apr 18–24 | 1 | 6-0-0 | 154.7 | 47.5 | 107.2 | 32.0 | 37.3 | 16.4 | 21.5 | 75.1 | 228.5 | 310 |
| Indiana State Championship Tournament, presented by Army ROTC May 9–15 | 7 | 5-0-0 | 112.2 | 40.9 | 71.3 | 27.7 | 33.9 | 12.3 | 17.5 | 43.6 | 206.8 | 258 |
Match Log
IN FTC Northwestern League Meet #1 REMOTE
IN FTC Northwestern League Meet #2 REMOTE
IN FTC Northwestern League Meet #3 REMOTE
IN FTC Northwestern League Meet #4 REMOTE
IN FTC Northwestern League Meet #5 REMOTE
IN FTC North Central League Tournament HYBRID
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 166–132 | 18638 | 436615544 | 166 | 132 | |
| Q4 ● | W | 290–52 | 12043 | 8272535 | 310 | 52 | |
| Q8 ● | W | 144–0 | 6518 | 1701218638 | 144 | 25 | |
| Q14 ● | W | 178–163 | 535 | 1277014400 | 238 | 163 | |
| Q18 ● | W | 234–55 | 14400 | 1408413377 | 244 | 55 | |
| Q20 ● | W | 269–70 | 4366 | 12231535 | 269 | 70 | |
| F0-1 ● | W | 235–175 | 12043 | 651812770 | 235 | 175 | |
| F0-2 ● | L | 186–247 | 12043 | 651812770 | 196 | 247 | |
| F0-3 ● | L | 153–218 | 12043 | 651812770 | 153 | 218 | |
| SF1-1 ● | W | 167–125 | 12043 | 53512231 | 167 | 125 | |
| SF1-2 ● | W | 233–171 | 12043 | 53512231 | 233 | 171 |
Indiana State Championship Tournament, presented by Army ROTC
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 134–130 | 13401 | 3537 | 134 | 130 | |
| Q10 ● | W | 227–179 | 6518 | 11959 | 227 | 179 | |
| Q14 ● | W | 169–20 | 186858578 | 179 | 20 | ||
| Q21 ● | W | 236–190 | 12091 | 236 | 190 | ||
| Q29 ● | W | 258–80 | 16501 | 258 | 80 | ||
| SF2-1 ● | L | 202–267 | 120916518 | 120431283516501 | 212 | 267 | |
| SF2-2 ● | W | 212–122 | 120916518 | 120431283516501 | 212 | 122 | |
| SF2-3 ● | L | 181–267 | 120916518 | 120431283516501 | 211 | 277 |
Awards
- Collins Aerospace Innovate Award 2nd Place — IN FTC North Central League Tournament HYBRID
- Dean's List Semi-Finalists — IN FTC North Central League Tournament HYBRID
- Dean's List Semi-Finalists — IN FTC North Central League Tournament HYBRID
- Inspire Award 3rd Place — IN FTC North Central League Tournament HYBRID
- Finalist Alliance - Captain — IN FTC North Central League Tournament HYBRID
- Collins Aerospace Innovate Award — Indiana State Championship Tournament, presented by Army ROTC