Teams › 11379
11379 · PowerOp
Location:
Inglewood, CA, USA
Region: California - Los Angeles
Rookie year: 2016
Seasons played: 5
Norris Aerospace/Friends of MHS&Morningside High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 17-9-0 | 47.1 | #3,296 /7,608 | 9.0 | 100 | USCALABM3 | |
| 2023–24 | CENTERSTAGE | 5 | 15-9-1 | 22.4 | #4,439 /6,671 | 6.2 | 82 | USCALABM2 | |
| 2022–23 | POWERPLAY | 3 | 6-9-0 | 25.8 | #3,853 /5,707 | 5.5 | 90 | USCALADBQ1 | |
| 2021–22 | FREIGHT FRENZY | 5 | 11-14-0 | 50.8 | #2,760 /5,028 | 18.1 | 166 | USCALAMOQ | |
| 2019–20 | SKYSTONE | 3 | 9-5-1 | 28.2 | #1,229 /4,572 | 14.2 | 72 | LACOM3 | |
| 7 seasons | 21 | 58-46-2 | |||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League B - Meet 0 Nov 2 | 11 | 2-3-0 | 16.1 | -0.3 | 16.3 | 3.3 | 12.5 | 0.4 | 0.1 | -0.23 | 23.0 | 28 |
| SoCal FTC League B - Meet 1 Nov 16 | 2 | 4-1-0 | 15.3 | 0.0 | 15.3 | 8.2 | 10.4 | -3.5 | 6.3 | 0.10 | 25.6 | 49 |
| SoCal FTC League B - Meet 2 Dec 14 | 2 | 4-2-0 | 18.8 | 1.5 | 17.3 | 4.3 | 12.9 | 1.1 | 1.8 | 0.18 | 43.2 | 75 |
| SoCal FTC League B - Meet 3 Jan 18 | 2 | 4-1-0 | 47.1 | 5.0 | 42.1 | -0.0 | 9.2 | 36.1 | -1.4 | 0.07 | 64.6 | 73 |
| SoCal ILT2 - Diamond Bar Sunday Jan 26 | 10 | 3-2-0 | 43.8 | 9.0 | 34.8 | 4.4 | 10.8 | 26.4 | 1.8 | -0.39 | 66.8 | 84 |
Match Log
SoCal FTC League B - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 17–79 | 11336 | 539016235 | 17 | 79 | |
| Q7 ● | W | 28–18 | 22535 | 1133416234 | 28 | 18 | |
| Q9 ● | W | 26–17 | 11337 | 1133611335 | 26 | 17 | |
| Q14 ● | L | 16–22 | 11333 | 1640016401 | 16 | 22 | |
| Q19 ● | L | 28–29 | 11332 | 1138011336 | 28 | 29 |
SoCal FTC League B - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 23–16 | 16401 | 2253516235 | 23 | 16 | |
| Q6 ● | L | 20–33 | 11332 | 1133711336 | 5 | 28 | |
| Q9 ● | W | 69–4 | 11336 | 2161111333 | 49 | 4 | |
| Q16 ● | W | 30–23 | 11337 | 1133416234 | 30 | 23 | |
| Q19 ● | W | 21–20 | 11334 | 1640011335 | 21 | 20 |
SoCal FTC League B - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 7–13 | 21611 | 1133211334 | 7 | 13 | |
| Q4 ● | W | 62–41 | 16234 | 1640016235 | 62 | 41 | |
| Q8 ● | L | 56–60 | 16401 | 1623422549 | 56 | 60 | |
| Q12 ● | W | 31–22 | 22535 | 1138021611 | 31 | 22 | |
| Q19 ● | W | 80–29 | 5390 | 1133611337 | 75 | 29 | |
| Q21 ● | W | 28–14 | 16400 | 2253511335 | 28 | 14 |
SoCal FTC League B - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 55–34 | 11334 | 162355390 | 55 | 34 | |
| Q7 ● | W | 88–19 | 5390 | 1133221611 | 73 | 19 | |
| Q9 ● | W | 72–39 | 11380 | 1623411333 | 67 | 34 | |
| Q15 ● | W | 60–47 | 11337 | 1133516400 | 60 | 42 | |
| Q19 ● | L | 73–78 | 16401 | 1133611334 | 68 | 78 |
SoCal ILT2 - Diamond Bar Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 81–59 | 5390 | 27418 | 76 | 59 | |
| Q8 ● | W | 80–45 | 11334 | 1640111332 | 80 | 35 | |
| Q17 ● | L | 34–139 | 21786 | 11336 | 34 | 134 | |
| Q27 ● | W | 84–18 | 11380 | 84 | 18 | ||
| Q35 ● | L | 80–93 | 21611 | 60 | 93 | ||
| Playoff 1 ● | W | 86–9 | 11336 | 20320 | 86 | 9 | |
| Playoff 3 ● | L | 81–172 | 11336 | 81 | 172 | ||
| Playoff 5 ● | W | 110–42 | 11336 | 1154622535 | 100 | 42 | |
| Playoff 8 ● | L | 117–171 | 11336 | 1133716400 | 97 | 156 |