Teams › 11333
11333 · Samurai
Location:
Compton, CA, USA
Region: California - Los Angeles
Rookie year: 2016
Seasons played: 6
Compton High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 9-6-0 | 29.2 | #4,796 /8,375 | 9.8 | 67 | USCALACOS | |
| 2024–25 | INTO THE DEEP | 4 | 7-13-0 | 19.6 | #5,738 /7,608 | 3.0 | 89 | 1 | USCALADBQ2 |
| 2023–24 | CENTERSTAGE | 5 | 6-19-0 | 14.9 | #5,410 /6,671 | 5.2 | 64 | USCALABM3 | |
| 2022–23 | POWERPLAY | 5 | 13-12-0 | 37.2 | #3,062 /5,707 | 12.2 | 135 | USCALADBQ1 | |
| 2021–22 | FREIGHT FRENZY | 5 | 13-12-0 | 84.3 | #1,369 /5,028 | 26.3 | 221 | 1 | USCALACOM3 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 3 | 8-6-1 | 43.1 | #320 /4,572 | 12.5 | 72 | LACOM3 | |
| 8 seasons | 25 | 56-68-1 | 2 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League B - Meet 0 Nov 2 | 13 | 1-4-0 | -2.4 | 0.2 | -2.6 | 0.4 | -1.6 | -1.1 | -1.3 | 0.23 | 8.4 | 16 |
| SoCal FTC League B - Meet 1 Nov 16 | 14 | 2-3-0 | 5.4 | -0.1 | 5.5 | 0.8 | 5.7 | -0.8 | -0.2 | -0.02 | 17.8 | 26 |
| SoCal FTC League B - Meet 2 Dec 14 | 14 | |||||||||||
| SoCal FTC League B - Meet 3 Jan 18 | 14 | 2-3-0 | 14.1 | -2.2 | 16.4 | 5.1 | 3.7 | 6.3 | 3.8 | -0.07 | 42.2 | 60 |
| SoCal ILT2 - Diamond Bar Sunday Jan 26 | 19 | 2-3-0 | 19.6 | 3.0 | 16.6 | 2.3 | 10.0 | 7.1 | 0.9 | 0.45 | 60.0 | 89 |
Match Log
SoCal FTC League B - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 14–7 | 16234 | 1133611332 | 14 | 7 | |
| Q5 ● | L | 2–6 | 11380 | 1133722549 | 2 | 6 | |
| Q10 ● | L | 5–70 | 11334 | 162345390 | 5 | 70 | |
| Q14 ● | L | 16–22 | 11379 | 1640016401 | 16 | 22 | |
| Q18 ● | L | 10–15 | 22535 | 1623511335 | 5 | 0 |
SoCal FTC League B - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 15–38 | 11380 | 1640011337 | 15 | 23 | |
| Q7 ● | W | 19–3 | 16235 | 2253511335 | 19 | 3 | |
| Q9 ● | L | 4–69 | 21611 | 1137911336 | 4 | 49 | |
| Q13 ● | L | 25–26 | 5390 | 1623522549 | 25 | 26 | |
| Q18 ● | W | 31–26 | 16401 | 1623411332 | 26 | 11 |
SoCal FTC League B - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 67–16 | 11336 | 1640011332 | 52 | 16 | |
| Q6 ● | L | 45–48 | 11380 | 1133711336 | 45 | 48 | |
| Q9 ● | L | 39–72 | 16234 | 1138011379 | 34 | 67 | |
| Q14 ● | W | 60–20 | 22535 | 2161116401 | 60 | 20 | |
| Q20 ● | L | 25–29 | 11335 | 225495390 | 20 | 29 |
SoCal ILT2 - Diamond Bar Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 57–97 | 16400 | 20320 | 52 | 97 | |
| Q14 ● | L | 21–26 | 21611 | 2178622549 | 21 | 26 | |
| Q20 ● | L | 80–102 | 203195390 | 80 | 97 | ||
| Q26 ● | W | 58–31 | 1623411332 | 58 | 31 | ||
| Q31 ● | W | 99–74 | 542 | 1133611337 | 89 | 74 |
Awards
- Innovate Award sponsored by RTX 2nd Place — SoCal ILT2 - Diamond Bar Sunday