Teams › 542
542 · WHS Robotics
Location:
Cerritos, CA, USA
Region: California - Los Angeles
Rookie year: 2007
Seasons played: 7
Boeing/Raytheon Company&Whitney Middle High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 17-13-0 | 26.8 | #5,164 /8,375 | 9.3 | 116 | 4 | USCALAESQ |
| 2024–25 | INTO THE DEEP | 7 | 15-19-1 | 50.0 | #3,119 /7,608 | 9.0 | 171 | 6 | USCALASOQ1 |
| 2023–24 | CENTERSTAGE | 6 | 14-16-0 | 54.1 | #1,878 /6,671 | 24.1 | 143 | 7 | USCALA3F1ALT1 |
| 2022–23 | POWERPLAY | 5 | 11-14-0 | 38.9 | #2,964 /5,707 | 19.3 | 151 | 5 | USCALAA1M3 |
| 2021–22 | FREIGHT FRENZY | 4 | 5-9-1 | 134.8 | #336 /5,028 | 29.0 | 164 | 7 | USCALALAQ |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 159.3 | #600 /3,857 | 41.5 | 197 | 12 | USCALACT |
| 2019–20 | SKYSTONE | 4 | 14-5-1 | 51.1 | #154 /4,572 | 22.3 | 130 | 7 | LAILt26 |
| 8 seasons | 37 | 76-76-3 | 48 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League A1 - Meet 0 Nov 2 | 9 | 2-2-1 | 7.8 | -0.3 | 8.1 | 3.5 | 4.0 | 0.4 | 0.1 | -0.11 | 20.6 | 32 |
| SoCal FTC League A1 - Meet 1 Nov 16 | 10 | 3-2-0 | -0.8 | -2.0 | 1.3 | 2.8 | 0.9 | -4.2 | 0.8 | -0.40 | 28.6 | 50 |
| SoCal FTC League A1 - Meet 2 Dec 7 | 10 | 2-3-0 | 15.4 | -0.7 | 16.1 | 9.5 | 5.5 | 0.3 | 6.4 | 0.20 | 29.6 | 55 |
| SoCal FTC League A1 - Meet 3 Dec 21 | 10 | 2-3-0 | 17.9 | 0.4 | 17.5 | 0.5 | -0.1 | 17.8 | 0.9 | -0.33 | 49.0 | 60 |
| SoCal ILT2 - Diamond Bar Sunday Jan 26 | 12 | 3-2-0 | 46.1 | 9.0 | 37.1 | 1.2 | 5.8 | 39.3 | 0.6 | 0.22 | 71.2 | 98 |
| SoCal Wildcard - Sherman Oaks Sunday Feb 23 | 19 | 3-2-0 | 50.0 | 2.2 | 47.8 | 4.7 | 21.5 | 24.2 | 2.4 | 2.21 | 99.4 | 171 |
| California - Los Angeles Championship SoCal Mar 8 | 42 | 0-5-0 | 14.0 | -2.3 | 16.3 | 4.5 | 9.2 | -0.0 | 2.3 | 0.33 | 80.6 | 129 |
Match Log
SoCal FTC League A1 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–19 | 2178620320 | 13 | 19 | ||
| Q6 ● | W | 37–26 | 1154620319 | 22 | 21 | ||
| Q14 ● | L | 12–14 | 12 | 14 | |||
| Q19 ● | W | 24–23 | 1312522533 | 24 | 18 | ||
| Q25 ● | T | 37–37 | 16326 | 32 | 37 |
SoCal FTC League A1 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 8–29 | 25791 | 1154616326 | 8 | 29 | |
| Q6 ● | W | 26–17 | 2741813125 | 26 | 17 | ||
| Q14 ● | W | 24–9 | 20320 | 2253319298 | 24 | 9 | |
| Q18 ● | W | 35–29 | 35 | 29 | |||
| Q21 ● | L | 50–68 | 20319 | 50 | 68 |
SoCal FTC League A1 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 11–99 | 6 | 94 | |||
| Q9 ● | W | 36–26 | 11546 | 20319 | 31 | 21 | |
| Q14 ● | L | 55–66 | 13125 | 55 | 66 | ||
| Q19 ● | W | 72–63 | 25791 | 2253319299 | 42 | 63 | |
| Q24 ● | L | 14–85 | 19298 | 21786 | 14 | 85 |
SoCal FTC League A1 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 36–50 | 21786 | 2579116326 | 36 | 45 | |
| Q9 ● | W | 57–47 | 13125 | 47 | 47 | ||
| Q14 ● | L | 58–88 | 22533 | 19298 | 58 | 83 | |
| Q19 ● | L | 70–72 | 60 | 67 | |||
| Q22 ● | W | 44–25 | 19299 | 11546 | 44 | 25 |
SoCal ILT2 - Diamond Bar Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 48–37 | 11546 | 2161116234 | 33 | 17 | |
| Q13 ● | L | 61–69 | 16235 | 1133513125 | 61 | 64 | |
| Q19 ● | W | 98–86 | 22535 | 98 | 86 | ||
| Q24 ● | L | 75–124 | 20319 | 75 | 124 | ||
| Q31 ● | W | 99–74 | 11333 | 1133611337 | 89 | 74 |
SoCal Wildcard - Sherman Oaks Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 171–82 | 21325 | 9777 | 171 | 82 | |
| Q15 ● | L | 36–69 | 36 | 69 | |||
| Q21 ● | W | 162–90 | 162 | 85 | |||
| Q35 ● | W | 99–69 | 16400 | 99 | 69 | ||
| Q41 ● | L | 29–134 | 29 | 129 |
California - Los Angeles Championship SoCal
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | L | 48–76 | 33 | 76 | |||
| Q14 ● | L | 109–120 | 104 | 120 | |||
| Q23 ● | L | 62–261 | 62 | 246 | |||
| Q42 ● | L | 129–275 | 23365 | 129 | 270 | ||
| Q49 ● | L | 75–153 | 13046 | 13277 | 75 | 138 |
Awards
- Think Award — SoCal ILT2 - Diamond Bar Sunday
- Dean's List Semi-Finalists — SoCal ILT2 - Diamond Bar Sunday
- Dean's List Semi-Finalists — SoCal ILT2 - Diamond Bar Sunday
- Inspire Award 2nd Place — SoCal Wildcard - Sherman Oaks Sunday
- Think Award 2nd Place — California - Los Angeles Championship SoCal
- Dean's List Finalists — California - Los Angeles Championship SoCal