Teams › 12305

12305 · Ro-Baddies
Emerson National Instruments (NI)/American Electric Power (AEP) Texas&Hector Garcia Early Clg HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-11-1 | 56.3 | #2,084 /8,375 | 18.0 | 146 | 1 | USTXCURM3 |
| 2024–25 | INTO THE DEEP | 6 | 26-4-0 | 136.9 | #455 /7,608 | 18.9 | 225 | 3 | USTXCULT |
| 2023–24 | CENTERSTAGE | 4 | 11-9-0 | 87.6 | #773 /6,671 | 32.8 | 214 | 1 | USTXSTLT |
| 2022–23 | POWERPLAY | 4 | 7-13-0 | 61.9 | #1,645 /5,707 | 14.3 | 155 | 1 | USTXSOTELT |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USTXSLLM1 | |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 21 | 57-37-1 | 6 | ||||||
2023–24 · CENTERSTAGE (as “Ro-baddies”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiT-South Tesla League Meet 1 Nov 4 | 6 | 3-2-0 | 48.4 | 5.5 | 42.9 | 28.5 | 6.1 | 11.1 | 2.0 | 9.6 | 67.4 | 96 |
| FiT-South Tesla League Meet 2 Nov 4 | 6 | 3-2-0 | 52.1 | 15.8 | 36.4 | 11.9 | 11.8 | 20.4 | 6.0 | -0.1 | 79.2 | 115 |
| FiT-South Tesla Tournament Jan 13 | 6 | 3-2-0 | 87.6 | 32.8 | 54.8 | 22.4 | 23.5 | 22.7 | 11.3 | 10.1 | 136.4 | 214 |
| FiT-South Tesla League Meet 3 Jan 13 | 6 | 2-3-0 | 67.2 | 25.3 | 41.9 | 21.5 | 17.3 | 14.9 | 7.6 | 8.7 | 94.6 | 138 |
Match Log
FiT-South Tesla League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 98–4 | 88 | 4 | |||
| Q7 ● | L | 71–135 | 24609 | 71 | 105 | ||
| Q15 ● | W | 96–60 | 24756 | 96 | 60 | ||
| Q19 ● | L | 16–19 | 2466524537 | 16 | 19 | ||
| Q23 ● | W | 66–55 | 66 | 45 |
FiT-South Tesla League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 90–11 | 15221 | 90 | 11 | ||
| Q8 ● | L | 74–115 | 74 | 85 | |||
| Q11 ● | W | 115–24 | 24665 | 115 | 24 | ||
| Q18 ● | W | 89–31 | 2453724757 | 89 | 31 | ||
| Q25 ● | L | 28–43 | 28 | 43 |
FiT-South Tesla League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 14–10 | 15655 | 25018 | 14 | 10 | |
| Q8 ● | L | 168–188 | 15221 | 138 | 118 | ||
| Q18 ● | W | 139–37 | 129 | 37 | |||
| Q24 ● | L | 106–151 | 106 | 151 | |||
| Q29 ● | L | 86–89 | 86 | 89 |
FiT-South Tesla Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 214–128 | 214 | 128 | |||
| Q10 ● | L | 68–166 | 68 | 166 | |||
| Q16 ● | W | 201–81 | 25019 | 201 | 71 | ||
| Q21 ● | W | 103–98 | 103 | 98 | |||
| Q26 ● | L | 96–127 | 25020 | 96 | 97 | ||
| SF2-1 ● | L | 93–128 | 93 | 128 | |||
| SF2-2 ● | L | 132–145 | 132 | 145 |
Awards
- Motivate Award — FiT-South Tesla Tournament