Teams › 12861
12861 · RoboHeroes
Location:
Walnut, CA, USA
Region: California - Los Angeles
Rookie year: 2017
Seasons played: 4
Walnut High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 12-13-0 | 105.8 | #305 /5,707 | 30.1 | 192 | 5 | USCALACMP |
| 2021–22 | FREIGHT FRENZY | 6 | 15-10-0 | 166.5 | #103 /5,028 | 50.2 | 265 | 6 | USCALALAQ |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 263.8 | #145 /3,857 | 71.5 | 291 | 5 | USCALACT |
| 2019–20 | SKYSTONE | 3 | 10-4-1 | 43.2 | #314 /4,572 | 15.0 | 71 | CALACLA3 | |
| 6 seasons | 19 | 37-27-1 | 16 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA SoCal League E - Meet 0 Nov 13 | 3 | 4-1-0 | 48.4 | 16.8 | 31.6 | 22.7 | 11.8 | -2.5 | 35.4 | 0.0 | 83.0 | 109 |
| CA SoCal League E - Meet 1 Dec 5 | 2-3-0 | 65.2 | 20.5 | 44.7 | 26.3 | 17.6 | 0.8 | 35.2 | -1.8 | 99.8 | 126 | |
| CA SoCal League E - Meet 2 Jan 15 | 3-2-0 | 73.3 | 22.3 | 50.9 | 30.2 | 18.6 | 2.1 | 30.6 | 0.0 | 107.2 | 178 | |
| CA SoCal League E - Meet 3 Jan 22 | 5-0-0 | 99.6 | 24.5 | 75.1 | 45.5 | 21.9 | 7.7 | 37.2 | 0.8 | 142.4 | 172 | |
| CA SoCal - Qualifier Feb 6–12 | 2 | 0-0-0 | 166.5 | 50.2 | 116.3 | 69.0 | 47.0 | 0.0 | 58.0 | 15.0 | 166.5 | 175 |
| California-SoCal Championship Mar 12 | 19 | 1-4-0 | 120.0 | 46.8 | 73.2 | 38.9 | 23.3 | 11.2 | 31.1 | 2.3 | 191.6 | 265 |
Match Log
CA SoCal League E - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 98–41 | 14531 | 108 | 51 | ||
| Q5 ● | W | 34–16 | 19945 | 198886325 | 34 | 16 | |
| Q6 ● | L | 75–93 | 6436 | 1453119945 | 85 | 93 | |
| Q10 ● | W | 85–73 | 9254 | 19945 | 85 | 73 | |
| Q12 ● | W | 79–70 | 3586436 | 79 | 70 | ||
| Q13 ● | L | 99–110 | 19888 | 925414531 | 109 | 120 |
CA SoCal League E - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 51–56 | 6436 | 101 | 66 | ||
| Q4 ● | L | 62–110 | 925414531 | 102 | 110 | ||
| Q7 ● | L | 71–87 | 19888 | 91 | 87 | ||
| Q10 ● | W | 126–51 | 9254 | 35819888 | 126 | 71 | |
| Q12 ● | W | 79–53 | 358 | 79 | 73 |
CA SoCal League E - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 46–142 | 64366325 | 56 | 142 | ||
| Q2 ● | W | 100–87 | 63256436 | 110 | 87 | ||
| Q3 ● | L | 92–102 | 6436 | 6325 | 92 | 102 | |
| Q4 ● | W | 100–20 | 6325 | 6436 | 100 | 20 | |
| Q5 ● | W | 178–56 | 6436 | 178 | 56 |
CA SoCal League E - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 128–40 | 1994514531 | 138 | 70 | ||
| Q4 ● | W | 73–0 | 6436 | 103 | 33 | ||
| Q8 ● | W | 128–50 | 9254 | 148 | 70 | ||
| Q9 ● | W | 132–88 | 14531 | 19888 | 172 | 88 | |
| Q12 ● | W | 131–86 | 6436 | 199456325 | 151 | 106 |
CA SoCal - Qualifier
California-SoCal Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 160–144 | 210 | 144 | |||
| Q17 ● | L | 131–158 | 8039 | 201 | 198 | ||
| Q27 ● | L | 135–230 | 165 | 240 | |||
| Q35 ● | L | 265–267 | 12525 | 15091 | 265 | 277 | |
| Q41 ● | L | 117–217 | 13277 | 117 | 217 |
Awards
- Innovate Award sponsored by Raytheon Technologies 2nd Place — CA SoCal - Qualifier
- Dean's List Semi-Finalists — CA SoCal - Qualifier
- Dean's List Semi-Finalists — CA SoCal - Qualifier
- Top Ranked 2nd Place — CA SoCal - Qualifier
- Innovate Award sponsored by Raytheon Technologies — California-SoCal Championship
- Dean's List Finalists — California-SoCal Championship