Teams › 13377
13377 · Blackout
Heritage Christian High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 9-6-0 | 97.2 | #574 /6,671 | 47.6 | 262 | 4 | USINCMP |
| 2022–23 | POWERPLAY | 4 | 14-6-0 | 109.8 | #258 /5,707 | 27.4 | 206 | 4 | USINNWLT |
| 2021–22 | FREIGHT FRENZY | 6 | 30-5-0 | 150.5 | #214 /5,028 | 35.9 | 324 | 4 | USINCMP |
| 2020–21 | ULTIMATE GOAL | 6 | 1-5-0 | 48.0 | #1,831 /3,857 | 6.7 | 152 | 1 | USINNOM2 |
| 2019–20 | SKYSTONE | 3 | 10-5-0 | 29.6 | #1,107 /4,572 | 7.6 | 111 | 4 | 2019INSQ1 |
| 7 seasons | 22 | 64-27-0 | 17 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN Metro League Meet 1 Dec 4 | 4-1-0 | 59.2 | -0.8 | 60.0 | 41.3 | 0.9 | 16.1 | 17.0 | 0.0 | 95.2 | 119 | |
| IN South Central Meet 3 Jan 8 | 4-1-0 | 105.5 | 8.9 | 96.7 | 47.9 | 1.5 | 47.6 | 23.9 | 0.0 | 116.2 | 140 | |
| IN Metro League Meet 4 Jan 15 | 5-0-0 | 104.9 | 11.1 | 93.8 | 47.3 | 1.2 | 45.4 | 22.3 | 1.1 | 164.6 | 197 | |
| IN Metro League Tournament Feb 12 | 2 | 5-1-0 | 89.5 | 7.7 | 81.8 | 31.5 | 8.6 | 41.6 | 18.5 | 1.4 | 171.5 | 226 |
| Indiana State Championship Mar 6–12 | 1 | 6-0-0 | 150.5 | 35.9 | 114.6 | 45.6 | 9.3 | 59.8 | 22.3 | 2.7 | 210.0 | 234 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Apr 19–23 | 22 | 6-2-0 | 115.3 | 30.3 | 85.0 | 30.8 | 11.3 | 42.6 | 21.1 | -1.7 | 225.0 | 268 |
Match Log
IN Metro League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 88–45 | 460016501 | 88 | 45 | ||
| Q4 ● | W | 119–46 | 16501 | 119 | 46 | ||
| Q7 ● | W | 60–59 | 1148314617 | 80 | 59 | ||
| Q10 ● | L | 90–112 | 12091 | 90 | 112 | ||
| Q13 ● | W | 99–95 | 15022 | 99 | 115 |
IN South Central Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 53–194 | 83 | 194 | |||
| Q6 ● | W | 86–70 | 10455 | 116 | 70 | ||
| Q8 ● | W | 154–82 | 154 | 82 | |||
| Q12 ● | W | 120–15 | 1029311959 | 120 | 55 | ||
| Q14 ● | W | 122–22 | 10293 | 1045519864 | 122 | 22 | |
| Q17 ● | W | 140–87 | 19864 | 8578 | 140 | 107 |
IN Metro League Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 195–140 | 195 | 140 | |||
| Q5 ● | W | 197–100 | 16501 | 4600 | 197 | 110 | |
| Q10 ● | W | 131–50 | 14617 | 114834601 | 131 | 50 | |
| Q12 ● | W | 150–90 | 12835 | 14617 | 170 | 90 | |
| Q17 ● | W | 130–13 | 20027 | 2004512091 | 130 | 13 |
IN Metro League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 118–106 | 20045 | 554312835 | 128 | 166 | |
| Q10 ● | W | 226–74 | 120914601 | 226 | 74 | ||
| Q14 ● | W | 200–46 | 11130 | 210 | 46 | ||
| Q19 ● | L | 117–124 | 15584 | 117 | 124 | ||
| Q23 ● | W | 149–71 | 4601 | 460011483 | 149 | 81 | |
| Q29 ● | W | 199–126 | 1650114617 | 199 | 146 | ||
| F0-1 ● | L | 234–248 | 12835 | 234 | 248 | ||
| F0-2 ● | W | 251–234 | 12835 | 251 | 254 | ||
| F0-3 ● | W | 239–180 | 12835 | 239 | 180 | ||
| SF2-1 ● | W | 202–129 | 212 | 129 | |||
| SF2-2 ● | W | 235–108 | 235 | 168 |
Indiana State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 162–120 | 535 | 162 | 120 | ||
| Q11 ● | W | 199–188 | 8272 | 199 | 208 | ||
| Q17 ● | W | 234–199 | 234 | 199 | |||
| Q23 ● | W | 193–117 | 6518 | 19932 | 203 | 157 | |
| Q28 ● | W | 233–56 | 14084 | 233 | 56 | ||
| Q31 ● | W | 229–117 | 11959 | 229 | 117 | ||
| F0-1 ● | W | 292–234 | 12835 | 292 | 234 | ||
| F0-2 ● | W | 275–213 | 12835 | 275 | 213 | ||
| SF1-1 ● | W | 324–132 | 12835 | 324 | 162 | ||
| SF1-2 ● | W | 268–204 | 12835 | 278 | 214 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 237–170 | 8088 | 7418 | 237 | 170 | |
| Q24 ● | W | 190–91 | 12518 | 230 | 131 | ||
| Q55 ● | L | 238–320 | 19000 | 143498644 | 268 | 330 | |
| Q74 ● | W | 201–104 | 13523 | 201 | 104 | ||
| Q92 ● | L | 164–199 | 194 | 199 | |||
| Q110 ● | W | 210–190 | 16187 | 16502 | 210 | 280 | |
| Q121 ● | W | 221–114 | 16031 | 221 | 114 | ||
| Q142 ● | W | 219–169 | 239 | 169 |
Awards
- Think Award — IN Metro League Tournament
- Winning Alliance - Captain — IN Metro League Tournament
- Think Award 2nd Place — Indiana State Championship
- Winning Alliance - Captain — Indiana State Championship