Teams › 13546
13546 · Batl Blok
Lakeville North High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | 1 | 2-0-0 | 13.9 | #104 /168 | 16.4 | 48 | USMNMAN | |
| 2025–26 | DECODE | 5 | 9-14-0 | 23.8 | #5,613 /8,375 | 8.0 | 134 | USMNMNLT2 | |
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 4-11-0 | 18.2 | #4,983 /6,671 | 6.5 | 49 | USMNMNPPM3 | |
| 2022–23 | POWERPLAY | 4 | 6-15-0 | 31.2 | #3,471 /5,707 | 15.3 | 124 | USMNLLT2 | |
| 2021–22 | FREIGHT FRENZY | 5 | 14-13-0 | 62.0 | #2,227 /5,028 | 19.2 | 166 | 1 | USMNMIM3 |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 23.7 | #2,386 /3,857 | 11.7 | 34 | USMNGOQT6 | |
| 2019–20 | SKYSTONE | 2 | 5-5-0 | 17.2 | #2,758 /4,572 | 7.1 | 67 | 63707945296.2101 | |
| 8 seasons | 22 | 40-58-0 | 1 | ||||||
2023–24 · CENTERSTAGE (as “Plutonium Panthers”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Lake Pepin League Meet 0 Oct 7 | 11 | |||||||||||
| MN Lake Pepin League Meet 1 Oct 28 | 9 | 1-4-0 | 14.6 | 1.6 | 12.9 | 6.9 | -0.0 | 0.4 | 1.6 | -1.3 | 30.8 | 49 |
| MN Lake Pepin League Meet 2 Nov 18 | 9 | 1-4-0 | 3.7 | 5.3 | -1.6 | -4.0 | -0.7 | -1.2 | 0.7 | -2.4 | 26.0 | 46 |
| MN Lake Pepin League Meet 3 Dec 16 | 9 | 2-3-0 | 18.2 | 6.5 | 11.7 | 11.2 | 1.8 | -0.0 | -0.5 | 1.9 | 36.8 | 46 |
Match Log
MN Lake Pepin League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | – | 11409 | 355817178 | ||||
| Q6 ● | – | 11873 | 1007711409 | ||||
| Q9 ● | – | 10077 | 2217820150 | ||||
| Q11 ● | – | 9617 | 2432910077 | ||||
| Q14 ● | – | 22178 | 243039182 |
MN Lake Pepin League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 28–35 | 11409 | 171783558 | 28 | 35 | |
| Q5 ● | W | 49–35 | 3558 | 2432910077 | 49 | 15 | |
| Q6 ● | L | 23–102 | 20150 | 1140917178 | 23 | 72 | |
| Q10 ● | L | 27–31 | 10077 | 2217820150 | 17 | 31 | |
| Q11 ● | L | 32–47 | 17178 | 2430310077 | 32 | 47 | |
| Q13 ● | L | 28–45 | 22178 | 1187311409 | 28 | 45 |
MN Lake Pepin League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 56–17 | 3558 | 1007722178 | 46 | 17 | |
| Q4 ● | L | 15–46 | 24329 | 961720150 | 15 | 16 | |
| Q7 ● | L | 6–89 | 24303 | 243293558 | 6 | 89 | |
| Q10 ● | L | 33–46 | 10077 | 1717811409 | 33 | 46 | |
| Q13 ● | L | 30–63 | 17178 | 1187324329 | 30 | 63 |