Teams › 13597
13597 · Yadkin Valley Innovators
Yadkin Valley Regional Career Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | 3 | USNCGRQT1 |
| 2019–20 | SKYSTONE | 3 | 6-9-0 | 29.6 | #1,099 /4,572 | 7.7 | 80 | 3 | 63709836550.8272 |
| 2 seasons | 7 | 6-9-0 | 6 | ||||||
2019–20 · SKYSTONE
20202019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Guilford High School QT Jan 11 | 18 | 1-4-0 | 12.0 | 0.6 | 11.4 | 9.3 | 1.3 | -0.6 | 0.3 | 1.0 | 27.2 | 41 |
| Southern Guilford High School QT Jan 25 | 24 | 2-3-0 | 18.6 | 4.8 | 13.8 | 9.6 | 1.5 | 0.9 | 1.5 | 4.1 | 29.4 | 55 |
| North Carolina FIRST Tech Challenge State Championship Tournament Feb 29 | 12 | 3-2-0 | 29.6 | 7.7 | 21.9 | 13.1 | 5.4 | 5.3 | 2.0 | 4.8 | 57.2 | 80 |
Match Log
Northern Guilford High School QT
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 17–26 | 12584 | 1306515830 | 12 | 26 | |
| Q10 ● | L | 25–26 | 15057 | 25 | 26 | ||
| Q16 ● | L | 24–46 | 4622 | 99904653 | 19 | 41 | |
| Q23 ● | W | 39–29 | 39 | 29 | |||
| Q25 ● | L | 41–90 | 9063 | 41 | 90 | ||
| F0-1 ● | L | 71–114 | 71 | 114 | |||
| SF1-1 ● | L | 55–71 | 9062 | 55 | 56 |
Southern Guilford High School QT
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 26–50 | 9062 | 150579063 | 26 | 45 | |
| Q11 ● | W | 23–14 | 10491 | 136099989 | 23 | 14 | |
| Q20 ● | L | 27–48 | 9993 | 11622 | 27 | 48 | |
| Q29 ● | W | 55–8 | 16890 | 999017060 | 55 | 8 | |
| Q33 ● | L | 16–23 | 9994 | 1306512584 | 16 | 23 |
North Carolina FIRST Tech Challenge State Championship Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 39–32 | 9977 | 34 | 32 | ||
| Q11 ● | L | 80–126 | 9548 | 80 | 121 | ||
| Q28 ● | L | 77–78 | 14163 | 1533317373 | 77 | 58 | |
| Q34 ● | W | 27–15 | 16147 | 27 | 15 | ||
| Q46 ● | W | 68–60 | 14828 | 68 | 55 |
Awards
- Finalist Alliance - 2nd Team Selected — Northern Guilford High School QT
- Connect Award — Southern Guilford High School QT
- Collins Aerospace Innovate Award 3rd Place — North Carolina FIRST Tech Challenge State Championship Tournament