Teams › 13704
13704 · Light Horse Robotics
J W Nixon High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 3 | 8-7-1 | 106.8 | #785 /5,028 | 31.1 | 264 | 4 | USTXSOLALT |
| 2020–21 | ULTIMATE GOAL | 5 | 11-3-0 | 134.1 | #755 /3,857 | 47.8 | 268 | 3 | USTXSLLM1 |
| 2019–20 | SKYSTONE | ||||||||
| 4 seasons | 8 | 19-10-1 | 7 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX FTC South Laredo League Meet #1 REMOTE Mar 22–27 | 0-0-0 | 134.1 | 44.2 | 90.0 | 20.0 | 0.0 | 27.5 | 35.0 | 70.0 | 134.2 | 146 | |
| TX FTC South Laredo League Meet #2 REMOTE Mar 29–Apr 1 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| TX FTC South RVG Regional Championship-Hybrid May 21–22 | 2-0-0 | 110.7 | 33.7 | 77.0 | 15.0 | 22.5 | 0.0 | 22.5 | 62.0 | 221.5 | 239 | |
| TX FTC South RVG Regional Championship-Hybrid - Hawking Division May 21–22 | 1 | 6-0-0 | 130.6 | 47.8 | 82.8 | 16.8 | 30.0 | 1.2 | 30.7 | 66.0 | 147.0 | 214 |
| TX FTC State Championship HYBRID Jun 11–17 | ||||||||||||
| TX FTC State Championship HYBRID - Armadillo Division Jun 11–17 | 9 | 3-3-0 | 119.7 | 45.8 | 74.0 | 26.2 | 26.5 | 6.9 | 35.1 | 47.8 | 195.0 | 268 |
Match Log
TX FTC South Laredo League Meet #1 REMOTE
TX FTC South Laredo League Meet #2 REMOTE
TX FTC South RVG Regional Championship-Hybrid - Hawking Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 148–36 | 1525111009 | 148 | 36 | ||
| Q8 ● | W | 146–25 | 11157 | 146 | 25 | ||
| Q11 ● | W | 114–0 | 12447 | 1467912449 | 114 | 8 | |
| Q16 ● | W | 180–160 | 13457 | 180 | 160 | ||
| Q22 ● | W | 214–73 | 12709 | 1862717581 | 214 | 73 | |
| Q26 ● | W | 80–59 | 1269617203 | 80 | 59 | ||
| F0-1 ● | W | 184–94 | 12448 | 1310818627 | 214 | 94 | |
| F0-2 ● | W | 168–164 | 12448 | 1310818627 | 168 | 164 | |
| SF1-1 ● | W | 238–104 | 12448 | 13457 | 238 | 104 | |
| SF1-2 ● | W | 219–57 | 12448 | 13457 | 229 | 57 |
TX FTC South RVG Regional Championship-Hybrid
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 239–139 | 12448 | 1269712453 | 239 | 139 | |
| F0-2 ● | W | 204–112 | 12448 | 1269712453 | 204 | 112 |
TX FTC State Championship HYBRID - Armadillo Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 191–50 | 186924894 | 191 | 60 | ||
| Q14 ● | L | 175–219 | 5628 | 1326618071 | 175 | 239 | |
| Q26 ● | W | 249–223 | 249 | 223 | |||
| Q35 ● | L | 238–242 | 13108 | 268 | 242 | ||
| Q44 ● | W | 61–42 | 16174 | 1809717977 | 71 | 42 | |
| Q54 ● | L | 216–229 | 9010 | 12453 | 216 | 229 |
Awards
- Think Award 3rd Place — TX FTC South RVG Regional Championship-Hybrid
- Winning Alliance - Captain — TX FTC South RVG Regional Championship-Hybrid
- Winning Alliance - Captain — TX FTC South RVG Regional Championship-Hybrid - Hawking Division