Teams › 14188
14188 · CyberHawks14188
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 15-3-0 | 112.2 | #228 /5,707 | 30.6 | 210 | 7 | USMNBUQ1 |
| 2021–22 | FREIGHT FRENZY | 5 | 20-8-0 | 173.9 | #78 /5,028 | 57.7 | 352 | 10 | USMNCMPNANO |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 306.6 | #75 /3,857 | 78.5 | 355 | 8 | USMNGOCT1 |
| 2019–20 | SKYSTONE | 2 | 4-6-1 | 22.2 | #2,043 /4,572 | 6.7 | 65 | 2 | 63707970587.8573GALA |
| 6 seasons | 13 | 39-17-1 | 27 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Prior Lake Sat. Nov. 20 Nov 20 | 1 | 4-1-0 | 111.3 | 26.6 | 84.7 | 42.8 | 33.2 | 8.5 | 21.4 | 0.6 | 149.2 | 192 |
| MN Burnsville Sat. Jan. 15 Jan 15 | 9 | 3-3-0 | 91.7 | 24.2 | 67.5 | 22.9 | 27.8 | 16.8 | 9.2 | 1.1 | 138.2 | 205 |
| Minnesota State Championship Feb 11–12 | 2-1-0 | 98.0 | 31.8 | 66.2 | 23.6 | 31.6 | 11.1 | 20.7 | 0.0 | 294.0 | 322 | |
| Minnesota State Championship - Nano Division Feb 11–12 | 2 | 6-0-0 | 173.9 | 47.6 | 126.3 | 32.9 | 64.0 | 29.4 | 20.7 | -1.6 | 248.0 | 283 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Apr 19–23 | 5 | 5-3-0 | 160.3 | 57.7 | 102.7 | 29.1 | 54.1 | 19.6 | 25.1 | 1.6 | 281.3 | 352 |
Match Log
MN Prior Lake Sat. Nov. 20
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 172–78 | 13076 | 1360311175 | 172 | 78 | |
| Q7 ● | W | 175–101 | 17127 | 16806 | 175 | 101 | |
| Q13 ● | L | 39–101 | 7897 | 39 | 101 | ||
| Q24 ● | W | 132–34 | 20149 | 1529520148 | 192 | 34 | |
| Q31 ● | W | 168–64 | 12886 | 920517238 | 168 | 64 | |
| F0-1 ● | W | 230–139 | 1360317127 | 230 | 139 | ||
| F0-2 ● | L | 138–196 | 1360317127 | 158 | 196 | ||
| F0-3 ● | W | 189–183 | 1360317127 | 189 | 193 | ||
| SF1-1 ● | W | 230–77 | 13076147799205 | 230 | 77 | ||
| SF1-2 ● | W | 103–70 | 13076147799205 | 123 | 110 |
MN Burnsville Sat. Jan. 15
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 114–221 | 20148 | 1623213603 | 144 | 231 | |
| Q7 ● | W | 48–7 | 7900 | 8637 | 58 | 87 | |
| Q17 ● | W | 185–81 | 16232 | 63697897 | 205 | 81 | |
| Q21 ● | L | 101–165 | 1808212886 | 111 | 165 | ||
| Q25 ● | L | 92–126 | 18167 | 75887290 | 122 | 146 | |
| Q31 ● | W | 189–67 | 18018 | 1729910430 | 189 | 67 | |
| F0-1 ● | W | 197–120 | 1360316232 | 1288618082 | 237 | 150 | |
| F0-2 ● | W | 232–100 | 1360316232 | 1288618082 | 242 | 100 | |
| SF1-1 ● | W | 214–121 | 1360316232 | 72906369 | 214 | 121 | |
| SF1-2 ● | W | 209–150 | 1360316232 | 72906369 | 209 | 150 |
Minnesota State Championship - Nano Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 263–127 | 636916232 | 283 | 147 | ||
| Q8 ● | W | 258–219 | 19424 | 258 | 219 | ||
| Q18 ● | W | 251–171 | 12660 | 758818555 | 251 | 171 | |
| Q22 ● | W | 257–218 | 17127 | 12586 | 277 | 218 | |
| Q29 ● | W | 171–152 | 17008 | 997214513 | 181 | 152 | |
| Q32 ● | W | 208–156 | 238 | 156 | |||
| F0-1 ● | W | 267–255 | 12586 | 13603 | 267 | 255 | |
| F0-2 ● | W | 252–228 | 12586 | 13603 | 262 | 228 | |
| SF2-1 ● | W | 276–144 | 12586 | 3764 | 286 | 144 | |
| SF2-2 ● | W | 288–234 | 12586 | 3764 | 288 | 244 |
Minnesota State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 302–276 | 12586 | 302 | 276 | ||
| F0-2 ● | L | 218–228 | 12586 | 258 | 258 | ||
| F0-3 ● | W | 322–245 | 12586 | 322 | 245 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q10 ● | W | 228–155 | 12518 | 1826813523 | 268 | 155 | |
| Q21 ● | W | 352–126 | 352 | 156 | |||
| Q48 ● | W | 233–152 | 18754 | 10373 | 253 | 152 | |
| Q64 ● | L | 228–271 | 16187 | 228 | 271 | ||
| Q84 ● | W | 290–199 | 330 | 249 | |||
| Q101 ● | W | 287–263 | 14349 | 287 | 263 | ||
| Q139 ● | L | 290–328 | 18710 | 290 | 328 | ||
| Q153 ● | L | 242–294 | 9794 | 242 | 294 | ||
| SF1-1 ● | L | 202–330 | 202 | 330 | |||
| SF1-2 ● | L | 207–377 | 237 | 377 |
Awards
- Design Award 2nd Place — MN Prior Lake Sat. Nov. 20
- Inspire Award — MN Prior Lake Sat. Nov. 20
- Winning Alliance - Captain — MN Prior Lake Sat. Nov. 20
- Connect Award — MN Burnsville Sat. Jan. 15
- Inspire Award 2nd Place — MN Burnsville Sat. Jan. 15
- Winning Alliance - 2nd Team Selected — MN Burnsville Sat. Jan. 15
- Control Award sponsored by Arm, Inc. 2nd Place — Minnesota State Championship
- Inspire Award 3rd Place — Minnesota State Championship
- Winning Alliance - Captain — Minnesota State Championship
- Winning Alliance - Captain — Minnesota State Championship - Nano Division