Teams › 14683

14683 · Lincoln-Way Central Robotics and Engineering Team
Location:
New Lenox, IL, USA
Region: Illinois
Rookie year: 2018
Seasons played: 7
Quad Plus/Eurofins - Environment Testing&Lincoln-Way Central High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-11-0 | 32.8 | #4,285 /8,375 | 12.8 | 123 | USILSSM3 | |
| 2024–25 | INTO THE DEEP | 4 | 12-8-0 | 82.9 | #1,512 /7,608 | 18.7 | 197 | 1 | USILCSSLT |
| 2023–24 | CENTERSTAGE | 4 | 7-12-1 | 28.7 | #3,699 /6,671 | 4.7 | 158 | USILSSM3 | |
| 2022–23 | POWERPLAY | 4 | 14-6-0 | 52.9 | #2,111 /5,707 | 21.3 | 153 | 1 | USILCSSLT |
| 2021–22 | FREIGHT FRENZY | 4 | 10-10-0 | 65.7 | #2,064 /5,028 | 19.3 | 205 | 1 | USILKALT |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 99.0 | #1,084 /3,857 | 54.0 | 113 | USILASM2 | |
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 25.0 | #1,636 /4,572 | 5.0 | 68 | 2019ILM31 | |
| 8 seasons | 27 | 55-49-1 | 3 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL South Suburbs Meet 1 Nov 12 | 4 | 2-3-0 | 16.2 | 2.3 | 13.9 | 1.7 | 0.9 | 12.3 | 4.3 | -2.9 | 50.4 | 79 |
| IL South Suburbs Meet 2 Dec 17 | 4 | 4-1-0 | 34.7 | 11.1 | 23.6 | 11.0 | 3.5 | 12.6 | 7.8 | 4.1 | 68.0 | 113 |
| IL South Suburbs Meet 3 Jan 14 | 4 | 4-1-0 | 42.6 | 11.8 | 30.9 | 14.5 | 3.8 | 16.3 | 7.7 | 5.7 | 77.0 | 133 |
| IL Suburban South League Tournament Feb 4 | 6 | 4-1-0 | 52.9 | 21.3 | 31.6 | 17.3 | 5.5 | 14.3 | 7.3 | 9.7 | 120.8 | 153 |
Match Log
IL South Suburbs Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 79–58 | 9929 | 11382 | 79 | 58 | |
| Q7 ● | L | 54–65 | 12679 | 1733512868 | 54 | 55 | |
| Q10 ● | L | 75–109 | 12868 | 104219929 | 65 | 109 | |
| Q12 ● | L | 20–93 | 2923 | 1916810421 | 20 | 83 | |
| Q14 ● | W | 44–12 | 10421 | 2244110420 | 34 | 12 |
IL South Suburbs Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 123–9 | 10420 | 113 | 9 | ||
| Q5 ● | W | 55–36 | 17335 | 2249912679 | 45 | 26 | |
| Q9 ● | W | 49–8 | 10420 | 2244110093 | 49 | 8 | |
| Q12 ● | W | 71–33 | 22441 | 129822923 | 71 | 33 | |
| Q16 ● | L | 62–114 | 19168 | 104219929 | 62 | 114 |
IL South Suburbs Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 75–113 | 17335 | 10421 | 65 | 113 | |
| Q5 ● | W | 87–73 | 22499 | 1042017335 | 37 | 73 | |
| Q9 ● | W | 133–83 | 12868 | 133 | 83 | ||
| Q15 ● | W | 109–9 | 12679 | 934210093 | 99 | 9 | |
| Q19 ● | W | 61–32 | 11382 | 292312679 | 51 | 32 |
IL Suburban South League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 149–84 | 9411 | 17335 | 119 | 84 | |
| Q14 ● | W | 153–62 | 9929 | 292322499 | 153 | 22 | |
| Q22 ● | W | 159–88 | 12606 | 10093 | 139 | 68 | |
| Q28 ● | W | 154–114 | 12982 | 144 | 114 | ||
| Q36 ● | L | 49–138 | 10421 | 22441 | 49 | 118 | |
| SF1-1 ● | W | 137–120 | 12606 | 992919168 | 127 | 120 | |
| SF1-2 ● | L | 117–146 | 12606 | 992919168 | 107 | 126 | |
| SF1-3 ● | L | 125–204 | 12606 | 992919168 | 125 | 144 |
Awards
- Innovate Award sponsored by Raytheon Technologies — IL Suburban South League Tournament