Teams › 14799
14799 · LCS Javawocky
&Laurel Christian School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 10-6-1 | 75.3 | #1,044 /5,707 | 23.7 | 167 | 5 | USMSBIQ5 |
| 2021–22 | FREIGHT FRENZY | 7 | 26-11-0 | 90.2 | #1,186 /5,028 | 31.3 | 247 | 8 | USMSBCM9 |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 148.6 | #659 /3,857 | 57.5 | 177 | 4 | USMSOXCT1 |
| 2019–20 | SKYSTONE | 3 | 11-7-0 | 23.5 | #1,860 /4,572 | 8.0 | 79 | 7 | 2019MSC1 |
| 6 seasons | 20 | 47-24-1 | 24 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Southern Mississippi Meet #3 Dec 11 | 1 | 4-1-0 | 67.3 | 14.0 | 53.4 | 28.0 | 25.7 | -0.2 | 21.9 | 0.0 | 93.8 | 137 |
| MS Southern Mississippi Meet #4 Jan 8 | 1 | 4-1-0 | 68.4 | 25.8 | 42.6 | 28.8 | 10.8 | 3.0 | 26.8 | 1.8 | 116.2 | 182 |
| MS Southern Mississippi Meet #5 Jan 8 | 1 | 3-2-0 | 69.4 | 13.0 | 56.4 | 37.5 | 13.7 | 5.5 | 22.8 | 4.4 | 131.4 | 169 |
| MS Southern Mississippi Meet #6 Jan 22 | 1 | 5-0-0 | 85.4 | 15.8 | 69.6 | 43.5 | 25.1 | 1.1 | 36.1 | 0.0 | 121.2 | 138 |
| MS Southern Mississippi Meet #9 Jan 29 | 1 | 4-2-0 | 90.2 | 21.7 | 68.5 | 39.5 | 26.0 | 3.0 | 25.4 | 1.8 | 137.3 | 171 |
| MS Southern Mississippi League Tournament Jan 31–Feb 5 | 2 | 3-2-0 | 89.7 | 31.3 | 58.3 | 29.4 | 26.2 | 2.8 | 25.7 | 5.8 | 141.0 | 155 |
| Mississippi Championship Feb 28–Mar 5 | 6 | 3-3-0 | 78.9 | 20.3 | 58.6 | 34.9 | 19.7 | 4.1 | 20.0 | 9.8 | 157.7 | 247 |
Match Log
MS Southern Mississippi Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 39–69 | 18370 | 142369298 | 39 | 69 | |
| Q4 ● | W | 79–21 | 6273 | 79 | 21 | ||
| Q5 ● | W | 123–72 | 9298 | 123 | 72 | ||
| Q7 ● | W | 137–23 | 14236 | 146276273 | 137 | 53 | |
| Q9 ● | W | 91–80 | 1462718370 | 91 | 80 |
MS Southern Mississippi Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 112–75 | 6556 | 1734114627 | 122 | 75 | |
| Q3 ● | W | 54–33 | 14627 | 84 | 33 | ||
| Q4 ● | W | 143–101 | 6556 | 14627 | 143 | 101 | |
| Q5 ● | W | 115–79 | 17341 | 6556 | 115 | 119 | |
| Q6 ● | L | 78–145 | 655614627 | 78 | 155 | ||
| Q7 ● | W | 182–45 | 6556 | 17341 | 182 | 45 |
MS Southern Mississippi Meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 100–119 | 6273 | 173416556 | 110 | 119 | |
| Q3 ● | L | 108–109 | 14627 | 6273 | 108 | 109 | |
| Q5 ● | L | 54–130 | 17341 | 1462714236 | 84 | 130 | |
| Q6 ● | W | 123–90 | 655614236 | 133 | 120 | ||
| Q8 ● | W | 169–54 | 6556 | 169 | 54 | ||
| Q9 ● | W | 137–107 | 14236 | 146276273 | 137 | 107 |
MS Southern Mississippi Meet #6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 98–67 | 62736704 | 98 | 77 | ||
| Q4 ● | W | 138–74 | 6273 | 138 | 74 | ||
| Q6 ● | W | 100–58 | 17341 | 92986704 | 130 | 58 | |
| Q9 ● | W | 104–28 | 9298 | 104 | 38 | ||
| Q11 ● | W | 104–28 | 20217 | 183706273 | 134 | 88 | |
| Q12 ● | W | 132–13 | 17341 | 132 | 13 |
MS Southern Mississippi Meet #9
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 171–102 | 6556 | 683120217 | 171 | 102 | |
| Q6 ● | W | 151–1 | 9298 | 151 | 31 | ||
| Q9 ● | W | 125–57 | 9298 | 65566704 | 125 | 67 | |
| Q12 ● | L | 160–169 | 6273 | 1462720217 | 160 | 169 | |
| Q15 ● | L | 111–196 | 13054 | 627314236 | 111 | 196 | |
| Q17 ● | W | 106–73 | 6704 | 17341 | 106 | 103 |
MS Southern Mississippi League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 104–116 | 19795 | 655613054 | 154 | 116 | |
| Q4 ● | W | 155–138 | 20217 | 627314627 | 155 | 138 | |
| Q10 ● | L | 110–119 | 9298 | 20217 | 130 | 119 | |
| Q12 ● | W | 126–23 | 6704 | 683118370 | 136 | 23 | |
| Q18 ● | W | 130–99 | 14236 | 173419298 | 130 | 109 | |
| F0-1 ● | W | 187–174 | 6556 | 142366273 | 187 | 184 | |
| F0-2 ● | L | 140–205 | 6556 | 142366273 | 140 | 205 | |
| F0-3 ● | L | 135–146 | 6556 | 142366273 | 155 | 156 | |
| SF2-1 ● | L | 176–186 | 6556 | 1462720217 | 176 | 186 | |
| SF2-2 ● | W | 201–167 | 6556 | 1462720217 | 201 | 167 | |
| SF2-3 ● | W | 179–100 | 6556 | 1462720217 | 199 | 130 |
Mississippi Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 119–173 | 7802 | 2021716151 | 149 | 173 | |
| Q5 ● | W | 200–0 | 1462714800 | 200 | 23 | ||
| Q12 ● | W | 247–124 | 247 | 134 | |||
| Q15 ● | L | 59–62 | 14236 | 92986556 | 109 | 62 | |
| Q20 ● | L | 101–172 | 3486 | 101 | 172 | ||
| Q24 ● | W | 110–86 | 6556 | 63026273 | 140 | 116 | |
| F0-1 ● | L | 146–248 | 20217 | 142366273 | 146 | 248 | |
| F0-2 ● | L | 140–268 | 20217 | 142366273 | 140 | 268 | |
| SF1-1 ● | W | 176–164 | 20217 | 176 | 164 | ||
| SF1-2 ● | W | 139–85 | 20217 | 139 | 85 |
Awards
- Think Award — MS Southern Mississippi League Tournament
- Dean's List Semi-Finalists — MS Southern Mississippi League Tournament
- Dean's List Semi-Finalists — MS Southern Mississippi League Tournament
- Inspire Award 2nd Place — MS Southern Mississippi League Tournament
- Finalist Alliance - Captain — MS Southern Mississippi League Tournament
- Think Award — Mississippi Championship
- Dean's List Finalists — Mississippi Championship
- Finalist Alliance - Captain — Mississippi Championship