Teams › 14892
14892 · Venom
Alliance Academy for Innovation
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 7 | 22-13-0 | 65.7 | #1,470 /5,707 | 25.3 | 200 | 3 | USGANORTM3 |
| 2021–22 | FREIGHT FRENZY | 5 | 16-13-0 | 46.0 | #2,982 /5,028 | 15.7 | 174 | 3 | USGACMP |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 43.3 | #1,928 /3,857 | 25.0 | 75 | 3 | USGAMACT1 |
| 2019–20 | SKYSTONE | 4 | 11-11-0 | 26.8 | #1,399 /4,572 | 7.2 | 72 | 4 | 2019GACMPPEMBERTON |
| 6 seasons | 27 | 49-37-0 | 13 | ||||||
2019–20 · SKYSTONE (as “AR: Venom”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia Meet #1 and #2 Oct 12 | 3 | 4-1-0 | 4.0 | 0.3 | 3.7 | 4.4 | -0.0 | -0.3 | -0.3 | -0.2 | 14.4 | 33 |
| North Georgia Meet #5 Dec 14 | 18 | 1-4-0 | 6.0 | 2.2 | 3.8 | 1.4 | 1.3 | 1.6 | 0.2 | 1.1 | 19.6 | 55 |
| Northern Georgia League Tournament Jan 18 | 10 | 3-3-0 | 20.8 | 3.8 | 16.9 | 9.2 | 1.8 | 2.3 | 3.8 | 5.7 | 34.8 | 45 |
| Georgia State Championship Feb 21–22 | ||||||||||||
| Georgia State Championship PEMBERTON Feb 21–22 | 10 | 3-3-0 | 26.8 | 7.2 | 19.6 | 10.2 | 6.5 | 3.5 | 3.3 | 0.7 | 43.5 | 72 |
Match Log
North Georgia Meet #1 and #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 9–4 | 16804 | 1562414346 | 9 | 4 | |
| Q6 ● | W | 27–21 | 5161 | 1488814644 | 2 | 1 | |
| Q10 ● | W | 47–30 | 14889 | 15776 | 27 | 30 | |
| Q15 ● | L | 1–10 | 15776 | 1 | 10 | ||
| Q20 ● | W | 33–25 | 14890 | 1489112420 | 33 | 25 |
North Georgia Meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 5–21 | 16370 | 5 | 21 | ||
| Q9 ● | L | 10–34 | 14888 | 10 | 34 | ||
| Q11 ● | L | 12–59 | 16456 | 146447673 | 12 | 54 | |
| Q21 ● | W | 55–53 | 14891 | 1156214890 | 55 | 48 | |
| Q26 ● | L | 16–69 | 5161 | 14419 | 16 | 69 |
Northern Georgia League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 30–26 | 10396 | 1156214891 | 30 | 26 | |
| Q11 ● | L | 32–35 | 15624 | 14644 | 32 | 35 | |
| Q15 ● | W | 37–0 | 14889 | 14888 | 37 | 0 | |
| Q20 ● | L | 36–65 | 13245 | 16804 | 36 | 65 | |
| Q24 ● | W | 45–8 | 16456 | 1637014890 | 45 | 8 | |
| Q31 ● | L | 29–54 | 5161 | 157767673 | 29 | 54 | |
| F0-2 ● | W | 72–53 | 14891 | 1577614890 | 72 | 53 | |
| SF1-2 ● | W | 69–53 | 14891 | 69 | 53 |
Georgia State Championship PEMBERTON
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 72–65 | 14470 | 10537 | 72 | 65 | |
| Q10 ● | L | 48–51 | 17005 | 100729785 | 48 | 51 | |
| Q13 ● | L | 35–43 | 14419 | 1416514264 | 35 | 43 | |
| Q20 ● | L | 19–20 | 22 | 19 | 20 | ||
| Q27 ● | W | 57–38 | 4221 | 516117173 | 37 | 38 | |
| Q31 ● | W | 50–38 | 12995 | 170054631 | 50 | 38 | |
| SF1-2 ● | L | 69–85 | 9785 | 11127112 | 69 | 85 |
Awards
- Design Award — Northern Georgia League Tournament
- Inspire Award 2nd Place — Northern Georgia League Tournament
- Winning Alliance - 1st Team Selected — Northern Georgia League Tournament
- Connect Award 3rd Place — Georgia State Championship