Teams › 15205

15205 · Diamonds
Sharyland ISD&Sharyland Pioneer High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 10-12-0 | 41.0 | #3,259 /8,375 | 2.3 | 68 | USTXMIS2 | |
| 2024–25 | INTO THE DEEP | 4 | 5-15-0 | 6.6 | #7,093 /7,608 | 1.7 | 78 | 1 | USTXTSLM2 |
| 2023–24 | CENTERSTAGE | 4 | 5-15-0 | 10.7 | #5,881 /6,671 | 2.8 | 64 | 1 | USTXSHM3 |
| 2022–23 | POWERPLAY | 4 | 4-16-0 | 13.2 | #4,877 /5,707 | 3.9 | 106 | USTXSOCUM2 | |
| 2021–22 | FREIGHT FRENZY | 2 | 6-4-0 | 30.9 | #3,831 /5,028 | 1.7 | 98 | 1 | USTXSOMCLT2 |
| 2020–21 | ULTIMATE GOAL | 5 | 4-8-0 | 36.4 | #2,098 /3,857 | 23.6 | 185 | 1 | USTXSACT1ARMA |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 24 | 34-70-0 | 4 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiT-South Hawking League Meet 1 Oct 21 | 27 | 2-3-0 | 6.2 | -0.4 | 6.6 | 3.5 | -0.0 | -1.3 | 0.6 | 1.0 | 17.8 | 30 |
| FiT-South Hawking League Meet 2 Nov 11 | 27 | 2-3-0 | 6.2 | 2.8 | 3.4 | -0.5 | 3.9 | 0.6 | 1.2 | 0.5 | 30.8 | 64 |
| FiT-South Hawking League Meet 3 Dec 2 | 27 | 1-4-0 | 10.7 | 0.6 | 10.1 | 4.9 | -1.1 | 2.3 | -0.6 | -1.0 | 22.4 | 42 |
| FiT-South Hawking Tournament Jan 27 | 31 | 0-5-0 | 8.5 | 0.3 | 8.2 | 5.4 | 2.4 | 1.3 | 0.5 | 2.6 | 16.6 | 29 |
Match Log
FiT-South Hawking League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 20–82 | 24612 | 2232012697 | 10 | 82 | |
| Q12 ● | L | 11–25 | 21732 | 1352319857 | 11 | 25 | |
| Q18 ● | L | 9–55 | 12375 | 2449412696 | 9 | 55 | |
| Q26 ● | L | 17–56 | 11000 | 2173324412 | 17 | 56 | |
| Q36 ● | W | 40–15 | 30 | 15 | |||
| Q42 ● | W | 31–13 | 21 | 13 |
FiT-South Hawking League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 14–20 | 18734 | 24494 | 14 | 20 | |
| Q16 ● | W | 53–20 | 1985724339 | 53 | 20 | ||
| Q21 ● | W | 64–49 | 22320 | 15640 | 64 | 49 | |
| Q28 ● | L | 15–31 | 2459321826 | 15 | 31 | ||
| Q43 ● | L | 8–35 | 24614 | 8 | 35 |
FiT-South Hawking League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 17–20 | 12375 | 2449417203 | 17 | 20 | |
| Q12 ● | L | 15–20 | 24614 | 24412 | 5 | 20 | |
| Q25 ● | L | 22–43 | 21733 | 2250121826 | 22 | 43 | |
| Q38 ● | W | 26–21 | 21732 | 11000 | 26 | 21 | |
| Q44 ● | L | 42–54 | 24612 | 42 | 54 |
FiT-South Hawking Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | L | 23–78 | 21825 | 1873412696 | 23 | 78 | |
| Q16 ● | L | 7–63 | 12375 | 7 | 63 | ||
| Q24 ● | L | 29–34 | 11000 | 29 | 34 | ||
| Q30 ● | L | 13–45 | 24516 | 2465521733 | 13 | 45 | |
| Q41 ● | L | 11–70 | 24339 | 1352322320 | 11 | 70 |
Awards
- Think Award 3rd Place — FiT-South Hawking Tournament