Teams › 15461

15461 · Nutz and Bolts
Caterpillar, Inc./Tucson Electric Power Co.&Mica Mountain High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 20-9-0 | 75.5 | #1,244 /8,375 | 22.5 | 238 | 7 | FPECOW |
| 2024–25 | INTO THE DEEP | 4 | 13-8-0 | 94.7 | #1,161 /7,608 | 20.3 | 190 | 4 | USAZCMPSG1 |
| 2023–24 | CENTERSTAGE | 4 | 11-9-1 | 57.3 | #1,732 /6,671 | 16.0 | 191 | 7 | USAZCMPGC1 |
| 2022–23 | POWERPLAY | 4 | 10-9-1 | 47.6 | #2,389 /5,707 | 21.2 | 162 | 7 | USAZCMPSG23 |
| 2021–22 | FREIGHT FRENZY | 4 | 11-10-0 | 68.9 | #1,932 /5,028 | 13.3 | 154 | 1 | USAZCMPSAG2 |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 48.0 | #1,831 /3,857 | 15.0 | 66 | 6 | USAZFLCT1 |
| 2019–20 | SKYSTONE | 2 | 5-6-0 | 19.9 | #2,324 /4,572 | 7.6 | 82 | 4 | AZFTCCPGRANDCANYON |
| 8 seasons | 28 | 70-51-2 | 36 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ Diamondback - Tucson Qualifier Dec 17 | 13 | 1-3-1 | 6.8 | 1.7 | 5.1 | 2.1 | 0.6 | 3.0 | 1.7 | -1.1 | 31.8 | 73 |
| AZ Palo Verde - Goodyear Qualifier Jan 14 | 13 | 2-3-0 | 9.0 | 2.4 | 6.6 | 2.4 | 0.7 | 4.2 | 1.3 | -0.6 | 41.6 | 64 |
| AZ Desert Vista - Waddell Qualifier Feb 4 | 4 | 4-1-0 | 47.4 | 21.2 | 26.2 | 13.2 | 0.9 | 13.0 | 11.7 | 0.6 | 73.8 | 105 |
| Arizona FIRST Tech Challenge Championship Feb 25 | ||||||||||||
| Arizona FIRST Tech Challenge Championship - Saguaro Division Feb 25 | 9 | 3-2-0 | 47.6 | 13.5 | 34.1 | 13.1 | 1.2 | 21.0 | 14.7 | -1.2 | 113.0 | 162 |
Match Log
AZ Diamondback - Tucson Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | T | 9–9 | 12889 | 9 | 9 | ||
| Q6 ● | W | 73–0 | 22120 | 73 | 0 | ||
| Q11 ● | L | 40–71 | 40 | 61 | |||
| Q16 ● | L | 30–56 | 20 | 56 | |||
| Q19 ● | L | 47–79 | 19728 | 17 | 69 |
AZ Palo Verde - Goodyear Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 31–133 | 31 | 133 | |||
| Q9 ● | L | 33–53 | 13910 | 13 | 3 | ||
| Q15 ● | W | 103–55 | 53 | 45 | |||
| Q18 ● | W | 67–46 | 12889 | 47 | 26 | ||
| Q22 ● | L | 74–96 | 2212022295 | 64 | 96 |
AZ Desert Vista - Waddell Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 52–39 | 9743 | 9695 | 52 | 39 | |
| Q12 ● | W | 91–27 | 1136522265 | 81 | 27 | ||
| Q20 ● | L | 51–106 | 22821 | 51 | 96 | ||
| Q26 ● | W | 105–92 | 105 | 92 | |||
| Q30 ● | W | 80–54 | 80 | 44 | |||
| F0-1 ● | W | 156–69 | 96 | 69 | |||
| F0-2 ● | L | 89–141 | 79 | 141 | |||
| F0-3 ● | L | 161–176 | 121 | 136 | |||
| SF1-1 ● | W | 84–78 | 74 | 78 | |||
| SF1-2 ● | L | 78–119 | 78 | 69 | |||
| SF1-3 ● | W | 161–75 | 161 | 75 |
Arizona FIRST Tech Challenge Championship - Saguaro Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 155–27 | 155 | 27 | |||
| Q8 ● | W | 172–106 | 9743 | 162 | 96 | ||
| Q15 ● | W | 156–5 | 116 | 5 | |||
| Q21 ● | L | 70–71 | 2844 | 70 | 51 | ||
| Q26 ● | L | 62–88 | 15186 | 62 | 78 | ||
| SF2-1 ● | L | 160–189 | 140 | 179 | |||
| SF2-2 ● | L | 147–181 | 137 | 181 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — AZ Diamondback - Tucson Qualifier
- Innovate Award sponsored by Raytheon Technologies — AZ Diamondback - Tucson Qualifier
- Control Award sponsored by Arm, Inc. 3rd Place — AZ Palo Verde - Goodyear Qualifier
- Think Award — AZ Palo Verde - Goodyear Qualifier
- Inspire Award 2nd Place — AZ Palo Verde - Goodyear Qualifier
- Think Award — AZ Desert Vista - Waddell Qualifier
- Finalist Alliance - Captain — AZ Desert Vista - Waddell Qualifier