Teams › 15776
15776 · Mech Eagles
Chestatee High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 5-15-0 | 12.4 | #6,550 /7,608 | 3.1 | 166 | USGANORTLT | |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 8-12-0 | 23.9 | #4,012 /5,707 | 4.8 | 116 | USGANWLT | |
| 2021–22 | FREIGHT FRENZY | 6 | 17-13-0 | 47.8 | #2,896 /5,028 | 9.5 | 129 | USGAWIM5 | |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 59.8 | #1,587 /3,857 | 24.0 | 80 | 1 | USGANGLT1 |
| 2019–20 | SKYSTONE | 3 | 10-5-1 | 19.0 | #2,465 /4,572 | 3.6 | 65 | 1 | GANORLT |
| 8 seasons | 28 | 40-45-1 | 2 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA North Georgia Meet 1 Nov 6 | 6 | 4-1-0 | 16.1 | 6.5 | 9.6 | 9.8 | -0.5 | -0.2 | 6.7 | 0.0 | 61.0 | 70 |
| GA North Georgia Meet 2 Nov 6 | 6 | 3-2-0 | 32.7 | 6.9 | 25.8 | 17.4 | 6.1 | 1.2 | 10.2 | 0.0 | 73.2 | 127 |
| GA North Georgia Meet 3 Nov 13 | 6 | 2-3-0 | 17.7 | 6.8 | 10.8 | 7.5 | 3.9 | -1.2 | -1.3 | 0.0 | 68.2 | 101 |
| GA North Georgia Meet 4 Dec 4 | 6 | 4-1-0 | 34.7 | 7.9 | 26.8 | 24.0 | 4.0 | -1.7 | 19.9 | 0.0 | 95.8 | 110 |
| GA North Georgia Meet 5 Jan 8 | 6 | 2-3-0 | 47.8 | 9.5 | 38.4 | 27.5 | 8.3 | 0.8 | 23.6 | 0.0 | 93.2 | 109 |
| GA Northwest Georgia Tournament Jan 22 | 13 | 2-3-0 | 22.4 | 6.5 | 15.9 | 7.2 | 9.0 | -0.9 | 10.4 | 1.2 | 89.8 | 129 |
Match Log
GA North Georgia Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 127–67 | 5161 | 127 | 67 | ||
| Q2 ● | W | 41–25 | 20147 | 1645618597 | 41 | 25 | |
| Q5 ● | L | 76–106 | 7673 | 18597 | 76 | 106 | |
| Q6 ● | L | 37–138 | 16456 | 37 | 138 | ||
| Q9 ● | W | 75–47 | 18597 | 516120147 | 85 | 87 |
GA North Georgia Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 58–30 | 7673 | 2014716456 | 58 | 40 | |
| Q3 ● | W | 58–23 | 18597 | 16456 | 58 | 23 | |
| Q4 ● | W | 60–53 | 5161 | 767318597 | 70 | 63 | |
| Q7 ● | W | 70–36 | 20147 | 164565161 | 70 | 36 | |
| Q9 ● | L | 19–58 | 201477673 | 49 | 68 |
GA North Georgia Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 64–46 | 20147 | 11562 | 74 | 56 | |
| Q4 ● | W | 91–73 | 5161 | 101 | 73 | ||
| Q5 ● | L | 57–103 | 67 | 133 | |||
| Q7 ● | L | 94–131 | 7673 | 516120147 | 94 | 131 | |
| Q8 ● | L | 30–62 | 5161 | 40 | 102 | ||
| Q9 ● | L | 22–64 | 11562 | 201477673 | 32 | 104 |
GA North Georgia Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 78–44 | 767320147 | 78 | 44 | ||
| Q4 ● | W | 110–63 | 5161 | 767316456 | 110 | 63 | |
| Q5 ● | W | 80–48 | 18597 | 20147 | 80 | 58 | |
| Q9 ● | W | 101–80 | 7673 | 1156218597 | 101 | 80 | |
| Q10 ● | L | 110–176 | 11562 | 5161 | 110 | 176 |
GA North Georgia Meet 5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 73–81 | 7673 | 103 | 111 | ||
| Q5 ● | L | 60–70 | 16456 | 115627673 | 60 | 90 | |
| Q7 ● | L | 91–104 | 2014718597 | 91 | 104 | ||
| Q9 ● | W | 109–102 | 20147 | 16456 | 109 | 102 | |
| Q10 ● | W | 93–89 | 18597 | 164565161 | 103 | 89 |