Teams › 15996

15996 · BrickBot
Location:
Focsani, VN, Romania
Region: Romania
Rookie year: 2018
Seasons played: 6
Colegiul National Unirea
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 11 | 54-26-0 | 238.5 | #8 /8,375 | 65.1 | 577 | 5 | ROBUOS1 |
| 2024–25 | INTO THE DEEP | 5 | 16-14-0 | 106.1 | #913 /7,608 | 30.8 | 337 | 2 | ITCMP |
| 2023–24 | CENTERSTAGE | 5 | 16-15-0 | 98.8 | #548 /6,671 | 27.3 | 260 | 1 | ROBUOS |
| 2022–23 | POWERPLAY | 2 | 2-10-0 | 36.2 | #3,150 /5,707 | 6.6 | 145 | 2 | ROCMP1 |
| 2021–22 | FREIGHT FRENZY | 9 | 8-9-0 | 156.0 | #170 /5,028 | 44.8 | 261 | 6 | ROBUQ3 |
| 2020–21 | ULTIMATE GOAL | 9 | 5-9-0 | 167.3 | #548 /3,857 | 83.0 | 270 | 7 | ROABBUQT3 |
| 7 seasons | 41 | 101-83-0 | 23 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO IASI-HELIX #17860 & RoSophia #21455 - 13 IAN Jan 13 | 25 | 4-2-0 | 31.4 | -1.0 | 32.4 | 29.4 | -2.9 | 1.6 | 0.7 | 12.3 | 60.5 | 100 |
| RO IASI- 070000 - Volta Circuis #20972, CyLiis #19043, Peppers #19044 Jan 20 | 25 | 3-3-0 | 34.1 | 3.1 | 31.0 | 19.4 | 0.3 | 10.9 | -0.5 | 2.0 | 82.3 | 135 |
| RO IASI- 070000 - Brickbot 15996 & AICitizens 19066 & InfinityEdge 19660 Jan 26–27 | 25 | 1-5-0 | 29.8 | 6.4 | 23.4 | 17.7 | 5.8 | 8.5 | -1.6 | 0.9 | 85.7 | 142 |
| RO #4 IASI 070000 Mar 7–9 | 22 | 4-2-0 | 40.2 | 4.1 | 36.0 | 21.1 | -0.1 | 15.6 | 0.7 | 6.0 | 86.7 | 112 |
| RO Bucharest Twin Cup Aug 16–18 | 13 | 4-3-0 | 98.8 | 27.3 | 71.6 | 32.1 | 20.0 | 28.0 | 12.1 | 16.4 | 197.7 | 260 |
Match Log
RO IASI-HELIX #17860 & RoSophia #21455 - 13 IAN
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 37–66 | 37 | 36 | |||
| Q7 ● | W | 166–44 | 21044 | 56 | 44 | ||
| Q9 ● | L | 37–69 | 37 | 29 | |||
| Q12 ● | W | 91–25 | 17871 | 61 | 25 | ||
| Q18 ● | W | 58–19 | 58 | 19 | |||
| Q20 ● | L | 100–102 | 23576 | 21044 | 100 | 102 | |
| Q23 ● | W | 51–46 | 19060 | 23158 | 51 | 46 |
RO IASI- 070000 - Volta Circuis #20972, CyLiis #19043, Peppers #19044
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 75–20 | 19060 | 21097 | 75 | 20 | |
| Q5 ● | L | 52–194 | 19100 | 42 | 194 | ||
| Q9 ● | W | 135–22 | 1914823576 | 135 | 22 | ||
| Q14 ● | W | 122–54 | 122 | 54 | |||
| Q17 ● | L | 69–120 | 69 | 120 | |||
| Q19 ● | L | 51–106 | 51 | 106 |
RO IASI- 070000 - Brickbot 15996 & AICitizens 19066 & InfinityEdge 19660
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 101–158 | 19060 | 71 | 138 | ||
| Q8 ● | W | 77–53 | 77 | 53 | |||
| Q11 ● | L | 87–118 | 87 | 88 | |||
| Q18 ● | L | 152–285 | 142 | 245 | |||
| Q25 ● | L | 63–163 | 21044 | 63 | 123 | ||
| Q29 ● | L | 74–97 | 74 | 97 |
RO #4 IASI 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q12 ● | W | 67–53 | 17871 | 67 | 23 | ||
| Q24 ● | L | 62–110 | 62 | 110 | |||
| Q32 ● | W | 112–111 | 19060 | 112 | 101 | ||
| Q41 ● | W | 107–73 | 97 | 63 | |||
| Q49 ● | L | 107–158 | 107 | 158 | |||
| Q62 ● | W | 75–63 | 22552 | 24374 | 75 | 43 | |
| SF1-1 ● | L | 187–299 | 167 | 279 | |||
| SF1-2 ● | L | 136–143 | 136 | 143 |
RO Bucharest Twin Cup
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 152–126 | 122 | 126 | |||
| Q14 ● | L | 190–274 | 190 | 274 | |||
| Q21 ● | L | 145–169 | 145 | 169 | |||
| Q30 ● | W | 217–160 | 207 | 140 | |||
| Q39 ● | W | 325–137 | 255 | 107 | |||
| Q48 ● | L | 260–319 | 260 | 319 | |||
| Q56 ● | W | 205–138 | 205 | 138 |
Awards
- Think Award 3rd Place — RO #4 IASI 070000