Teams › 17079
17079 · Children of the Attic
Home School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 9-8-0 | 24.7 | #1,678 /4,572 | 7.8 | 65 | 1 | 2019GAM12 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etowah Meet #2 Nov 9 | 9 | 3-3-0 | 24.7 | 5.7 | 19.0 | 16.9 | 2.6 | 0.0 | -0.3 | -0.0 | 37.7 | 53 |
| Etowah Meet #3 Nov 19 | 9 | 2-4-0 | 24.1 | 6.9 | 17.1 | 13.1 | 3.3 | 0.5 | 0.2 | 2.2 | 44.2 | 65 |
| Western Georgia League Tournament Jan 25 | 3 | 4-1-0 | 20.6 | 7.8 | 12.8 | 5.4 | 4.8 | 3.6 | 1.6 | -0.2 | 41.2 | 53 |
Match Log
Etowah Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 38–32 | 11750 | 71537373 | 33 | 32 | |
| Q7 ● | L | 38–54 | 10068 | 113647373 | 38 | 49 | |
| Q10 ● | L | 28–71 | 11364 | 410011383 | 28 | 71 | |
| Q12 ● | W | 53–13 | 16500 | 1694611750 | 53 | 13 | |
| Q15 ● | W | 40–15 | 16946 | 12961 | 40 | 15 | |
| Q18 ● | L | 34–41 | 17379 | 1136414110 | 34 | 41 |
Etowah Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 44–50 | 10068 | 44 | 50 | ||
| Q5 ● | L | 28–42 | 16946 | 1296110068 | 28 | 42 | |
| Q7 ● | W | 29–25 | 11750 | 715311364 | 29 | 25 | |
| Q13 ● | W | 65–22 | 16500 | 1411011383 | 65 | 22 | |
| Q15 ● | L | 52–87 | 12961 | 410014110 | 52 | 82 | |
| Q19 ● | L | 47–66 | 14110 | 737311750 | 47 | 66 |
Western Georgia League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 28–7 | 17005 | 113837482 | 28 | 7 | |
| Q12 ● | W | 53–47 | 16946 | 867814750 | 53 | 47 | |
| Q16 ● | L | 32–48 | 10068 | 1650011026 | 32 | 43 | |
| Q28 ● | W | 51–13 | 4327 | 51 | 13 | ||
| Q32 ● | W | 52–23 | 5116 | 604712961 | 42 | 23 | |
| SF2-2 ● | L | 59–64 | 14071 | 1650017005 | 59 | 64 |
Awards
- Motivate Award 3rd Place — Western Georgia League Tournament