Teams › 12961
12961 · Checkmate
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 3-12-0 | 24.1 | #4,001 /5,707 | 16.8 | 127 | USGADOUGM4 | |
| 2021–22 | FREIGHT FRENZY | 6 | 10-20-1 | 61.6 | #2,244 /5,028 | 13.0 | 194 | 3 | USGADOM4 |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 190.0 | #408 /3,857 | 57.5 | 210 | 3 | USGAMACT1 |
| 2019–20 | SKYSTONE | 4 | 10-12-1 | 25.6 | #1,546 /4,572 | 12.2 | 87 | 2 | 2019GAM13 |
| 6 seasons | 24 | 23-44-2 | 8 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etowah Meet #2 Nov 9 | 6 | 3-2-1 | 17.7 | 7.7 | 10.0 | 8.3 | 0.8 | 0.5 | 0.3 | 0.2 | 32.7 | 60 |
| Etowah Meet #3 Nov 19 | 5 | 3-3-0 | 25.6 | 10.1 | 15.6 | 12.8 | 2.4 | 0.4 | 0.2 | -0.7 | 47.7 | 59 |
| Western Georgia League Tournament Jan 25 | 13 | 2-3-0 | 12.1 | 3.8 | 8.3 | 2.4 | 1.4 | 0.3 | 3.2 | 0.5 | 39.0 | 73 |
| Georgia State Championship Feb 21–22 | ||||||||||||
| Georgia State Championship KILRAIN Feb 21–22 | 17 | 2-4-0 | 19.7 | 12.2 | 7.5 | 6.0 | 5.3 | 0.1 | -0.5 | 2.5 | 50.3 | 87 |
Match Log
Etowah Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 15–4 | 16946 | 1737911383 | 15 | 4 | |
| Q6 ● | L | 29–68 | 17379 | 165004100 | 29 | 68 | |
| Q8 ● | W | 52–44 | 14110 | 32 | 24 | ||
| Q11 ● | W | 60–34 | 715314110 | 60 | 34 | ||
| Q15 ● | L | 15–40 | 1707916946 | 15 | 40 | ||
| Q20 ● | T | 45–45 | 11750 | 10068 | 45 | 40 |
Etowah Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 45–61 | 11750 | 45 | 61 | ||
| Q5 ● | W | 42–28 | 10068 | 1707916946 | 42 | 28 | |
| Q8 ● | L | 51–55 | 51 | 55 | |||
| Q11 ● | W | 38–14 | 16946 | 11750 | 38 | 14 | |
| Q15 ● | L | 52–87 | 17079 | 410014110 | 52 | 82 | |
| Q18 ● | W | 59–40 | 16500 | 100687153 | 59 | 40 | |
| Q20 ● | L | 50–52 | 11383 | 50 | 52 |
Western Georgia League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 27–26 | 11026 | 1737916946 | 27 | 26 | |
| Q13 ● | W | 78–23 | 4327 | 1481117005 | 73 | 23 | |
| Q19 ● | L | 20–99 | 20 | 79 | |||
| Q22 ● | L | 52–55 | 4100 | 111277153 | 52 | 55 | |
| Q32 ● | L | 23–52 | 6047 | 170795116 | 23 | 42 |
Georgia State Championship KILRAIN
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 40–44 | 16633 | 1411612212 | 40 | 24 | |
| Q11 ● | L | 54–71 | 15290 | 1156212762 | 54 | 51 | |
| Q14 ● | W | 69–62 | 4327 | 7673 | 69 | 62 | |
| Q21 ● | L | 29–91 | 17694 | 29 | 71 | ||
| Q29 ● | W | 87–50 | 1650017456 | 87 | 50 | ||
| Q33 ● | L | 23–62 | 2858 | 1489116934 | 23 | 42 |
Awards
- Think Award — Western Georgia League Tournament
- Think Award — Georgia State Championship