Teams › 12762
12762 · Tech Titans
Ciena/Viasat/Drones iVue&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 7 | 19-20-0 | 69.8 | #1,903 /5,028 | 19.2 | 259 | 4 | FTCCMP1FRNK |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 107.2 | #990 /3,857 | 37.0 | 127 | 4 | USGAMACT1 |
| 2019–20 | SKYSTONE | 5 | 16-10-0 | 32.8 | #823 /4,572 | 14.2 | 71 | 1 | 2019GACMPKILRAIN |
| 4 seasons | 21 | 35-30-0 | 9 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta League Meet #1 Oct 26 | 7 | 2-3-0 | 11.3 | 6.4 | 4.9 | 0.5 | 3.7 | 0.6 | 0.0 | -0.1 | 17.0 | 28 |
| Marietta League Meet #2 Nov 9 | 3 | 4-1-0 | 12.0 | 4.0 | 8.1 | 4.2 | 2.6 | 0.9 | 0.0 | -0.6 | 26.8 | 47 |
| Marietta League Meet #3 Nov 16 | 11 | 2-3-0 | 15.9 | 5.2 | 10.7 | 7.8 | 5.2 | -0.3 | 0.1 | -1.1 | 30.2 | 38 |
| Marietta League Meet #4 Dec 14 | 1 | 4-1-0 | 18.9 | 4.5 | 14.4 | 9.4 | 3.1 | 0.5 | 1.1 | -0.1 | 30.8 | 40 |
| Georgia State Championship Feb 21–22 | ||||||||||||
| Georgia State Championship KILRAIN Feb 21–22 | 7 | 4-2-0 | 32.8 | 14.2 | 18.6 | 11.4 | 11.3 | 2.4 | 1.6 | 1.5 | 58.8 | 71 |
Match Log
Marietta League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 8–2 | 5940 | 8 | 2 | ||
| Q5 ● | W | 101–0 | 13451 | 59404631 | 21 | 0 | |
| Q10 ● | L | 14–63 | 17514 | 14 | 13 | ||
| Q12 ● | L | 28–42 | 141659785 | 28 | 22 | ||
| Q17 ● | L | 14–45 | 16313 | 1021917456 | 14 | 25 |
Marietta League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 11–31 | 10219 | 14165 | 11 | 31 | |
| Q6 ● | W | 25–12 | 25 | 12 | |||
| Q11 ● | W | 26–16 | 14165 | 1667017456 | 21 | 11 | |
| Q15 ● | W | 77–26 | 4631 | 1698810219 | 47 | 26 | |
| Q17 ● | W | 35–27 | 16313 | 13451 | 30 | 27 |
Marietta League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 23–30 | 16670 | 141659785 | 23 | 10 | |
| Q5 ● | L | 38–78 | 14165 | 38 | 73 | ||
| Q10 ● | L | 21–42 | 163134631 | 21 | 42 | ||
| Q15 ● | W | 38–19 | 13451 | 162465940 | 33 | 19 | |
| Q19 ● | W | 36–31 | 1751417456 | 36 | 31 |
Marietta League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 20–28 | 16313 | 1745616988 | 15 | 28 | |
| Q5 ● | W | 40–25 | 17456 | 13451 | 40 | 25 | |
| Q12 ● | W | 47–5 | 13451 | 102194631 | 27 | 5 | |
| Q14 ● | W | 38–31 | 10219 | 38 | 31 | ||
| Q17 ● | W | 34–13 | 17514 | 166705940 | 34 | 13 |
Georgia State Championship KILRAIN
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 45–70 | 16934 | 45 | 50 | ||
| Q11 ● | W | 71–54 | 11562 | 1529012961 | 51 | 54 | |
| Q16 ● | W | 70–11 | 14116 | 1680415500 | 70 | 11 | |
| Q22 ● | W | 71–36 | 12212 | 1489117456 | 71 | 36 | |
| Q25 ● | W | 68–56 | 14682 | 76732858 | 68 | 56 | |
| Q32 ● | L | 48–99 | 12769 | 48 | 94 | ||
| SF1-2 ● | L | 58–82 | 12212 | 58 | 82 |
Awards
- Connect Award — Georgia State Championship