Teams › 13451
13451 · Oceanus
Blessed Trinity Catholic HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 5 | 13-12-0 | 88.9 | #1,217 /5,028 | 17.9 | 186 | 1 | USGAMAM4 |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 19.8 | #2,498 /3,857 | 10.8 | 45 | USGADMLT1 | |
| 2019–20 | SKYSTONE | 4 | 11-9-0 | 19.6 | #2,370 /4,572 | 7.5 | 45 | 2019GAM36 | |
| 4 seasons | 16 | 24-21-0 | 1 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta League Meet #1 Oct 26 | 6 | 3-2-0 | 11.0 | 3.1 | 7.8 | 6.9 | 0.7 | 0.4 | 0.0 | -0.4 | 15.8 | 21 |
| Marietta League Meet #2 Nov 9 | 10 | 2-3-0 | 7.8 | 3.5 | 4.3 | 1.3 | 0.4 | 1.5 | 1.4 | -1.5 | 17.8 | 37 |
| Marietta League Meet #3 Nov 16 | 3 | 4-1-0 | 19.6 | 7.5 | 12.1 | 9.2 | 1.3 | 0.4 | 0.7 | -1.1 | 36.4 | 42 |
| Marietta League Meet #4 Dec 14 | 9 | 2-3-0 | 16.0 | 0.6 | 15.4 | 12.3 | 2.8 | 0.1 | 0.6 | -0.0 | 30.8 | 45 |
Match Log
Marietta League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 5–8 | 16313 | 175149785 | 5 | 8 | |
| Q5 ● | W | 101–0 | 12762 | 59404631 | 21 | 0 | |
| Q8 ● | W | 37–9 | 14165 | 16313 | 32 | 9 | |
| Q11 ● | W | 19–11 | 10219 | 1667017456 | 19 | 11 | |
| Q15 ● | L | 16–27 | 5940 | 14165 | 16 | 27 | |
| Q18 ● | W | 18–14 | 9785 | 18 | 14 |
Marietta League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 7–3 | 17514 | 594016988 | 7 | 3 | |
| Q7 ● | L | 14–44 | 9785 | 463114165 | 14 | 44 | |
| Q9 ● | W | 37–23 | 10219 | 175149785 | 37 | 23 | |
| Q13 ● | L | 4–9 | 17456 | 4 | 9 | ||
| Q17 ● | L | 27–35 | 1631312762 | 27 | 30 |
Marietta League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 37–33 | 37 | 33 | |||
| Q6 ● | L | 33–42 | 16313 | 978517514 | 33 | 42 | |
| Q11 ● | W | 47–43 | 16670 | 1021917456 | 37 | 43 | |
| Q15 ● | W | 38–19 | 12762 | 162465940 | 33 | 19 | |
| Q18 ● | W | 42–23 | 14165 | 16988 | 42 | 23 |