Teams › 17384

17384 · Rambam Rambots
Location:
Lawrence, NY, USA
Region: New York - Long Island
Rookie year: 2019
Seasons played: 6
Rambam Mesivta&Rambam Mesivta
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 1 | 3-2-0 | 26.6 | #4,972 /7,608 | 6.3 | 139 | 1 | USNYLILVQ4 |
| 2023–24 | CENTERSTAGE | 3 | 6-9-0 | 56.2 | #1,789 /6,671 | 22.4 | 154 | 1 | USNYLICMP |
| 2022–23 | POWERPLAY | 3 | 7-8-0 | 48.6 | #2,340 /5,707 | 23.4 | 152 | 1 | USNYLICMP |
| 2021–22 | FREIGHT FRENZY | 2 | 0-0-0 | 84.2 | #1,371 /5,028 | 13.0 | 86 | USNYLIELQ2 | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNYLIQT3B | |
| 2019–20 | SKYSTONE | 2 | 4-6-0 | 5.3 | #4,280 /4,572 | 1.9 | 53 | NYLIQU3 | |
| 8 seasons | 12 | 20-25-0 | 3 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-Long Island Qualifier #2 Jan 15 | 14 | 1-4-0 | -4.3 | -5.2 | 0.8 | -0.7 | -0.5 | 1.5 | -0.2 | 0.0 | 24.2 | 40 |
| NY-Long Island Qualifier #3 Jan 29 | 7 | 3-2-0 | 43.3 | 23.4 | 19.9 | 5.6 | -0.1 | 14.3 | 5.0 | 0.2 | 85.8 | 107 |
| New York - Long Island Championship Mar 12 | 6 | 3-2-0 | 48.6 | 11.2 | 37.4 | 14.6 | -1.7 | 22.8 | 14.0 | -0.5 | 102.2 | 145 |
Match Log
NY-Long Island Qualifier #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 65–30 | 21605 | 71647417 | 25 | 30 | |
| Q9 ● | L | 10–41 | 7417 | 10 | 41 | ||
| Q14 ● | L | 47–105 | 14461 | 11649 | 17 | 75 | |
| Q18 ● | L | 40–98 | 1073814461 | 40 | 98 | ||
| Q24 ● | L | 59–76 | 29 | 76 |
NY-Long Island Qualifier #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 80–16 | 7164 | 70 | 6 | ||
| Q11 ● | L | 68–85 | 14461 | 68 | 85 | ||
| Q16 ● | W | 107–9 | 7417 | 1073821361 | 107 | 9 | |
| Q19 ● | L | 112–138 | 22942 | 21605 | 102 | 138 | |
| Q24 ● | W | 92–83 | 11649 | 1614518826 | 82 | 83 | |
| F0-1 ● | L | 103–155 | 10738 | 103 | 155 | ||
| F0-2 ● | W | 125–124 | 10738 | 125 | 124 | ||
| F0-3 ● | L | 117–161 | 10738 | 107 | 161 | ||
| SF1-1 ● | W | 91–89 | 91 | 89 | |||
| SF1-2 ● | L | 114–137 | 114 | 137 | |||
| SF1-3 ● | W | 123–62 | 113 | 62 |
New York - Long Island Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 155–107 | 10738 | 145 | 87 | ||
| Q9 ● | L | 66–72 | 14461 | 124 | 66 | 72 | |
| Q13 ● | W | 121–60 | 121 | 50 | |||
| Q21 ● | L | 59–93 | 59 | 63 | |||
| Q25 ● | W | 120–118 | 21605 | 120 | 88 | ||
| SF1-1 ● | L | 105–208 | 216058013 | 10738 | 75 | 198 | |
| SF1-2 ● | W | 202–184 | 216058013 | 10738 | 152 | 184 | |
| SF1-3 ● | L | 129–268 | 216058013 | 10738 | 129 | 208 |
Awards
- Finalist Alliance - 2nd Team Selected — NY-Long Island Qualifier #3