Teams › 18051
18051 · Robotic Llamas
Hoboken Charter School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 1 | 4-1-0 | 17.3 | #5,105 /6,671 | 9.9 | 80 | USNJNEEM5 | |
| 2022–23 | POWERPLAY | 6 | 25-7-0 | 112.1 | #229 /5,707 | 29.7 | 242 | 3 | USNJNELT |
| 2021–22 | FREIGHT FRENZY | 7 | 19-18-0 | 92.9 | #1,117 /5,028 | 35.1 | 228 | 3 | USNJUNM2 |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNJALS1 | |
| 2019–20 | SKYSTONE | ||||||||
| 7 seasons | 23 | 48-26-0 | 6 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Northern League Holiday Meet (Saturday) Oct 30 | 4-2-0 | 36.3 | 7.4 | 28.8 | 23.7 | 3.3 | 1.9 | 20.2 | 0.0 | 71.3 | 90 | |
| NJ Northern League Large Meet (Sunday) Nov 7 | 2-4-0 | 35.9 | 7.6 | 28.3 | 14.0 | 10.0 | 3.9 | 7.9 | 0.0 | 76.2 | 101 | |
| NJ Northern League Meet P2 (Saturday) Dec 4 | 2-3-0 | 34.7 | 11.8 | 22.9 | 9.9 | 15.0 | -1.9 | 13.1 | -0.5 | 74.6 | 113 | |
| NJ Northern League Meet P2 (Sunday) Dec 19 | 4-1-0 | 92.9 | 35.1 | 57.8 | 36.6 | 12.0 | 8.7 | 21.8 | -0.3 | 143.8 | 209 | |
| NJ Northern League Meet P3 (Sunday) Jan 23 | 2-3-0 | 51.9 | 13.5 | 38.4 | 21.2 | 10.5 | 6.7 | 17.1 | 2.9 | 109.6 | 151 | |
| NJ Northern League Tournament, Both Conferences (Sunday) Feb 20 | 2 | 4-1-0 | 88.9 | 35.1 | 53.8 | 26.4 | 19.4 | 8.1 | 14.8 | 3.2 | 175.6 | 228 |
| New Jersey State Championship Mar 6 | ||||||||||||
| New Jersey State Championship - Parkway Division Mar 6 | 23 | 1-4-0 | 45.4 | 9.1 | 36.3 | 20.7 | 5.1 | 10.3 | 18.8 | -2.3 | 130.0 | 165 |
Match Log
NJ Northern League Holiday Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 73–96 | 7026 | 11456 | 73 | 96 | |
| Q7 ● | L | 0–37 | 15231 | 45 | 37 | ||
| Q9 ● | W | 75–20 | 11456 | 924411180 | 75 | 40 | |
| Q11 ● | W | 64–37 | 11180 | 64 | 37 | ||
| Q15 ● | W | 81–64 | 12806 | 81 | 64 | ||
| Q17 ● | W | 90–55 | 9244 | 128067026 | 90 | 55 |
NJ Northern League Large Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 4–96 | 6936 | 1058211180 | 34 | 96 | |
| Q3 ● | W | 101–0 | 11456 | 16953 | 101 | 58 | |
| Q8 ● | L | 64–90 | 111807026 | 94 | 90 | ||
| Q9 ● | W | 99–80 | 7026 | 1545111456 | 99 | 80 | |
| Q12 ● | L | 5–97 | 15451 | 65 | 97 | ||
| Q16 ● | L | 64–82 | 16953 | 557315451 | 64 | 82 |
NJ Northern League Meet P2 (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 37–14 | 128065573 | 47 | 24 | ||
| Q5 ● | L | 104–105 | 1145615231 | 104 | 105 | ||
| Q8 ● | L | 48–142 | 10874 | 11180 | 48 | 142 | |
| Q9 ● | W | 113–83 | 12806 | 9244 | 113 | 83 | |
| Q12 ● | L | 61–62 | 15231 | 1280610874 | 61 | 92 |
NJ Northern League Meet P2 (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 161–31 | 1280610582 | 161 | 61 | ||
| Q5 ● | W | 139–0 | 6936 | 10874 | 139 | 43 | |
| Q9 ● | W | 115–114 | 15451 | 115 | 114 | ||
| Q12 ● | W | 114–63 | 10553 | 169536719 | 114 | 103 | |
| Q16 ● | W | 199–120 | 7026 | 1055311456 | 209 | 120 | |
| Q19 ● | L | 96–100 | 96 | 100 |
NJ Northern League Meet P3 (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 151–51 | 12806 | 114569244 | 151 | 51 | |
| Q10 ● | L | 37–82 | 9244 | 15451 | 47 | 82 | |
| Q14 ● | L | 130–133 | 130 | 133 | |||
| Q17 ● | W | 49–34 | 1087416953 | 109 | 34 | ||
| Q24 ● | L | 111–112 | 15231 | 69366719 | 111 | 122 |
NJ Northern League Tournament, Both Conferences (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 145–166 | 145 | 166 | |||
| Q10 ● | W | 228–81 | 7026 | 105536719 | 228 | 81 | |
| Q13 ● | W | 181–9 | 15231 | 1087419823 | 181 | 39 | |
| Q20 ● | W | 201–99 | 11456 | 16953 | 201 | 119 | |
| Q25 ● | W | 113–108 | 123 | 108 | |||
| F0-1 ● | L | 177–237 | 70261145619871 | 177 | 237 | ||
| F0-2 ● | W | 205–204 | 70261145619871 | 205 | 204 | ||
| F0-3 ● | L | 210–257 | 70261145619871 | 210 | 257 | ||
| SF2-1 ● | W | 179–175 | 179 | 175 | |||
| SF2-2 ● | W | 119–79 | 149 | 139 |
New Jersey State Championship - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 135–156 | 165 | 186 | |||
| Q9 ● | W | 80–42 | 698319719 | 110 | 132 | ||
| Q15 ● | L | 128–205 | 1304811697 | 128 | 215 | ||
| Q24 ● | L | 109–230 | 13105 | 1875912116 | 109 | 230 | |
| Q28 ● | L | 138–202 | 8421 | 138 | 212 |
Awards
- Control Award sponsored by Arm, Inc. — NJ Northern League Tournament, Both Conferences (Sunday)
- Inspire Award 3rd Place — NJ Northern League Tournament, Both Conferences (Sunday)
- Finalist Alliance - Captain — NJ Northern League Tournament, Both Conferences (Sunday)