Teams › 18200
18200 · MSTM Techno Devils
Martensdale-St Marys Cmty Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 28-20-0 | 54.0 | #2,201 /8,375 | 15.5 | 155 | USIACMPGOLD | |
| 2024–25 | INTO THE DEEP | 8 | 29-19-0 | 86.4 | #1,398 /7,608 | 6.4 | 253 | 1 | USIACORLT |
| 2023–24 | CENTERSTAGE | 7 | 16-26-0 | 66.3 | #1,369 /6,671 | 12.6 | 219 | 1 | USIAJPLT |
| 2022–23 | POWERPLAY | 6 | 7-29-0 | 27.0 | #3,777 /5,707 | 5.3 | 115 | USIASOLT | |
| 2021–22 | FREIGHT FRENZY | 6 | 9-26-0 | 47.3 | #2,927 /5,028 | 11.1 | 167 | 1 | USIANOM6 |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 116.2 | #900 /3,857 | 35.7 | 149 | 3 | USIANOLT2 |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 43 | 89-120-0 | 6 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Solar_Meet_2022-10-29 Oct 29 | 24 | 1-5-0 | 5.5 | -1.5 | 7.0 | 3.4 | -0.1 | 3.6 | 1.7 | 0.4 | 15.3 | 22 |
| IA Solar_Meet_2022-11-12 Nov 12 | 24 | 1-5-0 | 0.3 | -2.5 | 2.9 | -1.6 | -0.7 | 4.5 | 2.1 | -5.0 | 40.8 | 83 |
| IA Solar_Meet_2022-12-03 Dec 3 | 24 | 1-5-0 | 6.2 | 3.1 | 3.0 | 0.4 | -0.6 | 2.6 | -1.0 | 0.4 | 41.0 | 115 |
| IA Solar_Meet_2022-12-17 Dec 17 | 24 | 1-5-0 | 19.6 | 5.3 | 14.2 | 5.4 | -0.0 | 8.8 | 3.0 | 2.0 | 66.2 | 115 |
| IA Solar_Meet_2023-01-07 Jan 7 | 24 | 2-4-0 | 6.5 | -6.6 | 13.1 | 2.9 | -1.7 | 10.2 | 3.4 | -0.9 | 63.2 | 108 |
| IA Solar League Tournament Jan 21 | 24 | 1-5-0 | 27.0 | 3.8 | 23.2 | 7.9 | 0.6 | 15.3 | 7.2 | 1.3 | 67.8 | 111 |
Match Log
IA Solar_Meet_2022-10-29
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 0–101 | 6666 | 0 | 91 | ||
| Q6 ● | L | 22–91 | 14172 | 22 | 91 | ||
| Q7 ● | L | 17–22 | 16651 | 782310198 | 17 | 22 | |
| Q11 ● | W | 32–9 | 22 | 9 | |||
| Q12 ● | L | 10–63 | 7823 | 61036666 | 10 | 63 | |
| Q16 ● | L | 21–32 | 6340 | 1665114172 | 21 | 32 |
IA Solar_Meet_2022-11-12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 21–22 | 6666 | 2241716651 | 21 | 22 | |
| Q7 ● | L | 13–48 | 16651 | 13 | 48 | ||
| Q13 ● | L | 65–111 | 22417 | 25 | 111 | ||
| Q16 ● | W | 113–67 | 83 | 67 | |||
| Q20 ● | L | 91–134 | 81 | 114 | |||
| Q24 ● | L | 22–90 | 6103 | 66666340 | 22 | 50 |
IA Solar_Meet_2022-12-03
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 23–112 | 13 | 112 | |||
| Q6 ● | L | 48–133 | 14172 | 6103 | 48 | 133 | |
| Q9 ● | W | 115–82 | 141724443 | 115 | 72 | ||
| Q15 ● | L | 40–101 | 20180 | 40 | 101 | ||
| Q19 ● | L | 22–76 | 7823 | 22 | 66 | ||
| Q21 ● | L | 18–200 | 22417 | 8 | 190 |
IA Solar_Meet_2022-12-17
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 22–71 | 22417 | 22 | 71 | ||
| Q8 ● | L | 85–155 | 10602 | 85 | 145 | ||
| Q11 ● | L | 53–86 | 21718 | 53 | 86 | ||
| Q17 ● | L | 53–102 | 6103 | 53 | 102 | ||
| Q20 ● | W | 115–22 | 115 | 22 | |||
| Q24 ● | L | 69–227 | 14172 | 69 | 227 |
IA Solar_Meet_2023-01-07
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 95–153 | 21718 | 35 | 153 | ||
| Q6 ● | W | 108–72 | 10602 | 108 | 62 | ||
| Q10 ● | L | 67–164 | 6103 | 67 | 164 | ||
| Q18 ● | L | 94–138 | 7823 | 34 | 138 | ||
| Q21 ● | L | 30–114 | 19415 | 30 | 114 | ||
| Q24 ● | W | 105–84 | 105 | 74 |