Teams › 18397

18397 · Aztechs
G-NEUS ROBOTICS&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 11 | 48-18-0 | 185.4 | #103 /7,608 | 47.1 | 450 | 6 | USIACMP |
| 2023–24 | CENTERSTAGE | 10 | 33-28-0 | 133.6 | #144 /6,671 | 53.6 | 305 | 7 | USIACMPBLAC |
| 2022–23 | POWERPLAY | 8 | 35-13-0 | 125.9 | #120 /5,707 | 37.3 | 238 | 5 | USIACMPGD |
| 2021–22 | FREIGHT FRENZY | 7 | 19-19-0 | 92.1 | #1,142 /5,028 | 29.4 | 234 | 3 | USIADMOS |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 83.5 | #1,259 /3,857 | 45.0 | 105 | 2 | USIANOSQ1 |
| 7 seasons | 44 | 135-78-0 | 23 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coral_2024-11-09 Nov 9 | 5 | 5-1-0 | 60.0 | 4.5 | 55.5 | 4.0 | 24.3 | 28.9 | 3.6 | 2.40 | 90.7 | 108 |
| Coral_2024-11-23 Nov 23 | 5 | 5-1-0 | 75.2 | 8.4 | 66.7 | 2.9 | 27.2 | 42.9 | 2.7 | 2.74 | 127.7 | 183 |
| Coral_2025-01-04 Jan 4 | 5 | 1-5-0 | 54.3 | 4.8 | 49.5 | 0.8 | 31.7 | 20.7 | 1.4 | 4.12 | 97.5 | 187 |
| Coral_2025-01-11 Jan 11 | 5 | 5-1-0 | 67.0 | 12.0 | 55.0 | 1.8 | 31.2 | 32.8 | 1.0 | 4.66 | 131.7 | 186 |
| Coral_2025-01-18 Jan 18 | 5 | 6-0-0 | 111.6 | 28.6 | 83.0 | 3.8 | 21.1 | 87.4 | 2.0 | 2.78 | 177.7 | 290 |
| Coral League Tournament Feb 1 | 1 | 6-0-0 | 152.7 | 38.6 | 114.1 | 2.3 | 50.6 | 96.1 | -0.5 | 6.38 | 250.2 | 322 |
| Frozen Fiesta Feb 22 | ||||||||||||
| Frozen Fiesta - Anna Division Feb 22 | 3 | 4-2-0 | 155.5 | 47.1 | 108.4 | -2.0 | 39.5 | 115.7 | -2.5 | 4.70 | 267.0 | 450 |
| Iowa Championship Feb 28–Mar 1 | 2-0-0 | 185.4 | 40.5 | 145.0 | 15.0 | 99.0 | 70.0 | 15.0 | 12.25 | 371.0 | 409 | |
| Iowa Championship - Gold Division Feb 28–Mar 1 | 10 | 4-2-0 | 173.4 | 43.3 | 130.1 | 17.4 | 25.6 | 127.1 | 17.7 | 2.05 | 243.5 | 278 |
| FIRST Championship - FIRST Tech Challenge Apr 15–19 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Ochoa Division Apr 15–19 | 17 | 7-3-0 | 122.6 | 29.8 | 92.8 | 9.7 | 47.4 | 64.4 | 8.9 | 5.84 | 241.6 | 380 |
| CelebrAsian FTC Robotics Competition May 24 | 3 | 3-3-0 | 148.5 | 18.7 | 129.8 | 12.5 | 29.3 | 106.2 | 13.3 | 3.47 | 212.2 | 329 |
Match Log
Coral_2024-11-09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 79–101 | 79 | 101 | |||
| Q9 ● | W | 91–11 | 18200 | 91 | 11 | ||
| Q15 ● | W | 83–41 | 83 | 41 | |||
| Q19 ● | W | 138–30 | 108 | 30 | |||
| Q22 ● | W | 100–2 | 44437823 | 100 | 2 | ||
| Q30 ● | W | 83–40 | 26192 | 83 | 40 |
Coral_2024-11-23
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 83–15 | 83 | 15 | |||
| Q9 ● | W | 121–41 | 26192 | 7823 | 101 | 41 | |
| Q13 ● | W | 183–36 | 183 | 36 | |||
| Q17 ● | W | 119–26 | 18200 | 119 | 26 | ||
| Q22 ● | L | 144–159 | 26192 | 129 | 149 | ||
| Q26 ● | W | 151–110 | 151 | 110 |
Coral_2025-01-04
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 97–182 | 97 | 182 | |||
| Q10 ● | L | 106–109 | 106 | 109 | |||
| Q16 ● | L | 67–82 | 444324572 | 67 | 82 | ||
| Q19 ● | L | 62–99 | 21718 | 62 | 99 | ||
| Q26 ● | L | 66–74 | 1820027359 | 66 | 74 | ||
| Q33 ● | W | 187–82 | 2619214172 | 187 | 82 |
Coral_2025-01-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 179–122 | 26192 | 179 | 122 | ||
| Q7 ● | W | 78–43 | 78 | 43 | |||
| Q15 ● | W | 102–23 | 102 | 23 | |||
| Q21 ● | W | 98–66 | 18200 | 2730214172 | 98 | 66 | |
| Q26 ● | L | 191–202 | 186 | 202 | |||
| Q29 ● | W | 147–126 | 147 | 126 |
Coral_2025-01-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 105–23 | 24572 | 105 | 13 | ||
| Q9 ● | W | 168–161 | 4443 | 168 | 151 | ||
| Q17 ● | W | 290–244 | 290 | 244 | |||
| Q20 ● | W | 202–45 | 21718 | 197 | 40 | ||
| Q29 ● | W | 138–113 | 18200 | 138 | 113 | ||
| Q34 ● | W | 168–85 | 27302 | 168 | 85 |
Coral League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 299–31 | 289 | 16 | |||
| Q7 ● | W | 322–202 | 14172 | 322 | 202 | ||
| Q12 ● | W | 221–133 | 216 | 133 | |||
| Q22 ● | W | 268–152 | 263 | 147 | |||
| Q25 ● | W | 208–142 | 26192 | 173 | 127 | ||
| Q32 ● | W | 243–122 | 4443 | 18200 | 238 | 117 | |
| Playoff 3 ● | W | 327–222 | 327 | 217 | |||
| Playoff 7 ● | W | 362–154 | 342 | 149 | |||
| Playoff 10 ● | W | 321–307 | 316 | 307 |
Frozen Fiesta - Anna Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 43–345 | 18200 | 43 | 335 | ||
| Q4 ● | W | 450–164 | 450 | 164 | |||
| Q6 ● | W | 299–186 | 299 | 186 | |||
| Q8 ● | W | 217–190 | 14172 | 217 | 175 | ||
| Q10 ● | W | 311–275 | 311 | 275 | |||
| Q12 ● | L | 244–253 | 14172 | 18200 | 244 | 253 | |
| Q14 ● | W | 337–304 | 337 | 304 |
Iowa Championship - Gold Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 236–207 | 59756546 | 236 | 182 | ||
| Q10 ● | W | 283–101 | 278 | 81 | |||
| Q25 ● | W | 273–112 | 9978 | 273 | 107 | ||
| Q30 ● | W | 253–232 | 21903 | 11418 | 248 | 232 | |
| Q40 ● | L | 235–236 | 235 | 236 | |||
| Q46 ● | L | 191–455 | 191 | 450 | |||
| Playoff 2 ● | W | 427–119 | 1353218200 | 427 | 119 | ||
| Playoff 4 ● | W | 412–307 | 7400 | 412 | 292 | ||
| Playoff 7 ● | W | 401–183 | 14172 | 401 | 183 | ||
| Playoff 10 ● | W | 271–259 | 251 | 259 |
Iowa Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Playoff 1 ● | W | 333–321 | 333 | 301 | |||
| Playoff 1-2 ● | W | 409–345 | 409 | 345 |
FIRST Championship - FIRST Tech Challenge - Ochoa Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q13 ● | W | 221–178 | 171 | 158 | |||
| Q26 ● | W | 200–94 | 195 | 94 | |||
| Q41 ● | L | 124–138 | 124 | 138 | |||
| Q51 ● | W | 178–138 | 173 | 138 | |||
| Q79 ● | L | 226–408 | 10415 | 5485 | 216 | 408 | |
| Q91 ● | W | 336–281 | 336 | 281 | |||
| Q105 ● | W | 325–196 | 325 | 196 | |||
| Q115 ● | W | 380–353 | 20870 | 1974621689 | 380 | 353 | |
| Q130 ● | L | 128–246 | 10393 | 128 | 241 | ||
| Q157 ● | W | 368–316 | 368 | 316 | |||
| Playoff 2 ● | L | 165–524 | 150 | 479 | |||
| Playoff 5 ● | W | 373–361 | 358 | 361 | |||
| Playoff 10 ● | L | 367–411 | 347 | 411 |
CelebrAsian FTC Robotics Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 311–82 | 311 | 82 | |||
| Q2 ● | W | 329–140 | 329 | 140 | |||
| Q5 ● | W | 208–80 | 27302 | 208 | 80 | ||
| Q6 ● | L | 119–245 | 119 | 245 | |||
| Q7 ● | L | 130–206 | 27302 | 130 | 206 | ||
| Q9 ● | L | 176–192 | 176 | 192 |
Awards
- Inspire Award 2nd Place — Coral League Tournament
- Winning Alliance - Captain — Coral League Tournament
- Inspire Award 2nd Place — Iowa Championship
- Winning Alliance - 1st Team Selected — Iowa Championship
- Gold Division Winning Alliance - 1st Team Selected — Iowa Championship
- Connect Award 3rd Place — FIRST Championship - FIRST Tech Challenge - Ochoa Division